531381 | ARIHANT FOUNDATIONS & HOUSING LTD. | Siva Projects Engineering & Enterprises Ltd & S Jayalakshmi | 08/01/2010 | Acq | 24000 | 0.34 | 994467 | 14.11 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 08/01/2010 | Sale | 120000 | 0.40 | 4269024 | 14.28 | # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 11/01/2010 | Sale | 91670 | 0.31 | 4177354 | 13.98 | # |
526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 11/12/2009 - 18/12/2009 | Acq | 6717 | 0.13 | 232905 | 4.65 | # |
520115 | BRAKES AUTO (INDIA) LTD. | Mithilesh Sharma | 31/12/2009 | Sale | 1700 | 0.04 | 208312 | 5.32 | * |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Contact Consultancy Services Pvt Ltd | 08/01/2010 | Sale | 1214018 | 1.46 | 1639982 | 1.98 | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Contact Consultancy Services Pvt Ltd | 11/01/2010 | Sale | 639982 | 0.77 | 1000000 | 1.21 | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Contact Consultancy Services Pvt Ltd | 12/01/2010 | Sale | 500000 | 0.60 | 500000 | 0.60 | * |
530871 | CHEMBOND CHEMICALS LTD. | Visan Holdings & Financial Ser Pvt Ltd | 07/01/2010 | Acq | 101 | 0.00 | 153170 | 5.11 | # |
530871 | CHEMBOND CHEMICALS LTD. | Visan Holdings & Financial Services Pvt Ltd | 07/01/2010 | Acq | 80 | 0.00 | 153069 | 5.10 | # |
531486 | FILMCITY MEDIA LTD. | Wellness Communications Ltd | 31/12/2009 | Sale | 7500000 | 2.69 | 120514404 | 43.37 | # |
531486 | FILMCITY MEDIA LTD. | Wellness Communications Ltd | 31/12/2009 | Sale | 7500000 | 2.69 | 120514404 | 43.37 | * |
531486 | FILMCITY MEDIA LTD. | Wellness Communications Ltd & PACs | 31/12/2009 | Sale | 7500000 | 2.69 | 157302904 | 56.61 | # |
523576 | FLAWLESS DIAMOND (INDIA) LTD. | Rotomac Global Pvt Ltd | 23/12/2009 | Sale | 20000000 | 12.00 | 20000000 | 12.00 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 07/01/2010 | Sale | 2319 | 0.00 | 6480221 | 1.21 | * |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 08/01/2010 | Sale | 16164 | 0.00 | 6464057 | 1.21 | * |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 11/01/2010 | Sale | 26025 | 0.00 | 6438032 | 1.20 | * |
503699 | GEODESIC LTD. | FMR LLC & PACs | 08/01/2010 | Acq | 137019 | 0.15 | 4710706 | 5.11 | # |
500174 | GUJARAT LEASE FINANCING LTD. | Gujarat Industrial Investment Corporation Ltd | 08/01/2010 | Sale | 14715 | 0.05 | 1846653 | 6.82 | * |
500174 | GUJARAT LEASE FINANCING LTD. | Gujarat Industrial Investment Corporation Ltd | 11/01/2010 | Sale | 18718 | 0.06 | 1827935 | 6.76 | # |
500174 | GUJARAT LEASE FINANCING LTD. | Gujarat Industrial Investment Corporation Ltd | 12/01/2010 | Sale | 4788 | 0.02 | 1823147 | 6.73 | * |
500174 | GUJARAT LEASE FINANCING LTD. | Gujarat Industrial Investment Corporation Ltd | 13/01/2010 | Sale | 3555 | 0.01 | 1819592 | 6.72 | * |
531661 | HITTCO TOOLS LTD. | B I Holdings (Bangalore) Pvt Ltd | 08/01/2010 | Sale | 12000 | 0.23 | 1179180 | 22.32 | # |
531661 | HITTCO TOOLS LTD. | Hittco Properties Pvt Ltd | 08/01/2010 | Sale | 7000 | 0.13 |
|
| # |
531661 | HITTCO TOOLS LTD. | Indo European Machinery Co Pvt Ltd | 08/01/2010 | Sale | 6000 | 0.11 | 76000 | 1.44 | # |
531661 | HITTCO TOOLS LTD. | B I Holdings (Bangalore) Pvt Ltd | 12/01/2010 | Sale | 30000 | 0.56 | 1149180 | 21.76 | # |
531661 | HITTCO TOOLS LTD. | Hittco Properties Pvt Ltd | 12/01/2010 | Sale | 20000 | 0.38 |
|
| # |
502901 | JAMSHRI RANJITSINGHJI SPG. & WVG. MILLS CO.LTD. | Premratan Bhairuratan Damani | 05/01/2010 | Acq | 25000 | 0.35 | 1043090 | 14.90 | # |
513250 | JYOTI STRUCTURES LTD. | Franklin India Flexi Cap Fund | 08/01/2010 | Acq | 395000 | 0.48 | 915294 | 1.12 | # |
513250 | JYOTI STRUCTURES LTD. | Franklin India Flexi Cap Fund | 08/01/2010 | Acq | 395000 | 0.48 | 915294 | 1.12 | * |
513250 | JYOTI STRUCTURES LTD. | Franklin India Opportunities Fund | 08/01/2010 | Acq | 147492 | 0.18 | 455642 | 0.56 | # |
513250 | JYOTI STRUCTURES LTD. | Franklin India Opportunities Fund | 08/01/2010 | Acq | 147492 | 0.18 | 455642 | 0.56 | * |
513250 | JYOTI STRUCTURES LTD. | Franklin India Smaller Companies Fund | 08/01/2010 | Acq | 81198 | 0.10 | 543371 | 0.66 | # |
513250 | JYOTI STRUCTURES LTD. | Franklin India Smaller Companis Fund | 08/01/2010 | Acq | 81198 | 0.10 | 543371 | 0.66 | * |
505190 | KINETIC MOTOR CO.LTD. | Kinetic Engineering Ltd | 11/01/2010 | Sale | 423110 | 2.01 | 9755910 | 46.29 | * |
526604 | LIPPI SYSTEMS LTD. | Kunal Nandlal Agrawal | 05/01/2010 | Acq | 4084 | 0.06 | 28574 | 0.41 | # |
531832 | NAGARJUNA AGRI TECH LTD. | Subhkam Ventures (I) Pvt Ltd | 11/01/2010 | Acq | 424000 | 4.99 | 2968200 | 34.92 | * |
511658 | NETTLINX LTD. | Saranya Loka Reddy | 14/01/2010 | Acq | 6033 | 0.05 | 590186 | 5.14 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria & Others (HUF) | 29/12/2009 | Sale | 35000 | 1.17 | 203400 | 6.78 | # |
532638 | SHOPPER'S STOP LTD. | Zodiac Pvt Ltd & Others | 29/12/2009 | Acq | 360000 | 1.03 |
|
| * |
532879 | SIR SHADI LAL ENTERPRISES LTD. | Vivek Viswanathan | 24/12/2009 | Acq | 128 | 0.00 | 1118878 | 21.31 | # |
532887 | SUJANA TOWERS LTD. | Foster Infin & Trading Pvt Ltd | 31/12/2009 | Acq | 5000000 | 6.06 |
|
| # |
532887 | SUJANA TOWERS LTD. | Sujana Holdings Ltd | 31/12/2009 | Acq | 5000000 | 6.06 | 5000000 | 6.06 | # |
505400 | TEXMACO LTD. | SBI Mutual Fund under its various schemes | 24/12/2009 | Acq | 467871 | 0.37 | 6699786 | 5.27 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 30/12/2009 | Sale | 9150 | 0.16 | 1620258 | 29.25 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 30/12/2009 | Sale | 9150 | 0.16 | 1620258 | 29.25 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 31/12/2009 | Acq | 1896 | 0.03 | 1622154 | 29.28 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 31/12/2009 | Acq | 1896 | 0.03 | 1622154 | 29.28 | * |
531544 | VERTEX SPINNING LTD. | Mithilesh Sharma | 31/12/2009 | Sale | 6000 | 0.00 | 11898900 | 5.98 | * |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Kailashpati Vinimay Pvt Ltd | 11/01/2010 | Sale | 2800000 | 4.77 | 8037680 | 13.69 | # |
514470 | WINSOME TEXTILE INDUSTRIES LTD. | Kailashpati Vinimay Pvt Ltd | 12/01/2010 | Sale | 2400000 | 4.09 | 5637680 | 9.60 | * |
No comments:
Post a Comment