
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 30-12-09(Aderbeen Asset Management Asia Ltd Bought HDFC)
- More Recent Articles
- Search Rish Trader
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | Quantity | % | Quantity | % | 503940 | ASIAN ELECTRONICS LTD. | Shah Investments Financial Developments & Consultants Pvt Ltd | 21/12/2009 | S | 81398 | 0.27 | 6506738 | 21.77 | 503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 23/12/2009 | S | 80000 | 0.27 | 6426738 | 21.50 | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 17/12/2009 | S | 211662 | 0.25 | 710375 | 0.86 | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 18/12/2009 | S | 196922 | 0.23 | 513453 | 0.62 | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 21/12/2009 | S | 213453 | 0.26 | 300000 | 0.36 | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 22/12/2009 | S | 186582 | 0.22 | 113418 | 0.14 | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 23/12/2009 | S | 113418 | 0.14 | 0 | 0.00 | 500087 | CIPLA LTD. | Mrs Paramjit Kaur | 18/12/2009 | S | 2500 |
| 6250 | 0.00 | 532751 | EASUN REYROLLE LTD. | New Vernon India Ltd | 18/12/2009 | S | 102000 |
| 713456 | 3.43 | 532751 | EASUN REYROLLE LTD. | New Vernon India Ltd | 18/12/2009 | S | 94921 |
| 815456 | 3.93 | 500141 | FERRO ALLOYS CORPORATION LTD. | Sunanadadevi Yogeshkumar Saraf | -- | S | 50000 | 0.03 |
|
| 500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogeshkumar Saraf | -- | S | 50000 | 0.03 | 1706976 | 0.91 | 532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | Cronimet Mercon Invest Ltd | 11/12/2009 | B | 2457059 | 20.00 | 8658441 | 70.48 | 532281 | HCL TECHNOLOGIES LTD. | Ajai Chowdhry | 21/12/2009 | S | 50000 |
| 625928 | 0.09 | 532960 | INDIABULLS SECURITIES LTD. | Direct Invstments Ltd | 18/12/2009 | S | 5209282 | 2.06 | 11679681 |
| 532796 | LUMAX AUTO TECHNOLOGIES LTD. | Dhanesh Kumar Jain | 24/12/2009 | S | 20000 |
| 1880257 | 16.17 | 532819 | MINDTREE LTD. | Janakiraman S | 18/12/2009 | S | 5000 |
| 1011862 | 2.57 | 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 04/12/2009 | B | 5300 |
| 574549 | 4.92 | 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 07/12/2009 | B | 8050 |
| 582599 | 4.99 | 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 08/12/2009 | B | 5550 |
| 574799 | 4.92 | 531453 | MOHIT INDUSTRIES LTD. | Narayan Saboo | 09/12/2009 | B | 4150 |
| 578699 | 4.99 | 532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 18/12/2009 | S | 2247 |
| 2305610 | 20.67 | 532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 18/12/2009 | S | 1583 |
| 2305627 | 20.67 | 532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 21/12/2009 | S | 17 |
| 2305610 | 20.67 | 532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 18/12/2009 | S | 785 |
| 2305550 | 20.67 | 503940 | ASIAN ELECTRONICS LTD. | Shah Investments Financial Developments & Consultants Pvt Ltd | 21/12/2009 | Sale | 81398 | 0.27 | 6506738 | 21.77 | # | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 17/12/2009 | Sale | 211662 | 0.25 | 710375 | 0.86 | # | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 18/12/2009 | Sale | 196922 | 0.23 | 513453 | 0.62 | # | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 21/12/2009 | Sale | 213453 | 0.26 | 300000 | 0.36 | # | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 21/12/2009 - 23/12/2009 | Sale | 513453 | 0.62 | 0 | 0.00 | * | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 22/12/2009 | Sale | 186582 | 0.22 | 113418 | 0.14 | # | 532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 23/12/2009 | Sale | 113418 | 0.14 | 0 | 0.00 | # | 500141 | FERRO ALLOYS CORPORATION LTD. | Sunandadevi Yogesh Kumar Saraf | 14/12/2009 | Sale | 50000 | 0.03 | 1806976 | 0.97 | # | 531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 17/12/2009 | Acq | 1000000 | 0.19 | 6482540 | 1.22 | * | 515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 23/12/2009 | Sale | 648 | 0.01 | 562479 | 10.46 | * | 515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 24/12/2009 | Sale | 2000 | 0.03 | 560479 | 10.42 | * | 500010 | HOUSING DEVELOPMENT FINANCE CORP.LTD. | Aderbeen Asset Management Asia Ltd, on behalf of funds advised / managed | 16/12/2009 | Acq | 234000 | 0.08 | 14304236 | 5.01 | * | 523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 17/12/2009 | Acq | 939 | 0.02 | 2955757 | 64.25 | * | 532796 | LUMAX AUTO TECHNOLOGIES LTD. | Dhanesh Kumar Jain & PACs | 23/12/2009 - 24/12/2009 | Sale | 20000 | 0.17 | 6262622 | 53.84 | # | 532796 | LUMAX AUTO TECHNOLOGIES LTD. | Dhanesh Kumar Jain & PACs | 23/12/2009 - 24/12/2009 | Sale | 20000 | 0.17 | 6262622 | 53.84 | * | 517206 | LUMAX INDUSTRIES LTD. | D K Jain & PACs | 26/12/2009 | Acq | 587473 | 6.28 | 2971392 | 31.78 | # | 517206 | LUMAX INDUSTRIES LTD. | D K Jain & PACs | 26/12/2009 | Acq | 587473 | 6.28 | 2971392 | 31.78 | * | 517206 | LUMAX INDUSTRIES LTD. | Stanley Electric Co Ltd & PAC | 26/12/2009 | Sale | 587473 | 6.28 | 3902257 | 41.75 | * | 517556 | PVP VENTURES LTD. | Jhansi Sureddi | 16/12/2009 | Acq | 132000 | 0.05 | 8078000 | 3.48 | * | 517556 | PVP VENTURES LTD. | Jhansi Sureddi, Sai Padma Potluri & PAC | 16/12/2009 | Acq | 1132000 | 0.48 | 153286722 | 66.17 | * | 517556 | PVP VENTURES LTD. | Sai Padma Potluri | 16/12/2009 | Acq | 1000000 | 0.43 | 1500000 | 0.68 | * | 530459 | VALSON INDUSTRIES LTD. | Aakash D Mutreja | 11/12/2009 | Acq | 58500 |
| 117000 | 1.53 | # | 530459 | VALSON INDUSTRIES LTD. | Aakash D Mutreja | 11/12/2009 | Acq | 58500 |
| 117000 | 1.53 | * | 530459 | VALSON INDUSTRIES LTD. | Ankit S Mutreja | 11/12/2009 | Acq | 74400 |
| 148800 | 1.94 | # | 530459 | VALSON INDUSTRIES LTD. | Ankit S Mutreja | 11/12/2009 | Acq | 74400 |
| 148800 | 1.94 | * | 530459 | VALSON INDUSTRIES LTD. | Asha Suresh Mutreja | 11/12/2009 | Acq | 184500 |
| 369000 | 4.82 | # | 530459 | VALSON INDUSTRIES LTD. | Asha Suresh Mutreja | 11/12/2009 | Acq | 184500 |
| 369000 | 4.82 | * | 530459 | VALSON INDUSTRIES LTD. | Dharmendra N Mutreja | 11/12/2009 | Acq | 129400 |
| 258800 | 3.38 | # | 530459 | VALSON INDUSTRIES LTD. | Dharmendra N Mutreja | 11/12/2009 | Acq | 129400 |
| 258800 | 3.38 | * | 530459 | VALSON INDUSTRIES LTD. | Kajal L Mutreja | 11/12/2009 | Acq | 150900 |
| 301800 | 3.94 | # | 530459 | VALSON INDUSTRIES LTD. | Kajal L Mutreja | 11/12/2009 | Acq | 150900 |
| 301800 | 3.94 | * | 530459 | VALSON INDUSTRIES LTD. | Kunal S Mutreja | 11/12/2009 | Acq | 189050 |
| 378100 | 4.94 | # | 530459 | VALSON INDUSTRIES LTD. | Kunal S Mutreja | 11/12/2009 | Acq | 189050 |
| 378100 | 4.94 | * | 530459 | VALSON INDUSTRIES LTD. | Lalit N Mutreja | 11/12/2009 | Acq | 328550 |
| 657100 | 8.58 | # | 530459 | VALSON INDUSTRIES LTD. | Lalit N Mutreja | 11/12/2009 | Acq | 328550 |
| 657100 | 8.58 | * | 530459 | VALSON INDUSTRIES LTD. | Lalit N Mutreja HUF | 11/12/2009 | Acq | 152000 |
| 304000 | 3.97 | # | 530459 | VALSON INDUSTRIES LTD. | Lalit N Mutreja, HUF | 11/12/2009 | Acq | 152000 |
| 304000 | 3.97 | * | 530459 | VALSON INDUSTRIES LTD. | Malka N Mutreja | 11/12/2009 | Acq | 189851 |
| 379702 | 4.96 | # | 530459 | VALSON INDUSTRIES LTD. | Malka N Mutreja | 11/12/2009 | Acq | 189851 |
| 379702 | 4.96 | * | 530459 | VALSON INDUSTRIES LTD. | Nanakchand D Mutreja | 11/12/2009 | Acq | 30000 |
| 60000 | 0.78 | # | 530459 | VALSON INDUSTRIES LTD. | Nanakchand D Mutreja | 11/12/2009 | Acq | 30000 |
| 60000 | 0.78 | * | 530459 | VALSON INDUSTRIES LTD. | Nanakchand D Mutreja HUF | 11/12/2009 | Acq | 46250 |
| 92500 | 1.21 | # | 530459 | VALSON INDUSTRIES LTD. | Nanakchand D Mutreja, HUF | 11/12/2009 | Acq | 46250 |
| 92500 | 1.21 | * | 530459 | VALSON INDUSTRIES LTD. | Nandlal N Mutreja HUF | 11/12/2009 | Acq | 142100 |
| 284200 | 3.71 | # | 530459 | VALSON INDUSTRIES LTD. | Nandlal N Mutreja, HUF | 11/12/2009 | Acq | 142100 |
| 284200 | 3.71 | * | 530459 | VALSON INDUSTRIES LTD. | Nitesh N Mutreja | 11/12/2009 | Acq | 87841 |
| 175682 | 2.29 | # | 530459 | VALSON INDUSTRIES LTD. | Nitesh N Mutreja | 11/12/2009 | Acq | 87841 |
| 175682 | 2.29 | * | 530459 | VALSON INDUSTRIES LTD. | Raashi L Mutreja | 11/12/2009 | Acq | 22300 |
| 44600 | 0.58 | # | 530459 | VALSON INDUSTRIES LTD. | Raashi L Mutreja | 11/12/2009 | Acq | 22300 |
| 44600 | 0.58 | * | 530459 | VALSON INDUSTRIES LTD. | Rita S Mutreja | 11/12/2009 | Acq | 44184 |
| 88368 | 1.15 | # | 530459 | VALSON INDUSTRIES LTD. | Rita S Mutreja | 11/12/2009 | Acq | 44184 |
| 88368 | 1.15 | * | 530459 | VALSON INDUSTRIES LTD. | Seema D Mutreja | 11/12/2009 | Acq | 110834 |
| 221668 | 2.89 | # | 530459 | VALSON INDUSTRIES LTD. | Seema D Mutreja | 11/12/2009 | Acq | 110834 |
| 221668 | 2.89 | * | 530459 | VALSON INDUSTRIES LTD. | Sheeladevi Mutreja | 11/12/2009 | Acq | 121100 |
| 242200 | 3.16 | # | 530459 | VALSON INDUSTRIES LTD. | Sheeladevi Mutreja | 11/12/2009 | Acq | 121100 |
| 242200 | 3.16 | * | 530459 | VALSON INDUSTRIES LTD. | Sunil N Mutreja | 11/12/2009 | Acq | 153282 |
| 306564 | 4.00 | * | 530459 | VALSON INDUSTRIES LTD. | Sunil N Mutreja | 11/12/2009 | Acq | 153282 |
| 306564 | 4.00 | # | 530459 | VALSON INDUSTRIES LTD. | Sunil Nanakchand Mutreja HUF | 11/12/2009 | Acq | 47100 |
| 94200 | 1.23 | # | 530459 | VALSON INDUSTRIES LTD. | Sunil Nanakchand Mutreja, HUF | 11/12/2009 | Acq | 47100 |
| 94200 | 1.23 | * | 530459 | VALSON INDUSTRIES LTD. | Suresh N Mutreja | 11/12/2009 | Acq | 351000 |
| 702000 | 9.16 | # | 530459 | VALSON INDUSTRIES LTD. | Suresh N Mutreja | 11/12/2009 | Acq | 351000 |
| 702000 | 9.16 | * | 530459 | VALSON INDUSTRIES LTD. | Suresh N Mutreja HUF | 11/12/2009 | Acq | 99050 |
| 198100 | 2.59 | # | 530459 | VALSON INDUSTRIES LTD. | Suresh N Mutreja, HUF | 11/12/2009 | Acq | 99050 |
| 198100 | 2.59 | * | 530459 | VALSON INDUSTRIES LTD. | Varun S Mutreja | 11/12/2009 | Acq | 129000 |
| 258000 | 3.37 | * | 530459 | VALSON INDUSTRIES LTD. | Varun S Mutreja | 11/12/2009 | Acq | 129000 |
| 258000 | 3.77 | # | 519331 | VSF PROJECTS LTD. | M Lakshmi | 14/12/2009 | Acq | 800000 | 14.94 | 800000 | 14.94 | # | 519331 | VSF PROJECTS LTD. | Trident Power Systems Ltd | 14/12/2009 | Acq | 480000 | 8.97 | 480000 | 8.97 | # | 519331 | VSF PROJECTS LTD. | B N Murthy | 14/12/2009 - 16/12/2009 | Acq | 720000 | 13.50 | 825077 | 15.41 | # | 519331 | VSF PROJECTS LTD. | B N Murthy & PACs | 14/12/2009 - 16/12/2009 | Acq | 1200000 | 22.41 | 2006173 | 34.47 | # | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment