
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 15-12-09(Reliance vision fund sold ALSTOM Projects)
- More Recent Articles
- Search Rish Trader
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | Quantity | % | Quantity | % | 532309 | ALSTOM PROJECTS INDIA LTD. | Arun K Thiagarajan | 05/10/2009 | S | 29100 |
| 3230 | 0.00 | 532309 | ALSTOM PROJECTS INDIA LTD. | Reliance Vision Fund & Reliance Diversified Power Sector Fund (Schemes of Reliance Mutual Fund) | 26/11/2009 | S | 305000 | 0.46 | 1912277 | 2.85 | 526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 11/11/2009 | B | 500 |
| 198870 | 3.97 | 526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 16/11/2009 - 19/11/2009 | B | 2957 |
| 201827 | 4.03 | 533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 17/11/2009 | S | 2337078 | 0.80 | 39983722 | 13.77 | 533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 19/11/2009 | S | 4313046 | 10.31 | 35670676 | 12.28 | 533016 | AUSTRAL COKE & PROJECTS LTD. | Anarcon Resources Pvt Ltd | 23/11/2009 | S | 1400000 | 0.48 | 34270676 | 11.80 | 500040 | CENTURY TEXTILES & INDUSTRIES LTD. | B K Birla | 30/11/2009 | B | 5000 |
| 131900 | 0.14 | 504340 | CONFIDENCE TRADING CO.LTD. | Suresh Kumar Somani | -- |
|
|
|
|
| 504340 | CONFIDENCE TRADING CO.LTD. | Suresh Kumar Somani | 23/11/2009 | B | 36500 | 73.00 | 36500 | 73.00 | 526367 | GANESH HOUSING CORPORATION LTD. | Bhavin H Mehta | 30/11/2009 - 01/12/2009 | B | 70000 |
| 96601 | 0.29 | 532786 | GREAT OFFSHORE LTD. | ABG Shipyard Ltd | -- | S | 2539000 | 6.82 | 69 | 0.00 | 500180 | HDFC BANK LTD. | A Rajan | 02/12/2009 | S | 1000 |
| 57507 |
| 500180 | HDFC BANK LTD. | G Subramanian | 02/12/2009 | S | 1000 |
| 71800 |
| 500180 | HDFC BANK LTD. | Housing Development Finance Corporation Ltd | 03/12/2009 | B | 26200220 | 5.76 | 78642220 | 17.28 | 500850 | INDIAN HOTELS CO.LTD. | Life Insurance Corporation of India | 14/08/2008 - 25/11/2009 | B | 14640990 | 2.02 | 117595720 | 16.25 | 504336 | INDTRADECO LTD. | Krunal Industrial Estate Developers Pvt Ltd | -- | B | 83333 | 0.03 | 13787149 | 5.26 | 530643 | INFOTREK SYSCOM LTD. | B K Soni (HUF) | 20/11/2009 | B | 15000 |
| 150147 | 2.94 | 500875 | ITC LTD. | Yogesh Chander Deveshwar | 19/11/2009 | S | 50000 |
| 2389389 | 0.06 | 532967 | KIRI DYES AND CHEMICALS LTD. | Manish Kiri | 24/11/2009 | B | 25552 |
| 1627439 | 10.85 | 532967 | KIRI DYES AND CHEMICALS LTD. | Manish Kiri | 25/11/2009 | B | 4000 |
| 1631439 | 10.88 | 532967 | KIRI DYES AND CHEMICALS LTD. | Manish Kiri | 26/11/2009 | B | 371 |
| 1631810 | 10.88 | 532942 | KNR CONSTRUCTIONS LTD. | K Narasimha Reddy | 30/11/2009 | B | 14550 |
| 9902104 | 35.21 | 531241 | LINC PEN & PLASTICS LTD. | Linc Wrinting Aids Pvt Ltd | 19/11/2009 | B | 20000 |
| 1495419 | 11.70 | 531241 | LINC PEN & PLASTICS LTD. | Prakash Jalan | 19/11/2009 | S | 20000 | 0.16 | 49500 | 0.39 | 532341 | LOGIX MICROSYSTEMS LTD. | ICG Q Ltd | 01/12/2009 | S | 306252 | 2.53 | 800748 | 6.62 | 532819 | MINDTREE LTD. | Anup Mehta | 27/11/2009 - 30/11/2009 | S | 10500 |
| 45300 | 0.11 | 532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 20/11/2009 | B | 101970 |
| 42032256 | 35.32 | 500314 | ORIENTAL HOTELS LTD. | D Varada Reddy | 01/12/2009 | B | 150000 |
| 566399 | 3.17 | 500314 | ORIENTAL HOTELS LTD. | D Varada Reddy | 31/03/2009 | B | 54 |
| 416399 | 2.33 | 500314 | ORIENTAL HOTELS LTD. | Dodla Subba Rama Reddy | -- | S | 150000 |
| 8793 | 0.05 | 500314 | ORIENTAL HOTELS LTD. | Dodla Subba Rama Reddy | 06/11/2009 | B | 845 |
| 156348 | 0.88 | 500314 | ORIENTAL HOTELS LTD. | Dodla Subba Rama Reddy | 20/11/2009 | B | 1500 |
| 157848 | 0.88 | 500314 | ORIENTAL HOTELS LTD. | Dodla Subba Rama Reddy | 23/11/2009 | B | 825 |
| 158673 | 0.89 | 500314 | ORIENTAL HOTELS LTD. | Dodla Subba Rama Reddy | 24/11/2009 | B | 120 |
| 158793 | 0.89 | 532827 | PAGE INDUSTRIES LTD. | Nari Genomal | 02/12/2009 | S | 418 |
| 2326819 | 20.86 | 532827 | PAGE INDUSTRIES LTD. | Ramesh Genomal | 02/12/2009 | S | 31 |
| 2323079 | 20.83 | 532827 | PAGE INDUSTRIES LTD. | Sunder Genomal | 02/12/2009 | S | 320 |
| 2322753 | 20.83 | 500331 | PIDILITE INDUSTRIES LTD. | B K Parekh | 23/11/2009 | S | 600000 | 0.24 | 1682040 | 0.66 | 532718 | PRATIBHA INDUSTRIES LTD. | Vinayak Bhagwan Kulkarni | 09/09/2009 - 23/11/2009 | S | 6000 |
| 1570700 | 9.45 | 532638 | SHOPPER'S STOP LTD. | B S Nagesh | 27/11/2009 | B | 211 |
| 321157 | 0.92 | 523796 | VICEROY HOTELS LTD. | ICG Q Ltd | 25/11/2009 | S | 854996 |
|
|
| 526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 11/11/2009 - 19/11/2009 | Acq | 3457 | 0.07 | 201827 | 4.03 | # | 532656 | FACOR ALLOYS LTD. | Sunanda Devi Yogeshkumar Saraf | 24/11/2009 - 26/11/2009 | Sale | 575000 | 0.29 | 3267 | 0.01 | # | 509567 | GOA CARBON LTD. | Shrinivas V Dempo | 24/11/2009 - 27/11/2009 | Acq | 4302 | 0.04 | 188798 | 2.06 | * | 532786 | GREAT OFFSHORE LTD. | ABG Shipyard Ltd | 02/12/2009 | Sale | 2539000 | 6.82 | 69 | 0.00 | # | 532786 | GREAT OFFSHORE LTD. | Eleventh Land Developers Pvt Ltd | 02/12/2009 | Sale | 539000 | 1.45 | 502 | 0.00 | # | 532786 | GREAT OFFSHORE LTD. | Eleventh Land Developers Pvt Ltd ("Acquirer") and ABG Shipyard Ltd ("PAC") | 02/12/2009 | Sale | 3078000 | 8.27 | 571 |
| # | 532786 | GREAT OFFSHORE LTD. | ECL Finance Ltd & PACs | 03/12/2009 | Acq | 2082709 | 5.59 | 2823063 | 7.58 | # | 500180 | HDFC BANK LTD. | Housing Development Finance Corporation Ltd & PACs | -- | Acq | 26200220 | 5.75 | 108643220 | 23.87 | # | 504336 | INDTRADECO LTD. | Krunal Industrial Estate Developers Pvt Ltd | 26/11/2009 | Acq | 83333 | 0.03 | 13787149 | 5.26 | # | 532644 | J.K.CEMENT LTD. | Yadu International Ltd (Revised) | 27/11/2009 | Acq | 50009 | 0.07 | 22355100 | 31.97 | # | 532644 | J.K.CEMENT LTD. | Yadu International Ltd | 30/11/2009 | Acq | 50000 | 0.07 |
|
| # | 531241 | LINC PEN & PLASTICS LTD. | Linc Wrinting Aids Pvt Ltd | 18/11/2009 | Acq | 20000 | 0.16 | 1495419 | 11.70 | # | 531241 | LINC PEN & PLASTICS LTD. | Prakash Jalan | 18/11/2009 | Sale | 20000 | 0.16 | 49500 | 0.39 | # | 532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 20/11/2009 | Acq | 101970 | 0.08 | 42032256 | 35.32 | # | 532254 | POLARIS SOFTWARE LAB LTD. | Citibank, N.A. (as Trustee for Orbitech Ltd) & PACs | 01/10/2009 - 12/11/2009 | Sale | 5889446 | 5.96 | 33155621 | 33.57 | # | 532879 | SIR SHADI LAL ENTERPRISES LTD. | Vivek Vishwanathan | 11/11/2009 - 13/11/2009 | Acq | 706 | 0.02 | 1118750 | 21.31 | # | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment