
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 17-10-09
- More Recent Articles
- Search Rish Trader
| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | | Quantity | % | Quantity | % | | 500038 | Balrampur Chini Mills Ltd | Dr. Arvind Krishna Saxena | 15/09/2009 - 06/10/2009 | S | 4000 |
| 1000 | 0.00 | | 500038 | Balrampur Chini Mills Ltd | Manish Purohit | 08/10/2009 | S | 15000 |
| 0 | 0.00 | | 500038 | Balrampur Chini Mills Ltd | Santosh Kumar Agrawala | 07/10/2009 - 08/10/2009 | S | 270 |
| 20010 | 0.01 | | 500038 | Balrampur Chini Mills Ltd | Santosh Kumar Agrawala | 08/10/2009 | S | 20000 |
| 10 | 0.00 | | 517514 | D&H Welding Electrodes India Ltd | Mrs. Kiran Vora | 05/10/2009 | B | 165000 |
| 193300 | 3.16 | | 517514 | D&H Welding Electrodes India Ltd | Ms. Priya Kakrecha | 05/10/2009 | B | 85000 |
| 87500 | 1.43 | | 532751 | Easun Reyrolle Ltd | K Balasubramanian & PACs | 01/10/2009 | B | 7000 | 0.03 | 1051666 | 5.06 | | 500132 | Empee Sugars & Chemicals Ltd | Empee Holdings Ltd | 07/10/2009 | S | 400000 | 0.96 | 845652 | 2.01 | | 532876 | Everonn Education Ltd | Joe Thomas | 01/10/2009 | S | 5000 |
| 135643 | 0.90 | | 532281 | HCL Technologies Ltd | Robin Abrams | 07/10/2009 | S | 24200 |
| 137000 | 0.02 | | 532636 | India Infoline Ltd | Franklin India Flexi Cap Fund | 06/10/2009 | B | 419500 | 0.15 | 6869075 | 2.42 | | 532636 | India Infoline Ltd | Franklin India High Growth Companies Fund | 06/10/2009 | B | 224100 | 0.08 | 3768762 | 1.33 | | 532475 | Aptech Ltd | Daivi Ventures under FII of Standard Chartered Bank (Mauritius) Ltd | 05/10/2009 | Acq | 2230000 | 4.79 | 2585000 | 5.56 | # | | 524804 | Aurobindo Pharma Ltd | Prasad Reddy Kambam | 08/10/2009 | Sale | 15000 | 0.03 | 89458 | 0.16 | * | | 508136 | B & A Ltd | Gargi Barroah | 07/10/2009 | Sale | 116702 | 3.76 | 242430 | 7.82 | * | | 508136 | B & A Ltd | Usha Barroah | 07/10/2009 | Acq | 116702 | 3.76 | 221230 | 7.14 | * | | 532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 06/10/2009 | Acq | 116978 | 0.46 | 959430 | 3.81 | * | | 532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 07/10/2009 | Acq | 100000 | 0.40 | 1059430 | 4.21 | * | | 511658 | Nettlinx Ltd | Manohar Loka Reddy | 07/10/2009 | Acq | 1000 | 0.01 | 1415476 | 12.34 | # | | 511658 | Nettlinx Ltd | Manohar Loka Reddy | 08/10/2009 | Acq | 2500 | 0.02 | 1417976 | 12.36 | # | | 524264 | Unimers India Ltd | Albert Trading Co Pvt Ltd & PACs | 07/10/2009 | Acq | 439429 | 2.76 | 8531726 | 53.65 | * | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment