531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 17/09/2009 | Acq | 4000 | 0.02 | 7181097 | 36.25 | # |
524760 | Arvind International Ltd | Arvind Bajoria | 30/09/2009 | Acq | 1000 | 0.01 | 557344 | 7.94 | * |
531367 | Dollex Industries Ltd | Mubarik Khan | 12/09/2009 | Acq | 5000000 | 13.98 | 5000000 | 13.98 | * |
531367 | Dollex Industries Ltd | Nadeem Khan | 12/09/2009 | Acq | 1750000 | 4.89 | 2058714 | 5.76 | * |
531367 | Dollex Industries Ltd | R K Tankers Pvt Ltd | 12/09/2009 | Acq | 1876000 | 5.25 | 1876000 | 5.25 | * |
532696 | Educomp Solutions Ltd | FMR LLC & PACs | 23/09/2009 | Acq | 113535 | 0.60 | 969096 | 5.12 | # |
532696 | Educomp Solutions Ltd | FMR LLC & PACs | 23/09/2009 | Acq | 113535 | 0.60 | 969096 | 5.12 | * |
530323 | Era Infra Engineering Ltd | Various Schemes of Reliance Mutual Fund | 29/09/2009 | Acq | 7500850 | 5.22 | 7500850 | 5.22 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | -- | Sale | 2100000 | 0.76 | 133810980 | 48.14 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 18/09/2009 | Sale | 845740 | 0.65 | 135910980 |
| * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 18/09/2009 | Sale | 845740 | 0.30 | 172699480 | 62.14 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACS | 23/09/2009 | Sale | 2100000 | 0.76 | 170599480 | 61.38 | # |
512493 | Garnet International Ltd | Evergreen Infotech & Datacom Pvt Ltd | 22/09/2009 | Acq | 30000 | 0.63 | 662348 | 14.01 | # |
512493 | Garnet International Ltd | Evergreen Infotech & Datacom Pvt Ltd | 22/09/2009 | Acq | 30000 | 0.63 | 662348 | 14.01 | * |
512493 | Garnet International Ltd | Evergreen Infotech & Datacom Pvt Ltd & PACs | 22/09/2009 | Acq | 30000 | 0.63 | 2534683 | 53.64 | # |
512493 | Garnet International Ltd | Evergreen Infotech & Datacom Pvt Ltd & PACs | 22/09/2009 | Acq | 30000 | 0.63 | 2534683 | 53.64 | * |
505250 | GG Dandekar Machine Works Ltd | Asara Sales & Investments Pvt Ltd | 24/09/2009 | Sale | 1000 | 0.02 | 0 | 0.00 | # |
505250 | GG Dandekar Machine Works Ltd | Gautam A Kulkarni | 24/09/2009 | Acq | 1000 | 0.02 | 394485 | 8.28 | # |
505250 | GG Dandekar Machine Works Ltd | Gautam A Kulkarni | 24/09/2009 | Acq | 1000 | 0.02 | 394485 | 8.28 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 22/09/2009 | Sale | 276560 | 0.72 | 2010626 | 5.29 | * |
504336 | Ind Tra Deco Ltd | Varsha Industrial Township Organisers Pvt Ltd | 01/10/2009 | Sale | 619944 | 0.24 | 23201850 | 8.85 | # |
532644 | JK Cement Ltd | Juggilal Kamlapat Holding Ltd | 10/09/2009 | Acq | 60000 | 0.08 | 6436404 | 9.20 | # |
532899 | Kaveri Seed Company Ltd | G V Bhaskar Rao | 17/09/2009 - 18/09/2009 | Acq | 48000 | 0.35 | 1406398 | 10.26 | # |
505190 | Kinetic Motor Company Ltd | Copthall Mauritius Investments Ltd | 24/09/2009 | Acq | 1064070 | 5.05 | 1064070 | 5.05 | * |
500241 | Kirloskar Brothers Ltd | Kirloskar Systems Ltd | 23/09/2009 | Sale | 52500 | 0.05 | 0 | 0.00 | * |
500245 | Kirloskar Ferrous Industries Ltd | Better Value Holdings Pvt Ltd | 23/09/2009 | Sale | 1 | 0.00 |
|
| * |
500245 | Kirloskar Ferrous Industries Ltd | Atul C Kirloskar | 24/09/2009 | Acq | 1216667 | 0.89 | 1427559 | 1.04 | * |
500245 | Kirloskar Ferrous Industries Ltd | Kirloskar Systems Ltd | 24/09/2009 | Sale | 3650000 | 2.66 | 0 | 0.00 | * |
500245 | Kirloskar Ferrous Industries Ltd | Rahul C Kirloskar | 24/09/2009 | Acq | 1216667 | 0.89 | 1424899 | 1.04 | * |
500243 | Kirloskar Oil Engines Ltd | Arti Kirloskar | 23/09/2009 | Acq | 497973 | 0.26 | 4800001 | 2.47 | # |
500243 | Kirloskar Oil Engines Ltd | Atul Kirloskar | 23/09/2009 | Acq | 2625030 | 1.35 | 2755780 |
| # |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 23/09/2009 | Sale | 9369010 | 4.82 | 4830990 | 2.49 | # |
500243 | Kirloskar Oil Engines Ltd | Gautam Kulkarni | 23/09/2009 | Acq | 2625030 | 1.35 | 2631030 | 1.35 | # |
500243 | Kirloskar Oil Engines Ltd | Jyotsna Kulkarni | 23/09/2009 | Acq | 497973 | 0.26 | 4800000 | 2.47 | # |
500243 | Kirloskar Oil Engines Ltd | Rahul Kirloskar | 23/09/2009 | Acq | 2625031 | 1.35 | 2634611 | 1.35 | # |
500243 | Kirloskar Oil Engines Ltd | Alpana Kirloskar | 23/09/2009 - 25/09/2009 | Acq | 497973 | 0.26 | 4800000 | 2.47 | # |
500243 | Kirloskar Oil Engines Ltd | Atul Kirloskar | 24/09/2009 | Acq | 2373997 | 1.22 | 5129777 | 2.64 | * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holding Pvt Ltd | 24/09/2009 | Sale | 4830990 | 2.49 |
|
| * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 24/09/2009 | Sale | 4830990 | 2.49 | 0 | 0.00 | * |
500243 | Kirloskar Oil Engines Ltd | Gautam A Kulkarni | 24/09/2009 | Acq | 2373997 | 1.22 | 5005027 | 2.57 | * |
500243 | Kirloskar Oil Engines Ltd | Kirloskar Systems Ltd | 24/09/2009 | Sale | 2291000 | 1.18 | 0 | 0.00 | * |
500243 | Kirloskar Oil Engines Ltd | Rahul Kirloskar | 24/09/2009 | Acq | 2373996 | 1.22 | 5008607 | 2.57 | * |
505283 | Kirloskar Pneumatic Company Ltd | Better Value Holdings Pvt Ltd | 23/09/2009 | Sale | 1 | 0.00 | 0 | 0.00 | * |
509048 | Lancor Holdings Ltd | R V Shekar | 18/09/2009 | Acq | 123859 | 0.61 | 5644595 | 27.87 | * |
513023 | Nava Bharat Ventures Ltd | Dr. G Sreeramjee & PACs | -- | Sale | 1296160 | 1.71 | 35026341 | 46.10 | * |
513023 | Nava Bharat Ventures Ltd | Dr. G Sreeramjee & PACs | 31/07/2009 | Sale | 1296160 | 1.71 | 35026341 | 46.10 | # |
502165 | OCL India Ltd | Yugalshree Tonics & Foods Pvt Ltd | 18/09/2009 | Acq | 600 | 0.00 | 1082318 |
| # |
523574 | Pantaloon Retail (India) Ltd | Ashni Biyani | 23/09/2009 | Sale | 28365 | 0.02 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Ashni Biyani | 23/09/2009 | Sale | 28365 | 0.02 | 0 | 0.00 | # |
523574 | Pantaloon Retail (India) Ltd | PFH Entertainment Ltd | 23/09/2009 | Acq | 28365 | 0.02 | 44897140 | 25.75 | # |
523574 | Pantaloon Retail (India) Ltd | PFH Entertainment Ltd | 23/09/2009 | Acq | 28365 | 0.02 | 44897140 | 25.75 | * |
532987 | Rane Brake Lining Ltd | Rane Holdings Ltd & PACs | 09/09/2009 | Acq | 181253 | 2.29 | 2962877 | 37.43 | # |
532987 | Rane Brake Lining Ltd | Rane Holdings Ltd & PACs | 09/09/2009 - 22/09/2009 | Acq | 181253 | 2.29 | 2962877 | 37.43 | * |
505368 | Revathi Equipment Ltd | Renaissance Asset Mgmt Co Pvt Ltd & PACs | 24/09/2009 | Acq | 17090 | 0.56 | 2026273 | 66.07 | * |
506172 | Sampada Chemicals Ltd | Premier Commercial Co. Pvt Ltd | 24/09/2009 | Sale | 52000 | 1.05 | 29000 | 0.58 | # |
506172 | Sampada Chemicals Ltd | The Premier Commercial Co. Pvt Ltd | 24/09/2009 | Sale | 52000 | 1.05 | 29000 | 0.58 | * |
500285 | Spicejet Ltd | Schemes of Sundaram BNP Paribas Mutual Fund | 17/09/2009 | Acq | 2000000 | 0.82 | 13293189 | 5.51 | * |
522296 | SS Forgings & Engineering Ltd | Highlight Leafins Pvt Ltd | 14/09/2009 | Sale | 4500 | 0.06 | 128500 | 1.79 | * |
522296 | SS Forgings & Engineering Ltd | Highlight Leafins Pvt Ltd | 15/09/2009 | Sale | 1500 | 0.02 | 127000 | 1.77 | * |
513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 21/09/2009 | Acq | 5650 | 0.04 | 6802596 | 52.06 | # |
513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 21/09/2009 | Acq | 5650 | 0.04 | 6802596 | 52.06 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 15/09/2009 | Sale | 255000 | 0.13 | 159960 | 0.08 | * |
531544 | Vertex Spinning Ltd | Mintoyester Finance & Investments Pvt Ltd | 16/09/2009 | Sale | 50000 | 0.03 | 17200800 |
| * |
531544 | Vertex Spinning Ltd | Mrs Anju Mandar Viyala | 16/09/2009 | Sale | 6301 | 0.00 | 1892949 | 0.98 | * |
531544 | Vertex Spinning Ltd | Mansukh Finance & Investments Pvt Ltd | 17/09/2009 | Sale | 27000 | 0.01 | 8830950 | 4.44 | * |
No comments:
Post a Comment