
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 07-09-09
- More Recent Articles
- Search Rish Trader
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | Quantity | % | Quantity | % | 533022 | 20 Microns Ltd | Mihir Joshi | -- | S |
|
|
|
| 500425 | Ambuja Cements Ltd | B L Taparia | 28/08/2009 | S | 10000 |
| 448750 | 0.03 | 500425 | Ambuja Cements Ltd | B L Taparia | 28/08/2009 | S | 10000 |
| 458750 | 0.03 | 500425 | Ambuja Cements Ltd | Harendra Suryakant Patel | 26/08/2009 | S | 1000 |
| 8775 |
| 530355 | Asian Oilfield Services Ltd | Consolidated Securities Ltd | 26/08/2009 | S | 226990 |
| 917998 | 8.14 | 500096 | Dabur India Ltd | Jude Magima | 28/08/2009 | B | 30125 |
| 436435 | 0.05 | 532526 | Dishman Pharmaceuticals & Chemicals Ltd | Dr. Pardeep Narula | -- | S |
|
|
|
| 532696 | Educomp Solutions Ltd | Dr. Shayama Chona | -- | S |
|
|
|
| 532696 | Educomp Solutions Ltd | Rajiv K. Luthra | -- | S |
|
|
|
| 526881 | Financial Technologies India Ltd | V Hariharan | 27/08/2009 | S | 2900 |
| 6750 | 0.01 | 526881 | Financial Technologies India Ltd | V Hariharan | 28/08/2009 | S | 405 |
| 6345 | 0.01 | 526881 | Financial Technologies India Ltd | V Hariharan | 31/08/2009 | S | 3100 |
| 3245 | 0.00 | 500179 | HCL Infosystems Ltd | Devinder Singh Puri & Relatives | 26/08/2009 | S | 11000 |
| 18731 | 0.01 | 500010 | Housing Development Finance Corporation Ltd | Deepak S Parekh | 21/08/2009 - 25/08/2009 | B | 8457 |
| 360000 | 0.13 | 500010 | Housing Development Finance Corporation Ltd | Renu S Karnad | 21/08/2009 - 25/08/2009 | B | 9000 |
| 220309 | 0.07 | 532777 | Info Edge India Ltd | Sandeep Murthy | 31/08/2009 - 01/09/2009 | S | 7347 |
| 33296 | 0.12 | 531687 | Karuturi Global Ltd | Manoj Kumar Agarwal | 31/08/2009 | S | 100000 |
| 230000 | 0.05 | 500247 | Kotak Mahindra Bank Ltd | Agnel Victor | 27/08/2009 | S | 2000 |
| 13807 |
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 20/08/2009 | S | 500 |
| 4800 |
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 21/08/2009 | S | 700 |
| 4100 |
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 24/08/2009 | S | 600 |
| 3500 |
| 500247 | Kotak Mahindra Bank Ltd | Ravi Duvvuru | 24/08/2009 | S | 700 |
| 30785 |
| 500271 | Max India Ltd | Medicare Investments Ltd | 24/08/2009 | B | 50000 | 0.02 | 11584898 | 4.98 | 500271 | Max India Ltd | Medicare Investments Ltd | 25/08/2009 - 26/08/2009 | B | 117000 | 0.05 | 11701898 | 5.04 | 500271 | Max India Ltd | Medicare Investments Ltd | 27/08/2009 | B | 75000 | 0.03 | 11776898 | 5.07 | 500271 | Max India Ltd | Medicare Investments Ltd | 28/08/2009 | B | 70000 | 0.03 | 11846898 | 5.10 | 532819 | MindTree Ltd | LSO Investments Pvt. Ltd | 31/08/2009 | S | 10000 |
| 1755663 | 4.48 | 513023 | Nava Bharat Ventures Ltd | M.Srinivas | 12/08/2009 - 24/08/2009 | S | 400 |
| 2150 |
| 532944 | OnMobile Global Ltd | Kiran M A | 26/08/2009 | S | 1338 |
| 468562 | 0.81 | 532944 | OnMobile Global Ltd | Shrikiran D | 02/09/2009 | B | 2938 |
| 2938 |
| 532944 | OnMobile Global Ltd | Sidharth Sharma | -- | S | 10500 |
| 500 | 0.00 | 532810 | Power Finance Corporation Ltd | Kalpana Kaul | 25/08/2009 | S | 3467 |
| 15000 |
| 500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 01/09/2009 | B | 7000 | 0.02 | 12431613 | 40.93 | 500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 27/08/2009 | B | 10000 | 0.03 | 12409613 | 40.86 | 532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 27/08/2009 | S | 49565 |
| 3546369 | 20.66 | 532667 | Suzlon Energy Ltd | Amarsinh A Parmar | 25/08/2009 | S | 11000 |
| 2820000 | 0.18 | 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 24/08/2009 | S | 60500 |
| 19809020 | 1.27 | 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 25/08/2009 - 26/08/2009 | S | 323500 |
| 19485520 | 1.25 | 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 27/08/2009 - 28/08/2009 | S | 2110734 |
| 17374786 | 1.12 | 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 31/08/2009 | S | 1250000 |
| 16124786 | 1.04 | 532667 | Suzlon Energy Ltd | Beena K Vagadia | 01/09/2009 | S | 200000 |
| 235000 | 0.02 | 532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 01/09/2009 | S | 800000 |
| 10257533 | 0.66 | 532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 24/08/2009 | S | 55000 |
| 14616033 | 0.94 | 532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 25/08/2009 - 27/08/2009 | S | 1058500 |
| 13557533 | 0.87 | 532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 28/08/2009 | S | 1250000 |
| 12307533 | 0.79 | 532667 | Suzlon Energy Ltd | Sheela B Parmar | 28/08/2009 | S | 10000 |
| 240000 | 0.02 | 532389 | Valecha Engineering Ltd | Ratna Harish | 25/08/2009 | B | 9201 | 0.05 | 9201 | 0.05 | 519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd & PACs | 29/08/2009 - 31/08/2009 | Acq | 11000 | 0.13 | 4242644 | 49.91 | # | 519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd. | 29/08/2009 - 31/08/2009 | Acq | 11000 | 0.13 | 792009 | 9.32 | # | 511196 | Can Fin Homes Ltd | Canara Bank | 01/09/2009 | Acq | 3056 | 0.01 | 8651958 | 42.23 | * | 511196 | Can Fin Homes Ltd | Canara Bank | 02/09/2009 | Acq | 1930 | 0.01 | 8653888 | 42.24 | * | 500085 | Chambal Fertilisers & Chemicals Ltd | Earthstone Holding Pvt Ltd | 20/08/2009 - 21/08/2009 | Acq | 393000 | 0.09 | 393000 | 0.09 | # | 500085 | Chambal Fertilisers & Chemicals Ltd | Earthstone Holding Pvt Ltd | 25/08/2009 - 27/08/2009 | Sale | 318000 | 0.07 | 75000 | 0.02 | # | 532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 31/08/2009 | Acq | 89247 | 0.14 | 6451116 | 10.38 | # | 532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 31/08/2009 | Acq | 89247 | 0.14 | 6451116 | 10.38 | * | 511116 | HFCL Infotel Ltd | Himachal Futuristic Communications Ltd | 28/08/2009 | Acq | 4500000 | 0.73 | 331205000 | 54.10 | * | 532305 | Ind Swift Laboratories Ltd | Essix Biosciences Ltd | 29/08/2009 | Acq | 637000 | 2.30 | 2491801 | 8.99 | # | 500520 | Mahindra & Mahindra Ltd | Andromeda Investment & Finance Pvt Ltd | 24/08/2009 | Acq | 740620 | 0.26 | 2078769 | 0.74 | # | 500520 | Mahindra & Mahindra Ltd | Pentagram Investments India Pvt Ltd | 24/08/2009 | Sale | 200615 | 0.07 | 0 | 0.00 | # | 500520 | Mahindra & Mahindra Ltd | Port Investment Company Pvt Ltd | 24/08/2009 | Sale | 540005 | 0.19 | 0 | 0.00 | # | 511688 | Mathew Easow Research Securities Ltd | Vista Vyapar Private Ltd | 31/08/2009 | Acq | 164146 | 5.47 | 164146 | 5.47 | * | 511652 | Ram Kaashyap Investment Ltd | A Venktramani | 07/08/2009 | Acq | 100000 | 1.73 | 592610 | 10.24 | # | 504378 | Ravinay Trading Company Ltd | Asha M Chordia & Rajendra Chordia | 31/08/2009 | Acq | 140000 | 14.00 | 140000 | 14.00 | * | 531901 | Saarc Net Ltd | Govind Sharda | 31/08/2009 | Sale | 110000 | 0.00 | 20943819 |
| # | 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia traders Pvt . Ltd. | 27/08/2009 | Sale | 100000 | 0.09 |
|
| * | 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt.Ltd & PACs | 27/08/2009 | Sale | 100000 | 0.00 | 51075370 | 48.74 | # | 501301 | Tata Investment Corporation Ltd | Tata Sons Ltd | 12/08/2009 | Acq | 6155511 | 14.89 | 25298149 | 61.18 | * | 505400 | Texmaco Ltd | Reliance Growth Fund & Reliance Infrastructure Fund | 05/08/2009 | Acq | 5000000 | 3.93 | 7740060 | 6.08 | # | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment