
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com
- >INSIDER TRADING 06-08-09
- More Recent Articles
- Search Rish Trader
532853 | Asahi Songwon Colors Ltd | Gokul M Jaykrishna | 02/06/2009 - 29/07/2009 | B | 37312 |
|
|
| 532853 | Asahi Songwon Colors Ltd | Gokul M Jaykrishna | 28/07/2009 | S | 3000 |
| 1192480 | 9.72 | 532853 | Asahi Songwon Colors Ltd | Munjal M Jaykrishna | 08/06/2009 - 29/07/2009 | B | 29475 |
|
|
| 532853 | Asahi Songwon Colors Ltd | Munjal M Jaykrishna | 28/07/2009 | S | 3000 |
| 1189984 | 9.70 | 532230 | Bengal Tea & Fabrics Ltd | Abhijit Datta | -- | S |
|
|
|
| 532845 | Bhagwati Banquets & Hotels Ltd | Lotus Global Investments Ltd | -- | S | 1100000 | 3.76 | 614000 | 2.09 | 532792 | Cairn India Ltd | Rahul Dhir | 03/08/2009 - 05/08/2009 | S | 1503861 |
| 2972295 | 0.16 | 526532 | Essen Supplements India Ltd | Ganesh Kumar Singhania & Anita Singhania | -- | B | 3054588 | 53.14 | 3054588 | 53.14 | 526532 | Essen Supplements India Ltd | Kant Finance Pvt Ltd | -- | S | 225000 | 7.38 | 0 | 0.00 | 526532 | Essen Supplements India Ltd | Mayur Kanani | -- | S | 287906 | 9.44 | 0 | 0.00 | 526532 | Essen Supplements India Ltd | Natwarlal L Kanani | -- | S | 143840 | 4.72 | 0 | 0.00 | 526532 | Essen Supplements India Ltd | Vastav Dealers Pvt Ltd | -- | B | 500000 | 8.70 | 500000 | 8.70 | 504028 | GEE Ltd | Vidya Finvest Pvt Ltd | -- | B | 5125 |
| 4213011 | 22.29 | 532764 | Gwalior Chemical Industries Ltd | Goldman Sachs Investments (M) I Ltd | -- | B | 169000 |
|
|
| 532764 | Gwalior Chemical Industries Ltd | Goldman Sachs Investments (M) I Ltd | -- | S | 1386944 |
| 941479 | 3.62 | 532764 | Gwalior Chemical Industries Ltd | Morgan Stanley Mauritius Co Ltd | -- | B | 920000 | 3.73 | 2232574 | 9.05 | 524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | -- | B | 2688312 | 1.72 | 139844792 | 89.45 | 522249 | Mayur Uniquoters Ltd | Manav Poddar | 22/07/2009 - 29/07/2009 | B | 19750 |
| 926699 | 17.12 | 532850 | MIC Electronics Ltd | J Muni Kanya | 04/06/2009 | S | 1000 |
| 69000 | 0.06 | 532850 | MIC Electronics Ltd | J Muni Kanya | 06/05/2009 | S | 2500 |
| 74000 | 0.07 | 532850 | MIC Electronics Ltd | J Muni Kanya | 06/05/2009 | S | 2500 |
| 76500 | 0.07 | 532850 | MIC Electronics Ltd | J Muni Kanya | 07/05/2009 | S | 2000 |
| 72000 | 0.07 | 532850 | MIC Electronics Ltd | J Muni Kanya | 08/05/2009 | S | 2000 |
| 70000 | 0.06 | 532850 | MIC Electronics Ltd | J Muni Kanya | 23/07/2009 | S | 2000 |
| 63000 | 0.06 | 532850 | MIC Electronics Ltd | J Muni Kanya | 23/07/2009 | S | 4000 |
| 54000 | 0.05 | 532850 | MIC Electronics Ltd | J Muni Kanya | 23/07/2009 | S | 4000 |
| 65000 | 0.06 | 532850 | MIC Electronics Ltd | J Muni Kanya | 23/07/2009 | S | 5000 |
| 58000 | 0.05 | 532850 | MIC Electronics Ltd | J Muni Kanya | 24/07/2009 | S | 4000 |
| 50000 | 0.05 | 532819 | MindTree Ltd | LSO Investments Pvt Ltd | 28/07/2009 - 30/07/2009 | S | 10191 |
| 1805472 | 4.61 | 532819 | MindTree Ltd | Subroto Bagchi | 27/07/2009 - 30/07/2009 | S | 2610 |
| 2142208 | 5.47 | 532819 | MindTree Ltd | Vinod Deshmukh | 27/07/2009 - 29/07/2009 | S | 2681 |
| 196228 | 0.51 | 532949 | Piramal Glass Ltd | Vijay Shah | 29/07/2009 | B | 71597 |
| 127745 | 0.71 | 530611 | Sturdy Industries Ltd | Rajasthan Global Sec Ltd | -- | S | 329670 | 4.13 | 770330 | 9.65 | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | -- | B | 164 | 0.00 | 4611010 | 49.09 | 531761 | Amulya Leasing & Finance Ltd | Manohar Lal Gupta HUF | 04/08/2009 | Acq | 254300 | 5.08 | 1007400 | 20.14 | @ | 508939 | Blue Circle Services Ltd | Johar Pal Singh | 29/07/2009 | Acq | 100000 | 13.39 | 100000 | 13.39 | * | 526532 | Essen Supplements India Ltd | Mayur N Kanani & PACs | 24/07/2009 | Sale | 1054588 | 18.35 | 38086 | 0.66 | # | 504028 | GEE Ltd | Vidya Finvest Ltd | 30/07/2009 | Acq | 5125 | 0.03 | 4213011 | 22.29 | # | 532605 | JBM Auto Ltd | Amity Infotech Pvt Ltd | 21/07/2009 | Acq | 1000000 | 9.80 | 1000000 | 9.80 | # | 532605 | JBM Auto Ltd | Zeal Impex & Traders Pvt Ltd | 22/07/2009 | Acq | 1000000 | 9.80 | 1003542 | 9.83 | # | 532368 | LGS Global Ltd | Global Trade Finance Ltd | 30/07/2009 | Acq | 1700000 | 6.69 | 1700000 | 6.69 | # | 532368 | LGS Global Ltd | Global Trade Finance Ltd | 30/07/2009 | Acq | 1700000 | 6.69 | 1700000 | 6.69 | * | 524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | 30/07/2009 | Acq | 2688312 | 1.72 | 139844792 | 89.45 | # | 524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | 30/07/2009 | Acq | 2688312 | 1.72 | 139844792 | 89.45 | * | 502448 | Rollatainers Ltd | W L D Investments Pvt Ltd | 27/07/2009 - 30/07/2009 | Sale | 300000 | 2.99 | 8612338 | 86.08 | * | 511218 | Shriram Transport Finance Company Ltd | Uno Investments | 04/08/2009 | Sale | 8000000 | 3.78 | 13603023 | 6.43 | * | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 27/07/2009 | Acq | 164 | 0.00 | 4611010 | 49.09 | # | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 27/07/2009 | Acq | 164 | 0.00 | 4611010 | 49.09 | * | RESEARCH REPORTS
More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment