
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 16-11-09
- More Recent Articles
- Search Rish Trader
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | Quantity | % | Quantity | % | 533029 | Alkali Metals Ltd | Dr. YVSS Murty | 03/11/2009 | S | 9342 |
| 5759624 | 56.56 | 533029 | Alkali Metals Ltd | Dr. YVSS Murty | 04/11/2009 | S | 25658 |
| 5733966 | 56.31 | 532875 | Allied Digital Services Ltd | Sunil Bhatt | 30/10/2009 | B | 30000 |
| 32698 | 0.14 | 530871 | Chembond Chemicals Ltd | Mrs. Padma V Shah | 30/10/2009 | B | 50 |
| 373580 | 11.75 | 500092 | CRISIL Ltd | Deven Sharma | -- |
|
|
|
|
| 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 03/11/2009 | B | 17600 | 0.03 | 6493398 | 10.45 | 532312 | Geometric Ltd | Godrej Investments Pvt Ltd | 09/11/2009 | B | 12000 | 0.02 | 6562655 | 10.57 | 532544 | Indiabulls Financial Services Ltd | HSBC Global Investments Funds (M) Ltd | 03/11/2009 | B | 1450000 | 0.47 | 16897078 | 5.45 | 532072 | Interworld Digital Ltd | Firsitz Network Pvt Ltd | 20/10/2009 | S | 1445941 | 2.05 | 3555059 | 5.05 | 523405 | JM Financial Ltd | Ashith N Kampani | 03/11/2009 | S | 10000 | 0.00 | 2775 | 0.00 | 523405 | JM Financial Ltd | Ms. Heymal A Kampani | 05/11/2009 | S | 10000 | 0.00 | 0 | 0.00 | 531241 | Linc Pen & Plastics Ltd | Deepak Jalan | -- | S | 30000 |
| 730945 | 5.72 | 531241 | Linc Pen & Plastics Ltd | Devanshi Jalan | -- | B | 35000 |
| 347535 | 2.72 | 531241 | Linc Pen & Plastics Ltd | Divya Jalan | -- | S | 35000 |
| 3280 | 0.03 | 531241 | Linc Pen & Plastics Ltd | Linc Writing Aids Pvt Ltd | -- | B | 30000 |
| 1435419 | 11.23 | 513269 | Man Industries India Ltd | JPA Holding P Ltd | 03/11/2009 | B | 33000 |
| 442972 | 0.83 | 513269 | Man Industries India Ltd | JPA Holding P Ltd | 03/11/2009 | B | 60000 |
| 409972 | 0.77 | 532500 | Maruti Suzuki India Ltd | HSBC Global Investments Funds (Mauritius) Ltd | 30/10/2009 | B | 188460 | 0.06 | 14486000 | 5.01 | 532819 | MindTree Ltd | Rostow Ravanan | 04/11/2009 | S | 800 |
| 401971 | 1.02 | 500307 | Nirlon Ltd | Mrs Mallika V Advani | 03/11/2009 | B | 50000 |
| 397787 | 0.68 | 500307 | Nirlon Ltd | Mrs Mallika V Advani | 10/08/2009 | B | 270 |
| 346937 | 0.60 | 500307 | Nirlon Ltd | Mrs Mallika V Advani | 11/08/2009 | B | 200 |
| 347137 | 0.60 | 500307 | Nirlon Ltd | Mrs Mallika V Advani | 19/08/2009 | B | 650 |
| 347787 | 0.60 | 532827 | Page Industries Ltd | Nari Genomal | 09/11/2009 | S | 2639 |
| 2334233 | 20.92 | 532827 | Page Industries Ltd | Ramesh Genomal | 09/11/2009 | S | 2200 |
| 2330583 | 20.89 | 532827 | Page Industries Ltd | Sunder Genomal | 09/11/2009 | S | 2147 |
| 2330643 | 20.89 | 532689 | PVR Ltd | Bijli Investments Pvt Ltd | 04/11/2009 | B | 47500 | 0.20 | 5133169 |
| 500575 | Voltas Ltd | Nani Javeri | -- |
|
|
|
|
| 519183 | Adf Foods Ltd | Top Class Education Facilities & Services Pvt Ltd | 09/11/2009 | Acq | 5000 | 0.02 | 2005258 | 10.84 | * | 530871 | Chembond Chemicals Ltd | Mrs. Padma V Shah | 30/10/2009 | Acq | 50 | 0.00 | 373580 | 11.75 | # | 532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 03/11/2009 | Acq | 17600 | 0.02 | 6493398 | 10.45 | # | 532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 03/11/2009 | Acq | 17600 | 0.03 | 6493398 | 10.45 | * | 532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 09/11/2009 | Acq | 12000 | 0.02 | 6562655 | 10.57 | # | 532544 | Indiabulls Financial Services Ltd | HSBC Global Investments Funds (M) Ltd | 03/11/2009 | Acq | 1450000 | 0.47 | 16897078 | 5.45 | # | 532072 | Interworld Digital Ltd | Firsitz Network Pvt Ltd | 20/10/2009 | Sale | 1445941 | 2.05 | 11194677 | 15.91 | # | 531241 | Linc Pen & Plastics Ltd | Devanshi Jalan | 22/10/2009 | Acq | 35000 | 0.27 | 347535 | 2.72 | # | 531241 | Linc Pen & Plastics Ltd | Divya Jalan | 22/10/2009 | Sale | 35000 | 0.27 | 3280 | 0.03 | # | 531241 | Linc Pen & Plastics Ltd | Deepak Jalan | 26/10/2009 | Sale | 30000 | 0.23 | 730945 | 5.72 | # | 531241 | Linc Pen & Plastics Ltd | Linc Writing Aids Pvt Ltd | 26/10/2009 | Acq | 30000 | 0.23 | 1435419 | 11.23 | # | 532500 | Maruti Suzuki India Ltd | HSBC Global Investments Funds (M) Ltd | 30/10/2009 | Acq | 188460 | 0.06 | 14486000 | 5.01 | # | 523371 | Mawana Sugars Ltd | Usha International Ltd | 04/11/2009 | Acq | 4383561 | 12.54 | 4383561 | 12.54 | * | 532391 | Opto Circuits India Ltd | Genesis Asset Managers, LLP | 30/10/2009 | Acq | 250000 | 0.14 | 9177491 | 5.02 | # | 517556 | PVP Ventures Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 06/11/2009 | Acq | 498000 | 0.21 | 12009537 | 5.18 | * | 526521 | Sanghi Industries Ltd | Spinnaker Global Emerging Markets Fund Ltd | 03/11/2009 | Sale | 4999255 | 2.27 | 12741625 | 5.79 | * | 526521 | Sanghi Industries Ltd | Spinnaker Global Opportunity Fund Ltd | 03/11/2009 | Sale | 4744882 | 2.16 | 17259758 | 7.85 | * | 526521 | Sanghi Industries Ltd | Spinnaker Global Strategic Fund Ltd | 03/11/2009 | Sale | 1254813 | 0.57 | 14011292 | 6.37 | * | 532447 | Solvay Pharma India Ltd | Bhavook Tripathi | 21/10/2009 - 23/10/2009 | Acq | 4773 |
| 256718 | 5.08 | # | 532887 | Sujana Towers Ltd | Eureka Credit Finance Pvt Ltd | 26/08/2009 - 27/10/2009 | Acq | 2100000 | 5.07 | 2100000 | 5.07 | * | 532667 | Suzlon Energy Ltd | Indiabulls Financial Services Ltd - Pledgee | 03/11/2009 - 04/11/2009 | Acq | 27900000 | 1.79 | 99400250 | 6.38 | * | 532667 | Suzlon Energy Ltd | Indiabulls Financial Services Ltd - Pledgee | 03/11/2009 - 04/11/2009 | Acq | 27900000 | 1.79 | 99400250 | 6.39 | # | 532667 | Suzlon Energy Ltd | IDBI Trusteeship Services Ltd (Security Trustee) | 28/10/2009 | Acq | 20000000 | 1.28 | 78000000 | 5.01 | # | 532667 | Suzlon Energy Ltd | IDBI Trusteeship Services Ltd (Security Trustee) | 28/10/2009 | Acq | 20000000 | 1.28 | 78000000 | 5.01 | * | 513216 | Uttam Galva Steels Ltd | Ankit Miglani | 27/10/2009 | Acq | 1000000 | 0.83 | 3280000 | 2.74 | # | 513216 | Uttam Galva Steels Ltd | Anuj Miglani | 27/10/2009 | Acq | 455700 | 0.38 | 3302094 | 2.76 | # | 513216 | Uttam Galva Steels Ltd | Kredence Multi Trading Ltd | 27/10/2009 | Sale | 159050 | 0.13 | 14727212 | 12.29 | # | 513216 | Uttam Galva Steels Ltd | Neelam Miglani | 27/10/2009 | Acq | 159050 | 0.13 | 1997550 | 1.67 | # | 513216 | Uttam Galva Steels Ltd | Sainath Trading Co Pvt Ltd | 27/10/2009 | Sale | 1455700 | 1.21 | 3323600 | 2.77 | # | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment