
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 10-11-09
- More Recent Articles
- Search Rish Trader
| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | | Quantity | % | Quantity | % | | 517354 | Havells India Ltd | Sanjay Kumar Gupta | -- |
|
|
|
|
| | 500202 | India Lease Development Ltd | Rajiv Gupta | 31/10/2009 | B | 500 | 0.00 | 250500 | 2.45 | | 500267 | Majestic Auto Ltd | Rajendra Kumar Bachhawat | -- | S | 10000 |
| 515347 | 4.96 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 12/10/2009 | S | 1000 |
| 7050 | 0.02 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 14/10/2009 | S | 1000 |
| 6050 | 0.02 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 16/10/2009 | S | 1000 |
| 5050 | 0.02 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 16/10/2009 | S | 500 |
| 4550 | 0.02 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 17/10/2009 | S | 140 |
| 4060 | 0.01 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 17/10/2009 | S | 350 |
| 4200 | 0.02 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 20/10/2009 | S | 500 |
| 3560 | 0.01 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 23/10/2009 | S | 1000 |
| 2560 | 0.01 | | 503015 | Modern India Ltd | Pradip Kumar Bubna | 27/10/2009 | S | 330 |
| 2230 | 0.01 | | 500294 | Nagarjuna Construction Company Ltd | V Radha Krishna | 05/10/2009 - 07/10/2009 | S | 110000 |
| 152803 | 0.06 | | 500294 | Nagarjuna Construction Company Ltd | V Radha Krishna | 08/10/2009 - 09/10/2009 | S | 30000 |
| 122803 | 0.05 | | 500294 | Nagarjuna Construction Company Ltd | V Radha Krishna | 14/10/2009 | S | 30000 |
| 92803 | 0.04 | | 500294 | Nagarjuna Construction Company Ltd | V Radha Krishna | 17/08/2009 - 18/09/2009 | S | 25000 |
| 271803 | 0.11 | | 500294 | Nagarjuna Construction Company Ltd | V Radha Krishna | 22/09/2009 | S | 9000 |
| 262803 | 0.10 | | 500294 | Nagarjuna Construction Company Ltd | V Vasantha | 01/10/2009 | S | 15000 |
| 52107 | 0.02 | | 500294 | Nagarjuna Construction Company Ltd | V Vasantha | 30/09/2009 | S | 5000 |
| 67107 | 0.03 | | 531120 | Patel Engineering Ltd | Patel Corporation Pvt Ltd | 28/10/2009 | B | 9000 | 0.01 | 14276000 | 20.44 | | 524542 | Sukhjit Starch & Chemicals Ltd | Bhavdeep Sardana | 27/10/2009 | B | 400 |
| 400166 | 5.42 | | 524542 | Sukhjit Starch & Chemicals Ltd | I K Sardana | 27/10/2009 | B | 1000 |
| 476012 | 6.45 | | 532262 | TCI Industries Ltd | Ashok Kumar Agarwal | 04/11/2009 | B | 1503 |
| 2503 | 0.28 | | 533059 | Brandhouse Retails Ltd | Anjani Finvest Pvt Ltd | 13/11/2009 | Acq | 857200 | 1.59 | 18961326 | 35.37 | @ | | 500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 04/11/2009 | Acq | 250000 | 0.06 | 46874396 | 11.26 | # | | 500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 30/10/2009 | Acq | 300000 | 0.07 | 56073334 | 13.47 | # | | 502137 | Deccan Cements Ltd | Alisha Kirpalani | 04/11/2009 | Acq | 300 |
| 5514 | 0.08 | * | | 502137 | Deccan Cements Ltd | Ricky Kirpalani | 04/11/2009 | Acq | 2000 | 0.03 | 217156 | 3.10 | * | | 502137 | Deccan Cements Ltd | Ricky Kirpalani, Alisha Kirpalani & PACs | 04/11/2009 | Acq | 2300 | 0.02 | 981766 | 14.02 | * | | 509567 | Goa Carbon Ltd | Shrinivas V Dempo | 12/11/2009 | Acq | 400900 | 4.38 | 574752 | 6.28 | @ | | 500202 | India Lease Development Ltd | Rajiv Gupta | 31/10/2009 | Acq | 500 | 0.00 | 250500 | 2.46 | # | | 500267 | Majestic Auto Ltd | Rajendra Kumar Bachhawat | 26/10/2009 | Sale | 10000 | 0.10 | 515347 | 4.96 | # | | 521018 | Maral Overseas Ltd | Agarwal Finestate Pvt Ltd | 13/11/2009 | Acq | 581000 | 2.67 | 770301 | 3.54 | @ | | 521018 | Maral Overseas Ltd | Essay Marketing Company Ltd | 13/11/2009 | Acq | 2550000 | 11.72 | 3356700 | 15.43 | @ | | 521018 | Maral Overseas Ltd | Jyoti Knits Pvt Ltd | 13/11/2009 | Acq | 1320000 | 6.07 | 1978200 | 9.09 | @ | | 506172 | Sampada Chemicals Ltd | Anushree Somani | 20/10/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | * | | 506172 | Sampada Chemicals Ltd | Varun Somani | 20/10/2009 | Sale | 3350 | 0.07 | 0 | 0.00 | * | | 506172 | Sampada Chemicals Ltd | Himalaya Builders Pvt Ltd | 22/10/2009 | Sale | 25000 | 0.50 | 975000 | 19.58 | * | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 03/11/2009 | Acq | 1 | 0.00 | 1613310 | 29.12 | # | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 03/11/2009 | Acq | 1 | 0.00 | 1613310 | 29.12 | * | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 04/11/2009 | Acq | 300 | 0.01 | 1613610 | 29.13 | # | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 04/11/2009 | Acq | 300 | 0.01 | 1613610 | 29.13 | * | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 27/10/2009 | Acq | 300 | 0.00 | 1613209 | 29.12 | # | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 27/10/2009 | Acq | 300 | 0.00 | 1613209 | 29.12 | * | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment