521070 | Alok Industries Ltd | Indiabulls Financial Services Ltd | 01/10/2009 | Acq | 56753720 | 9.37 | 56753720 | 9.37 | # |
515055 | Anant Raj Industries Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 08/10/2009 | Acq | 9556575 | 3.24 | 16845966 | 5.71 | # |
515055 | Anant Raj Industries Ltd | Citigroup Global Mkt (Mauritius) Pvt Ltd | 08/10/2009 | Acq | 9556575 | 3.24 | 16845966 | 5.71 | * |
500820 | Asian Paints Ltd | Life Insurance Corporation of India | 09/10/2009 | Sale | 100785 | 0.00 | 6872871 | 7.17 | # |
524804 | Aurobindo Pharma Ltd | Prasad Reddy Kambam | -- | Sale | 15000 | 0.03 | 89458 | 0.16 | # |
526971 | Dhoot Industrial Finance Ltd | R K Dhoot | 05/10/2009 | Acq | 21165 | 0.39 | 725865 | 13.39 | * |
526971 | Dhoot Industrial Finance Ltd | Rohit Kumar Dhoot | 05/10/2009 | Acq | 21165 | 0.39 | 725865 | 13.39 | # |
532488 | Divis Laboratories Ltd | Various Schemes of Reliance Mutual Fund | 07/10/2009 | Acq | 100000 | 0.07 | 11776225 | 9.02 | # |
532751 | Easun Reyrolle Ltd | K Balasubramanian & PACs | 30/09/2009 | Acq | 14000 | 0.06 | 1038722 | 5.00 | * |
532751 | Easun Reyrolle Ltd | K Balasubramanian & PACs | 30/09/2009 | Acq | 14000 | 0.07 | 1038722 | 5.00 | # |
530323 | Era Infra Engineering Ltd | Goglet Infotech Pvt Ltd | 10/10/2009 | Acq | 4500000 | 2.73 | 4500000 | 2.73 | * |
530323 | Era Infra Engineering Ltd | Xebec Hospitality Pvt Ltd | 10/10/2009 | Acq | 3000000 | 1.82 | 3000000 | 1.82 | * |
530323 | Era Infra Engineering Ltd | Xema Infrastructure Pvt Ltd | 10/10/2009 | Acq | 4500000 | 2.73 | 4500000 | 2.73 | * |
530323 | Era Infra Engineering Ltd | Various Schemes of Reliance Mutual Fund | 29/09/2009 | Acq | 7500850 | 5.22 | 7500850 | 5.22 | # |
532859 | Hinduja Global Solutions Ltd | Hinduja Ventures Ltd | -- | Acq | 203010 | 0.99 | 428812 | 2.09 | # |
532832 | Indiabulls Real Estate Ltd | Sloane Robinson LLP & PACs | 08/10/2009 | Acq | 1989892 | 0.50 | 21765663 | 5.42 | * |
532832 | Indiabulls Real Estate Ltd | FMR LLC & PACs | 12/10/2009 | Acq | 957133 | 0.24 | 40206170 | 10.02 | * |
522259 | Kalindee Rail Nirman (Engineers) Ltd | Amif I Ltd | 12/10/2009 | Acq | 1022356 | 8.35 | 1022356 | 8.35 | * |
500245 | Kirloskar Ferrous Industries Ltd | Atul C Kirloskar | 24/09/2009 | Acq | 1216667 | 0.89 | 1427559 | 1.04 | # |
500245 | Kirloskar Ferrous Industries Ltd | Better Value Holdings Pvt Ltd | 24/09/2009 | Sale | 1 | 0.00 | 0 | 0.00 | # |
500245 | Kirloskar Ferrous Industries Ltd | Gautam A Kulkarni | 24/09/2009 | Acq | 1216666 | 0.89 | 1425278 | 1.04 | # |
500245 | Kirloskar Ferrous Industries Ltd | Kirloskar Systems Ltd | 24/09/2009 | Sale | 3650000 | 2.66 | 0 | 0.00 | # |
500245 | Kirloskar Ferrous Industries Ltd | Rahul C Kirloskar | 24/09/2009 | Acq | 1216667 | 0.89 | 1424899 | 1.04 | # |
523323 | Kovai Medical Center & Hospital Ltd | Dr Thavamani Devi Palaniswami | 25/09/2009 | Acq | 15081 | 0.14 | 1602272 | 14.64 | # |
530813 | KRBL Ltd | Reliance Commodities DMCC | 29/09/2009 | Sale | 540000 | 2.22 | 2460000 |
| # |
521018 | Maral Overseas Ltd | Essay Marketing Co Ltd | 12/10/2009 | Sale | 600000 | 2.76 | 806700 | 3.71 | # |
521018 | Maral Overseas Ltd | Essay Marketing Co Ltd | 12/10/2009 | Sale | 600000 | 2.76 | 806700 | 3.71 | * |
531496 | Omkar Overseas Ltd | Champalal Agarwal | 30/09/2009 | Sale | 29250 | 0.59 | 270750 | 5.41 | # |
531496 | Omkar Overseas Ltd | Champalal Agarwal | 30/09/2009 | Sale | 29250 | 0.59 | 270750 | 5.41 | * |
532987 | Rane Brake Lining Ltd | Rane Holdings Ltd & PACs | 09/10/2009 | Acq | 300000 | 3.79 | 3292713 | 41.60 | # |
532987 | Rane Brake Lining Ltd | Rane Holdings Ltd & PACs | 09/10/2009 | Acq | 300000 | 3.79 | 3292713 | 41.60 | * |
532988 | Rane Engine Valve Ltd | Rane Holdings Ltd & PACs | 09/10/2009 | Acq | 382387 | 7.42 | 2677637 | 51.98 | # |
532988 | Rane Engine Valve Ltd | Rane Holdings Ltd & PACs | 09/10/2009 | Acq | 382387 | 7.42 | 2677637 | 51.98 | * |
526085 | Sagar Tourist Resorts Ltd | Jyoti Sagar & PACs | 09/10/2009 | Acq | 28827 | 0.79 | 463388 | 12.79 | * |
526085 | Sagar Tourist Resorts Ltd | Prem Sagar & PACs | 09/10/2009 | Acq | 28827 | 0.79 | 907246 | 25.05 | * |
526085 | Sagar Tourist Resorts Ltd | Anand Sagar & PACs | 12/10/2009 | Acq | 28827 | 0.80 | 919496 | 25.39 | # |
526085 | Sagar Tourist Resorts Ltd | Anand Sagar & PACs | 12/10/2009 | Acq | 28827 | 0.80 | 919496 | 25.39 | * |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 05/10/2009 | Sale | 100000 | 2.00 | 600400 | 12.06 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 05/10/2009 | Sale | 100000 | 2.00 | 600400 | 12.06 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 05/10/2009 | Sale | 100000 | 0.09 | 33818270 | 32.27 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 05/10/2009 | Sale | 100000 | 0.00 | 50527370 | 48.22 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 05/10/2009 | Sale | 100000 | 0.09 | 50527370 | 48.22 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta | 12/10/2009 | Acq | 400000 | 0.38 | 16723000 | 15.96 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta & PACs | 12/10/2009 | Acq | 400000 |
| 50059930 | 47.78 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta & PACs | 12/10/2009 | Acq | 400000 | 0.38 | 50059930 | 47.78 | * |
532784 | Sobha Developers Ltd | Morgan Stanley Mauritius Co Ltd | 05/10/2009 | Sale | 429964 | 0.43 | 5268880 | 5.37 | # |
523363 | Sterling Holiday Resorts India Ltd | S Sidharth Shankar | 29/09/2009 | Acq | 500000 | 1.19 | 800200 | 1.90 | * |
507458 | United Breweries Holdings Ltd | Platinum Investment Management Ltd | 09/10/2009 | Acq | 1769000 | 2.65 | 7289635 | 10.91 | * |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 05/10/2009 - 07/10/2009 | Acq | 36681 | 0.39 | 4699043 | 50.03 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 05/10/2009 - 07/10/2009 | Acq | 36681 | 0.39 | 4699043 | 50.03 | * |
504220 | WS Industries India Ltd | Murali Consultancy Services Pvt Ltd | 07/10/2009 | Acq | 557583 | 2.64 | 1107283 | 5.24 | # |
514378 | Yarn Syndicate Ltd | Rajendra Kumar Patodia | 22/09/2009 - 29/09/2009 | Acq | 5212 |
| 955871 | 25.49 | # |
No comments:
Post a Comment