
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 02-09-09
- More Recent Articles
- Search Rish Trader
Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | Quantity | % | Quantity | % | 532828 | AMD Industries Ltd | Harswarup Gupta | 25/08/2009 | B | 6749 |
| 2471320 | 12.89 | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | -- | B | 12012 | 0.06 | 7108529 | 35.89 | 530355 | Asian Oilfield Services Ltd | Consolidated Securities Ltd | -- | B | 108230 | 0.96 |
|
| 530355 | Asian Oilfield Services Ltd | Consolidated Securities Ltd | -- | S | 341127 | 3.03 | 1389151 | 12.32 | 531590 | Bilpower Ltd | Choudhary Global Ltd | -- | B | 500 | 0.00 | 581393 | 5.53 | 513375 | Carborundum Universal Ltd | K Srinivsan | 25/08/2009 | B | 1500 |
| 14150 | 0.01 | 513375 | Carborundum Universal Ltd | K Srinivsan | 25/08/2009 | B | 500 |
| 14650 | 0.01 | 531624 | Country Condos Ltd | Y Rajeev Reddy | -- | S |
|
|
|
| 531624 | Country Condos Ltd | Y Siddharth Reddy | -- | S |
|
|
|
| 531624 | Country Condos Ltd | Y Varun Reddy | -- | S |
|
|
|
| 532768 | Fiem Industries Ltd | Rahul Jain | 25/08/2009 | B | 8438 |
| 4019768 | 33.60 | 530945 | Gangotri Iron & Steel Company Ltd | GBK Resources Pvt Ltd | -- | S | 40000 | 0.52 | 521971 |
| 513528 | Glittek Granites Ltd | Bimal Kunar Agarwal | 25/08/2009 | B | 81200 |
| 899300 | 3.46 | 513528 | Glittek Granites Ltd | Mrigaya Vinimay Pvt Ltd | -- | S | 1075000 | 4.14 | 2255000 | 8.69 | 532960 | Indiabulls Securities Ltd | Divyesh B Shah | 24/08/2009 | B | 173000 |
| 596000 | 0.24 | 531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | -- | B | 6000 | 0.05 | 956000 | 8.01 | 531731 | Kuvam International Fashions Ltd | Kamlesh Gupta | -- | S | 27600 |
|
|
| 501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | -- | B | 3970 | 0.02 | 343207 | 1.77 | 513023 | Nava Bharat Ventures Ltd | A Ethirajulu Naidu | 18/08/2009 | S | 500 |
| 180 |
| 513023 | Nava Bharat Ventures Ltd | D Ramakrishna | 24/08/2009 | S | 100 |
| 100 |
| 513023 | Nava Bharat Ventures Ltd | G P Vardhana Rao | 18/08/2009 | S | 742 |
| 6770 |
| 511551 | Networth Stock Broking Ltd | S P Jain | 25/08/2009 | B | 41039 |
| 3242262 | 28.87 | 532944 | OnMobile Global Ltd | Chisty George | 21/08/2009 | S | 1000 |
| 319635 | 0.55 | 532944 | OnMobile Global Ltd | Chisty George | 24/08/2009 | S | 10000 |
| 309635 | 0.53 | 532944 | OnMobile Global Ltd | Kiran M A | 21/08/2009 | S | 4683 |
| 474108 |
| 532827 | Page Industries Ltd | Nari Genomal | 18/08/2009 | S | 933 |
| 2354458 | 21.10 | 532827 | Page Industries Ltd | Nari Genomal | 20/08/2009 | S | 1 |
| 2354457 | 21.10 | 532827 | Page Industries Ltd | Ramesh Genomal | 18/08/2009 | S | 999 |
| 2354155 | 21.10 | 532827 | Page Industries Ltd | Ramesh Genomal | 19/08/2009 | S | 15 |
| 2354140 | 21.10 | 532827 | Page Industries Ltd | Ramesh Genomal | 20/08/2009 | S | 120 |
| 2354020 | 21.10 | 532827 | Page Industries Ltd | Ramesh Genomal | 21/08/2009 | S | 422 |
| 2353598 | 21.10 | 532827 | Page Industries Ltd | Sunder Genomal | 18/08/2009 | S | 1023 |
| 2354315 | 21.10 | 532827 | Page Industries Ltd | Sunder Genomal | 20/08/2009 | S | 118 |
| 2354197 | 21.10 | 532827 | Page Industries Ltd | Sunder Genomal | 21/08/2009 | S | 318 |
| 2353879 | 21.10 | 531374 | SAAG RR Infra Ltd | Saag (Mauritius) Ltd | -- | S | 150000 | 1.43 | 3813000 | 36.31 | 531374 | SAAG RR Infra Ltd | Saag (Mauritius) Ltd | -- | S | 150000 | 1.43 | 3963000 | 37.74 | 507446 | Simbhaoli Sugars Ltd | Pritam Singh Sandhu Associates Pvt Ltd | -- | S | 33000 | 0.14 | 1431693 | 6.19 | 513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 25/08/2009 - 26/08/2009 | B | 2637 |
| 748589 | 5.72 | 532389 | Valecha Engineering Ltd | Anil Harish | 21/08/2009 | B | 20000 |
| 20000 | 0.11 | 532389 | Valecha Engineering Ltd | Anil Harish | 25/08/2009 | B | 20000 |
| 40000 | 0.22 | 532840 | Advanta India Ltd | IDBI Trusteeship Serv Ltd Acting as Deb Trustee on behalf of LIC of India | 24/08/2009 | Sale | 4600000 | 27.32 | 3799994 | 27.44 | * | 506767 | Alkyl Amines Chemicals Ltd | Yogesh M Kothari | 07/08/2009 | Acq | 19844 | 0.19 | 6113311 | 59.95 | # | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 24/08/2009 | Acq | 12012 | 0.06 | 7108529 | 35.89 | # | 524760 | Arvind International Ltd | Arvind Bajoria | 17/08/2009 | Acq | 1950 | 0.03 | 549617 | 7.84 | # | 526433 | ASM Technologies Ltd | Rabindra Srikantan | 04/08/2009 - 05/08/2009 | Acq | 1220 | 0.02 | 2101693 | 42.03 | # | 531590 | Bilpower Ltd | Choudhary Global Ltd | 10/08/2009 | Acq | 500 | 0.00 | 581393 | 5.54 | # | 506197 | Bliss GVS Pharma Ltd | Gautam R Ashra & PACs | 25/08/2009 | Acq | 50000 | 0.04 | 12942397 | 12.54 | # | 513528 | Glittek Granites Ltd | Bimal Kumar Agarwal | 25/08/2009 | Acq | 81200 | 0.31 | 899300 | 3.46 | # | 513528 | Glittek Granites Ltd | Bimal Kumar Agarwal | 25/08/2009 | Acq | 81200 | 0.31 | 899300 | 3.46 | * | 513528 | Glittek Granites Ltd | Manjula Agarwal | 25/08/2009 | Acq | 75000 | 0.29 | 100000 | 0.39 | # | 513528 | Glittek Granites Ltd | Manjula Agarwal | 25/08/2009 | Acq | 75000 | 0.29 | 100000 | 0.39 | * | 513528 | Glittek Granites Ltd | Mudit Agarwal & Others HUF | 25/08/2009 | Acq | 88500 | 0.34 | 88500 | 0.34 | # | 513528 | Glittek Granites Ltd | Mudit Agarwal & Others HUF | 25/08/2009 | Acq | 88500 | 0.34 | 88500 | 0.34 | * | 513528 | Glittek Granites Ltd | Mudit Agarwal & Others HUF & PACs | 25/08/2009 | Acq | 648000 | 2.50 |
|
| # | 513528 | Glittek Granites Ltd | Mudit Agarwal & Others HUF & PACs | 25/08/2009 | Acq | 648000 | 2.50 |
|
| * | 513528 | Glittek Granites Ltd | Rahul Agarwal | 25/08/2009 | Acq | 206800 | 0.80 | 207500 | 0.80 | # | 513528 | Glittek Granites Ltd | Rahul Agarwal | 25/08/2009 | Acq | 206800 | 0.80 | 207500 | 0.80 | * | 513528 | Glittek Granites Ltd | Rashi Agarwal | 25/08/2009 | Acq | 42500 | 0.16 | 42500 | 0.16 | # | 513528 | Glittek Granites Ltd | Rashi Agarwal | 25/08/2009 | Acq | 42500 | 0.16 | 42500 | 0.16 | * | 513528 | Glittek Granites Ltd | Stutee Agarwal | 25/08/2009 | Acq | 64000 | 0.25 | 87000 | 0.34 | # | 513528 | Glittek Granites Ltd | Stutee Agarwal | 25/08/2009 | Acq | 64000 | 0.25 | 87000 | 0.34 | * | 513528 | Glittek Granites Ltd | Tanushree Agarwal | 25/08/2009 | Acq | 90000 | 0.35 | 97000 | 0.37 | # | 513528 | Glittek Granites Ltd | Tanushree Agarwal | 25/08/2009 | Acq | 90000 | 0.35 | 97000 | 0.37 | * | 513337 | Gujarat Toolroom Ltd | Devang J Gadoya | 21/08/2009 | Sale | 85100 | 2.45 | 108900 | 3.13 | * | 531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 10/08/2009 | Acq | 6000 | 0.05 | 956000 | 8.01 | # | 532967 | Kiri Dyes and Chemicals Ltd | IDBI Trusteeship Serv Ltd Acting as Deb Trustee on behalf of Tata Cap Ltd | 24/08/2009 | Acq | 1323530 | 8.82 | 1323530 | 8.82 | * | 519570 | Lakshmi Overseas Industries Ltd | Merrill Lynch Capital Mkts Espana SA SV | 24/08/2009 | Acq | 318000 | 0.51 | 3238719 | 5.13 | * | 501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 24/08/2009 | Acq | 3970 | 0.02 | 343207 | 1.77 | # | 531952 | Riba Textiles Ltd | Ravi Promoters Pvt Ltd & PAC | -- | Acq | 400000 | 4.45 | 500000 | 5.56 | * | 531952 | Riba Textiles Ltd | Asha Garg & PAC | 27/07/2009 | Acq | 304500 | 3.39 | 1461493 | 16.25 | # | 531952 | Riba Textiles Ltd | Ravi Promoters Pvt Ltd & PAC | 27/07/2009 | Acq | 400000 | 4.45 | 500000 | 5.56 | # | 531374 | SAAG RR Infra Ltd | SAAG (Mauritius) Ltd | 19/08/2009 | Sale | 150000 | 1.43 | 3963000 | 37.74 | # | 531374 | SAAG RR Infra Ltd | SAAG (Mauritius) Ltd | 20/08/2009 | Sale | 150000 | 1.43 | 3813000 | 36.31 | # | 531901 | Saarc Net Ltd | Govind Sharda | 25/08/2009 | Sale | 500000 | 0.00 | 22377819 |
| # | 511413 | Sharyans Resources Ltd | Caprilloy Polymers Pvt Ltd | 07/08/2009 | Acq | 25000 | 0.17 | 655000 | 4.40 | # | 511413 | Sharyans Resources Ltd | Zainab Wahedna | 07/08/2009 | Sale | 25000 | 0.17 | 740000 | 4.97 | # | 530549 | Shilpa Medicare Ltd | Beechport Investments Ltd | 24/08/2009 | Sale | 75000 | 0.34 | 925000 | 4.20 | * | 513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 25/08/2009 - 26/08/2009 | Acq | 2637 | 0.02 | 748589 | 5.72 | # | 513262 | Steel Strips Wheels Ltd | Dheeraj Garg | 25/08/2009 - 26/08/2009 | Acq | 2637 | 0.02 | 748589 | 5.72 | * | 513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 25/08/2009 - 26/08/2009 | Acq | 2637 | 0.02 | 6794946 | 52.00 | # | 513262 | Steel Strips Wheels Ltd | Dheeraj Garg & PACs | 25/08/2009 - 26/08/2009 | Acq | 2637 | 0.02 | 6794946 | 52.00 | * | 530665 | Zenith Healthcare Ltd | Akshit M Raycha | 03/08/2009 | Acq | 19000 | 0.04 | 947616 | 1.76 | # | 530665 | Zenith Healthcare Ltd | Akshit M Raycha | 05/08/2009 | Acq | 9500 | 0.02 | 964445 | 1.79 | # | 530665 | Zenith Healthcare Ltd | Akshit M Raycha | 06/08/2009 | Acq | 14300 | 0.03 | 978745 | 1.82 | # | 530665 | Zenith Healthcare Ltd | Akshit M Raycha | 07/08/2009 | Acq | 13211 | 0.02 | 991956 | 1.84 | # | 500780 | Zuari Industries Ltd | Poddar Heritage Corp Ltd | 20/08/2009 | Acq | 6207 | 0.02 | 97957 | 0.33 | # | 500780 | Zuari Industries Ltd | Poddar Heritage Corp Ltd | 21/08/2009 | Acq | 770 | 0.00 | 98727 | 0.33 | # | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment