
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com
- >INSIDER TRADING 27-08-09
- More Recent Articles
- Search Rish Trader
| 532828 | AMD Industries Ltd | Harswarup Gupta | 20/08/2009 | B | 351876 |
| 2454190 | 12.80 | | 500013 | Ansal Properties & Infrastructure Ltd | Kusum Ansal | 19/08/2009 | B | 10000 |
| 7610791 | 6.70 | | 505242 | Dynamatic Technologies Ltd | Udayant Malhoutra & Co Pvt Ltd | -- | B | 50000 | 0.92 | 657243 | 12.13 | | 532836 | Gremach Infrastructure Equipments & Projects Ltd | Rishi Raj Agarwal | 14/08/2009 - 20/08/2009 | S | 380000 |
| 948165 | 2.76 | | 513023 | Nava Bharat Ventures Ltd | D Ramakrishna | 18/08/2009 | S | 200 |
| 200 |
| | 532944 | OnMobile Global Ltd | Arvind Rao | 17/08/2009 | S | 4848 |
| 5235669 | 9.03 | | 532944 | OnMobile Global Ltd | Arvind Rao | 17/08/2009 | S | 5050 |
| 5230619 | 9.02 | | 532944 | OnMobile Global Ltd | Arvind Rao | 18/08/2009 | S | 400 |
| 5230219 | 9.02 | | 532944 | OnMobile Global Ltd | Arvind Rao | 18/08/2009 | S | 5050 |
| 5225169 | 9.01 | | 532827 | Page Industries Ltd | Nari Genomal | 13/08/2009 | S | 320 |
| 2356438 | 21.12 | | 532827 | Page Industries Ltd | Nari Genomal | 14/08/2009 | S | 1047 |
| 2355391 | 21.11 | | 532827 | Page Industries Ltd | Ramesh Genomal | 12/08/2009 | S | 21 |
| 2356344 | 21.12 | | 532827 | Page Industries Ltd | Ramesh Genomal | 13/08/2009 | S | 190 |
| 2356154 | 21.12 | | 532827 | Page Industries Ltd | Ramesh Genomal | 14/08/2009 | S | 1000 |
| 2355154 | 21.11 | | 532827 | Page Industries Ltd | Sunder Genomal | 12/08/2009 | S | 19 |
| 2356507 | 21.12 | | 532827 | Page Industries Ltd | Sunder Genomal | 13/08/2009 | S | 169 |
| 2356338 | 21.12 | | 532827 | Page Industries Ltd | Sunder Genomal | 14/08/2009 | S | 1000 |
| 2355338 | 21.17 | | 500355 | Rallis India Ltd | Tata Chemicals Ltd | -- | B | 4275869 | 35.68 | 5402387 | 45.08 | | 532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 17/08/2009 | S | 700000 |
| 3595934 | 20.95 | | 507446 | Simbhaoli Sugars Ltd | Dholdhar Investments Pvt Ltd | -- | S | 25000 | 0.11 | 5134517 | 22.33 | | 507446 | Simbhaoli Sugars Ltd | Dholdhar Investments Pvt Ltd | -- | S | 8000 | 0.03 | 5159517 | 22.44 | | 590091 | Trinethra Infra Ventures Ltd | P V V R R I N Prasad | 13/08/2009 | B | 5000 |
| 3605250 | 11.17 | | 590091 | Trinethra Infra Ventures Ltd | P V V R R I N Prasad | 14/08/2009 | B | 21000 |
| 3626250 | 11.23 | | 590091 | Trinethra Infra Ventures Ltd | P V V R R I N Prasad | 17/08/2009 | B | 14 |
| 3626264 | 11.23 | | 532646 | Uniply Industries Ltd | Suman Bengani | 20/08/2009 | B | 16400 |
| 228540 | 1.83 | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 19/08/2009 | Acq | 15280 | 0.08 | 7052556 | 35.61 | * | | 519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 17/08/2009 | Acq | 2000 | 0.02 | 1051177 | 13.80 | # | | 519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 18/08/2009 | Acq | 209468 | 2.75 | 1261135 | 16.56 | # | | 519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 18/08/2009 | Acq | 490 | 0.01 | 1051667 | 13.81 | # | | 512493 | Garnet International Ltd | Indira Gaggar | 03/08/2009 | Acq | 16250 | 0.35 | 229967 | 4.87 | # | | 512493 | Garnet International Ltd | Indira Gaggar & PACs | 03/08/2009 | Acq | 16250 | 0.35 | 2443265 | 51.71 | # | | 532734 | Godawari Power & Ispat Ltd | Ram Realmart Pvt Ltd | 17/08/2009 - 18/08/2009 | Acq | 10525 | 0.03 | 790652 | 2.81 | * | | 532734 | Godawari Power & Ispat Ltd | Ram Realmart Pvt Ltd & PACs | 17/08/2009 - 18/08/2009 | Acq | 10525 | 0.03 | 16552652 | 58.96 | * | | 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 19/08/2009 | Acq | 11533 | 0.06 | 6468923 | 35.29 | # | | 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 19/08/2009 | Acq | 11533 | 0.06 | 699370 | 3.81 | * | | 516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 20/08/2009 | Acq | 10632 | 0.06 | 710002 | 3.87 | * | | 500355 | Rallis India Ltd | Tata Chemicals Ltd | 19/08/2009 | Acq | 4275869 | 35.68 | 5402387 | 45.08 | # | | 500355 | Rallis India Ltd | Tata Chemicals Ltd | 19/08/2009 | Acq | 4275869 | 35.68 | 5402387 | 45.08 | * | | 500355 | Rallis India Ltd | Tata Tea Ltd | 19/08/2009 | Sale | 2938713 | 24.52 | 0 | 0.00 | * | | 503169 | Ruby Mills Ltd | Hiren Brothers Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597225 | 14.29 | # | | 503169 | Ruby Mills Ltd | Hiren Brothers Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597225 | 14.29 | * | | 503169 | Ruby Mills Ltd | M C Shah & Sons Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597085 | 14.28 | # | | 503169 | Ruby Mills Ltd | M C Shah & Sons Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597085 | 14.29 | * | | 503169 | Ruby Mills Ltd | Manubhai & Sons Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597225 | 14.29 | # | | 503169 | Ruby Mills Ltd | Manubhai & Sons Investment Co Pvt Ltd | 17/08/2009 | Acq | 15000 | 0.36 | 597225 | 14.29 | * | | 533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 17/08/2009 - 18/08/2009 | Acq | 3224 | 0.04 | 3055714 | 41.46 | # | | 532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 17/08/2009 | Sale | 700000 | 4.08 | 8566202 | 49.90 | # | | 500780 | Zuari Industries Ltd | Academiam Sales Pvt Ltd | 18/08/2009 | Acq | 2270 | 0.00 | 2270 | 0.00 | # | RESEARCH REPORTS
More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment