
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com
- >INSIDER TRADING 27-07-09
- More Recent Articles
- Search Rish Trader
| 514274 | Aarvee Denims & Exports Ltd | Ashish V Shah | 08/07/2009 | B | 50000 | 0.21 | 535000 | 2.28 | | 514274 | Aarvee Denims & Exports Ltd | Kalpesh V Shah | 08/07/2009 | B | 40000 | 0.17 | 317000 | 1.35 | | 514274 | Aarvee Denims & Exports Ltd | Parmanand Arora | 15/05/2009 | B | 50000 | 0.21 | 1175542 | 5.01 | | 514274 | Aarvee Denims & Exports Ltd | Vinod P Arora | 09/04/2009 | B | 30000 | 0.12 | 631050 | 2.68 | | 532057 | Abhinav Capital Services Ltd | Bharat H Biyani HUF | -- | S | 24964 | 0.36 |
|
| | 532057 | Abhinav Capital Services Ltd | Bharat H Biyani HUF | -- | S | 54536 | 0.78 | 1053400 | 15.22 | | 532057 | Abhinav Capital Services Ltd | Kailash H Biyani HUF | -- | S | 25000 | 0.36 |
|
| | 532057 | Abhinav Capital Services Ltd | Vinod H Biyani HUF | -- | S | 5500 | 0.07 | 1341800 | 19.39 | | 532141 | Andhra Cements Ltd | G P Goenka | 03/07/2009 | B | 30000 | 0.02 | 30000 | 0.02 | | 532141 | Andhra Cements Ltd | G P Goenka | 09/07/2009 | B | 34500 |
| 64500 | 0.05 | | 532141 | Andhra Cements Ltd | G P Goenka | 14/07/2009 | B | 26034 |
| 90534 | 0.07 | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | -- | B | 11000 | 0.05 | 6837409 | 34.52 | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | -- | B | 48685 | 0.25 | 6826409 | 34.47 | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | -- | B | 50000 | 0.25 | 6777724 | 34.22 | | 500085 | Chambal Fertilisers & Chemicals Ltd | H S Bawa | 23/07/2009 | B | 20000 |
| 135500 | 0.03 | | 511672 | Clarus Finance & Securities Ltd | Manakchand Jain | 13/03/2009 | B | 125500 | 4.18 | 371770 | 12.39 | | 511672 | Clarus Finance & Securities Ltd | Manakchand Jain | 13/11/2008 | B | 3370 |
| 246270 | 8.20 | | 500135 | Essel Propack Ltd |
| -- | B | 872440 |
|
|
| | 500135 | Essel Propack Ltd |
| -- | S | 4028885 |
| 8058145 |
| | 500135 | Essel Propack Ltd | UTI Mutual Fund | -- | B | 8971672 |
|
|
| | 532770 | Hanung Toys & Textiles Ltd | JM Financial Mutual Fund through its various schemes | -- | S | 50000 | 0.20 | 772420 | 3.07 | | 504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | -- | S | 500000 | 0.32 |
|
| | 532636 | India Infoline Ltd | Franklin Templeton Mutual Fund | 15/07/2009 | B | 1386618 |
| 14298766 | 5.05 | | 532636 | India Infoline Ltd | Orient Global Tamarind Fund Pte Ltd | -- | S | 1470000 |
| 23485155 | 8.29 | | 532286 | Jindal Steel & Power Ltd | Arun Kumar Mukherji | 21/07/2009 | B | 2970 |
| 2970 |
| | 532286 | Jindal Steel & Power Ltd | Vikrant Gujral | 21/07/2009 | B | 6600 |
| 10700 |
| | 532741 | Kamdhenu Ispat Ltd | Kamdheu Concast Ltd | -- | B | 15000 | 0.08 | 45000 | 0.24 | | 531731 | Kuvam International Fashions Ltd | Sanjeev Kumar Gupta | -- | S | 39900 |
|
|
| | 531417 | Mega Corporation Ltd | Vimi Investments & Finance Pvt Ltd | -- | B | 2139952 | 2.14 | 5681952 | 5.68 | | 532607 | Ontrack Systems Ltd | Ramdevan V Krishnaswamy | 17/06/2009 | B | 14701 |
|
|
| | 532607 | Ontrack Systems Ltd | Ramdevan V Krishnaswamy | 17/06/2009 | B | 16610 | 0.21 | 16610 | 0.21 | | 532607 | Ontrack Systems Ltd | Ramdevan V Krishnaswamy | 17/06/2009 | S | 3333 |
| 11368 | 0.14 | | 532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | -- | B | 500 |
| 15750 | 0.11 | | 500540 | Premier Ltd | Doshi Holdings Pvt Ltd | -- | B | 17036 | 0.06 | 12251822 | 40.34 | | 530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 06/07/2009 | B | 7900 |
| 9581550 | 47.90 | | 530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 07/07/2009 | B | 8420 |
| 9589970 | 47.94 | | 530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 08/07/2009 | B | 14745 |
| 9604715 | 48.02 | | 530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 09/07/2009 | B | 14690 |
| 9619405 | 48.09 | | 530695 | Prime Property Development Corporation Ltd | Padamshi L Soni | 10/07/2009 | B | 7240 |
| 9626645 | 48.13 | | 531273 | Radhe Developers India Ltd | Ashish P Patel | -- | S | 30 |
| 2006863 | 19.71 | | 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | -- | S | 4500 | 0.04 | 3389127 | 32.34 | | 526981 | Shri Bajrang Alloys Ltd | Anand Goel | 16/07/2009 - 17/07/2009 | B | 10000 |
| 165985 | 1.84 | | 531626 | Silver Smith India Ltd | B K Narula HUF | 01/07/2009 - 08/07/2009 | B | 58249 |
| 221078 | 5.35 | | 531626 | Silver Smith India Ltd | Sidhi Narula | 01/07/2009 - 08/07/2009 | B | 3801 |
| 151188 | 3.66 | | 532667 | Suzlon Energy Ltd | Anita I Mangal | 16/07/2009 - 17/07/2009 | S | 40000 |
| 640000 | 0.04 | | 532667 | Suzlon Energy Ltd | Avani R Parmar | 08/07/2009 | B | 25000 |
| 150000 | 0.01 | | 532667 | Suzlon Energy Ltd | Avani R Parmar | 15/07/2009 - 17/07/2009 | S | 75000 |
| 75000 | 0.01 | | 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 17/07/2009 | S | 77500 |
| 19944520 | 1.33 | | 532667 | Suzlon Energy Ltd | Chaitali R Parmar | 08/07/2009 | B | 50000 |
| 150000 | 0.01 | | 532667 | Suzlon Energy Ltd | Chaitali R Parmar | 15/07/2009 - 17/07/2009 | S | 75000 |
| 75000 | 0.01 | | 532667 | Suzlon Energy Ltd | Jhanvi B Parmar | 08/07/2009 | B | 50000 |
| 76000 | 0.01 | | 532667 | Suzlon Energy Ltd | Jhanvi B Parmar | 15/07/2009 - 17/07/2009 | S | 75000 |
| 1000 | 0.00 | | 532667 | Suzlon Energy Ltd | Ranjitsinh A Parmar | 17/07/2009 | S | 100000 |
| 14771033 | 0.99 | | 532667 | Suzlon Energy Ltd | Tejjas A Parmar | 08/07/2009 | B | 15000 |
| 15000 | 0.00 | | 532667 | Suzlon Energy Ltd | Tejjas A Parmar | 17/07/2009 | S | 10000 |
| 5000 | 0.00 | | 532667 | Suzlon Energy Ltd | Vishwajitsinh B Parmar | 08/07/2009 | B | 25000 |
| 76000 | 0.01 | | 532667 | Suzlon Energy Ltd | Vishwajitsinh B Parmar | 15/07/2009 - 17/07/2009 | S | 75000 |
| 1000 | 0.00 | | 532757 | Voltamp Transformers Ltd | Bhupendra M Sheth | 17/07/2009 - 20/07/2009 | S | 2000 |
| 3300 | 0.03 | | 532757 | Voltamp Transformers Ltd | Kanubhai S Patel | 03/07/2009 | S | 49785 |
| 10215 | 0.10 | | 532757 | Voltamp Transformers Ltd | Lalitkumar H Patel | 03/07/2009 | S | 260000 |
| 296640 | 2.93 | | 532757 | Voltamp Transformers Ltd | T A Frances | 17/07/2009 - 21/07/2009 | S | 3510 |
| 1590 | 0.01 | | 530721 | ANG Auto Ltd | Rajasthan Global Securities Ltd | 07/07/2009 | Acq | 431511 | 3.44 | 900168 | 7.18 | * | | 531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 16/07/2009 | Acq | 1803 | 0.03 | 852871 | 12.10 | * | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 15/07/2009 | Acq | 50000 | 0.25 | 6777724 | 34.22 | # | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 16/07/2009 - 17/07/2009 | Acq | 59685 | 0.30 | 6837409 | 34.52 | # | | 531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 16/07/2009 - 17/07/2009 | Acq | 59685 | 0.30 | 6837409 | 34.52 | * | | 500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 08/07/2009 | Acq | 337000 | 0.08 | 54813334 | 13.17 | # | | 500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 09/07/2009 | Acq | 130000 | 0.03 | 54943334 | 13.20 | # | | 511672 | Clarus Finance & Securities Ltd | Manakchand Jain | 13/11/2008 - 13/03/2009 | Acq | 128870 | 4.30 |
|
| * | | 511672 | Clarus Finance & Securities Ltd | Manakchand Jain | 13/11/2008 - 13/03/2009 | Acq | 128870 | 4.30 | 371770 | 12.39 | # | | 532848 | Delta Corp Ltd | Pacific Corporate Services Ltd | 02/07/2009 | Sale | 39500 | 0.03 | 8922490 | 6.58 | * | | 504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | 17/07/2009 | Sale | 500000 | 0.32 | 9250000 | 5.88 | # | | 530005 | India Cements Ltd | Mellon Capital Management Corporation & PACs | 23/07/2009 | Acq | 1179199 | 0.42 | 15005191 | 5.31 | * | | 532659 | Infrastructure Development Finance Company Ltd | CIFM Asia Pacific Advantage Fund & PACs | 09/07/2009 | Acq | 12221172 | 0.94 | 68056141 | 5.25 | # | | 514034 | JBF Industries Ltd | Vaidic Resources Pvt Ltd | 09/07/2009 | Acq | 75000 | 0.12 | 3708804 | 5.96 | # | | 532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 15/07/2009 - 17/07/2009 | Acq | 500 | 0.00 | 15750 | 0.11 | # | | 532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 15/07/2009 - 17/07/2009 | Acq | 500 | 0.00 | 15750 | 0.11 | * | | 526753 | Roselabs Ltd | Nirmaladevi Agrawal | 07/07/2009 | Sale | 13711 | 0.12 | 1210 | 0.01 | * | | 526753 | Roselabs Ltd | Roselabs Ltd (Formerly Known as Singhal Overseas Ltd) | 07/07/2009 | Sale | 42000 | 0.37 | 242460 | 2.13 | * | | 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 09/07/2009 | Sale | 4500 | 0.00 | 5140037 | 49.05 | # | | 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 09/07/2009 | Sale | 4500 | 0.04 | 5140037 | 49.05 | * | RESEARCH REPORTS
More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment