
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 01-07-09
- More Recent Articles
- Search Rish Trader
| 530959 | Diana Tea Company Ltd | IFCI Ltd | 14/05/2009 - 17/06/2009 | S | 300929 | 2.01 | 499071 |
| | 500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 30/06/2009 | B | 2500 |
| 42500 | 0.01 | | 500010 | Housing Development Finance Corporation Ltd | Keshub Mahindra | 30/06/2009 | B | 7500 |
| 62000 | 0.02 | | 500010 | Housing Development Finance Corporation Ltd | S A Dave | 30/06/2009 | B | 2000 |
| 55783 | 0.02 | | 532947 | IRB Infrastructure Developers Ltd | Anuya J Mhaiskar | 25/06/2009 | S | 625575 | 0.19 | 2006025 | 0.60 | | 532947 | IRB Infrastructure Developers Ltd | Anuya J Mhaiskar | 26/06/2009 | S | 1750000 | 0.53 | 256025 | 0.07 | | 532947 | IRB Infrastructure Developers Ltd | Anuya J Mhaiskar | 29/06/2009 | S | 256025 | 0.07 | 0 | 0.00 | | 500305 | Ispat Industries Ltd | IDBI Bank Ltd | 13/05/2008 - 16/06/2009 | S | 25179670 | 2.06 | 27218866 | 2.22 | | 532532 | Jaiprakash Associates Ltd | M S Srivastava | 16/06/2009 | B | 6072 |
| 57027 | 0.00 | | 532532 | Jaiprakash Associates Ltd | Manoj Gaur | 16/06/2009 | B | 24600 |
| 74600 | 0.00 | | 532532 | Jaiprakash Associates Ltd | S D Nailwal | 16/06/2009 | B | 18499 |
| 39959 | 0.00 | | 532532 | Jaiprakash Associates Ltd | S K Jain | 16/06/2009 | B | 75131 |
| 3632011 | 0.26 | | 532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 11/06/2009 | B | 2440 | 0.01 | 2885504 | 15.68 | | 532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 17/06/2009 | B | 1000 | 0.00 | 2886504 | 15.69 | | 532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 19/06/2009 | B | 241 | 0.00 | 2886745 | 15.69 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 06/05/2009 | S | 50000 | 0.99 | 238248 | 4.76 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 07/05/2009 | S | 61600 | 0.05 | 176648 | 3.53 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 08/05/2009 | S | 100000 | 0.08 | 76648 | 1.53 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 15/05/2009 | S | 36648 | 0.73 | 40000 | 0.80 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 20/05/2009 | S | 10000 | 0.20 | 30000 | 0.60 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 20/05/2009 | S | 30000 | 0.02 | 0 | 0.00 | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 29/04/2009 | S | 50000 | 0.99 | 288248 | 5.76 | | 507759 | Lime Chemicals Ltd | Mrs Shahnaz A Dawoodani | 08/06/2009 - 19/06/2009 | B | 6397 |
| 79800 | 2.42 | | 500257 | Lupin Ltd | Andhrew Macaulay | 26/06/2009 | B | 7230 |
| 7230 | 0.00 | | 500257 | Lupin Ltd | Krishan Chandra Sharma | 26/06/2009 | B | 810 |
| 1110 | 0.00 | | 500257 | Lupin Ltd | R S Raghav | 26/06/2009 | B | 2520 |
| 2960 | 0.00 | | 500257 | Lupin Ltd | Sunil Makharia | 26/06/2009 | B | 600 |
| 600 | 0.00 | | 531453 | Mohit Industries Ltd | Narayan Saboo | 12/06/2009 | B | 3000 |
| 466046 | 3.99 | | 531453 | Mohit Industries Ltd | Narayan Saboo | 18/06/2009 | B | 200 |
| 466246 | 3.99 | | 533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | 23/06/2009 | S | 203025 | 2.54 | 92175 | 1.15 | | 533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | 24/06/2009 | S | 4050 | 0.05 | 88125 | 1.10 | | 533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | 25/06/2009 | S | 36841 | 0.46 | 51284 | 0.64 | | 512047 | Natraj Financial & Services Ltd | ASK Financial Services Pvt Ltd | 16/06/2009 | B | 159887 | 3.55 | 329887 | 7.32 | | 532827 | Page Industries Ltd | Nari Genomal | 25/06/2009 | S | 1422 |
| 2404066 | 21.55 | | 532827 | Page Industries Ltd | Nari Genomal | 26/06/2009 | S | 662 |
| 2403404 | 21.55 | | 532827 | Page Industries Ltd | Ramesh Genomal | 25/06/2009 | S | 609 |
| 2404326 | 21.56 | | 532827 | Page Industries Ltd | Ramesh Genomal | 26/06/2009 | S | 1480 |
| 2402846 | 21.54 | | 532827 | Page Industries Ltd | Sunder Genomal | 25/06/2009 | S | 1000 |
| 2404638 | 21.56 | | 532827 | Page Industries Ltd | Sunder Genomal | 26/06/2009 | S | 696 |
| 2403942 | 21.55 | | 532366 | PNB Gilts Ltd | Sampath Ranganthan | -- | S |
|
|
|
| | 532675 | Prithvi Information Solutions Ltd | Copthall Mauritius Investment Ltd | 17/06/2009 | S | 99772 | 0.55 | 605512 | 3.35 | | 532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 26/06/2009 | S | 95112672 | 4.61 | 1117884828 | 54.16 | | 532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 26/06/2009 | S | 95112672 | 4.61 | 1212997500 | 58.77 | | 532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 26/06/2009 | S | 81932773 | 3.42 | 790632454 | 32.99 | | 532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 26/06/2009 | S | 81932773 | 3.42 | 872565227 | 36.41 | | 531374 | SAAG RR Infra Ltd | R Sriram | 27/06/2009 | B | 421911 |
| 422500 | 4.02 | | 524542 | Sukhjit Starch & Chemicals Ltd | Shyam Manohar Jindal | 20/05/2009 | B | 600 |
| 34336 | 0.46 | | 532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 16/06/2009 | B | 2000 |
| 1453098 | 1.89 | | 532874 | Suryachakra Power Corporation Ltd | Mrs M Mangatayaru | 18/06/2009 | B | 4000 |
| 1457098 | 1.90 | | 517146 | Usha Martin Ltd | Peterhouse Investments Ltd | 24/06/2009 | B | 1345000 | 0.54 | 17621455 | 7.04 | | 532953 | V Guard Industries Ltd | Kochouseph Chittilappilly | 17/06/2009 - 19/06/2009 | B | 35169 |
| 7296886 | 24.45 | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 17/06/2009 - 18/06/2009 | B | 5288 | 0.06 | 4585667 | 48.83 | | 511505 | Capital Trust Ltd | IC Cons & Sec Ltd & Indo Crediop (P) Ltd, Yogen Khosla | 13/06/2009 | Acq | 1688009 | 22.51 | 2895206 | 38.60 | # | | 505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 17/06/2009 | Acq | 449 | 0.00 | 2382455 | 50.03 | * | | 532770 | Hanung Toys & Textiles Ltd | Glofin Investment & Finance Co Pvt Ltd | 25/06/2009 | Acq | 10000 | 0.04 | 453478 | 1.80 | * | | 532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 26/06/2009 | Acq | 13974 | 0.06 | 467452 | 1.86 | * | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 25/06/2009 | Sale | 625575 | 0.19 | 2006025 | 0.60 | # | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 25/06/2009 | Sale | 625575 | 0.19 | 2006025 | 0.60 | * | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 26/06/2009 | Sale | 1750000 | 0.53 | 256025 | 0.07 | # | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 26/06/2009 | Sale | 1750000 | 0.53 | 256025 | 0.07 | * | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 29/06/2009 | Sale | 256025 | 0.07 | 0 | 0.00 | # | | 532947 | IRB Infrastructure Developers Ltd | Anuya Jayant Mhaiskar | 29/06/2009 | Sale | 256025 | 0.07 | 0 | 0.00 | * | | 532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 13/06/2009 - 20/06/2009 | Acq | 3681 | 0.01 | 2886745 | 15.68 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 06/05/2009 | Sale | 50000 | 0.99 | 238248 | 4.76 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 07/05/2009 | Sale | 61600 | 0.05 | 176648 | 3.53 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 08/05/2009 | Sale | 100000 | 0.08 | 76648 | 1.53 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 15/05/2009 | Sale | 36648 | 0.73 | 40000 | 0.80 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 20/05/2009 | Sale | 10000 | 0.20 | 30000 | 0.60 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 20/05/2009 | Sale | 30000 | 0.60 | 0 | 0.00 | # | | 531413 | Kiran Print Pack Ltd | Rohyl Consultancy Pvt Ltd | 29/04/2009 | Sale | 50000 | 0.99 | 288248 | 5.76 | # | | 531146 | Medicamen Biotech Ltd | Pharmadanica A/s | 19/06/2009 | Acq | 1001324 | 12.97 | 1001324 | 12.97 | * | | 533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Fin Ltd | 23/06/2009 - 25/06/2009 | Sale | 243916 | 3.05 | 51284 | 0.64 | # | | 512047 | Natraj Financial & Services Ltd | ASK Financial Services Pvt Ltd | 16/06/2009 | Acq | 159887 | 3.55 | 329887 | 7.32 | # | | 523558 | Network Ltd | AAS Electronics Pvt Ltd | 20/06/2009 | Acq | 4243600 | 8.83 | 4243600 | 8.83 | # | | 523558 | Network Ltd | App Ghar Entertainment Pvt Ltd | 20/06/2009 | Acq | 4717400 | 9.82 | 4717400 | 9.82 | # | | 523558 | Network Ltd | Gain Vijeshwar | 20/06/2009 | Acq | 4007112 | 8.35 | 4007112 | 8.35 | # | | 523558 | Network Ltd | Kusum Vijeshwar | 20/06/2009 | Acq | 3944488 | 8.22 | 3944488 | 8.22 | # | | 523558 | Network Ltd | Madhuri Shrimati | 20/06/2009 | Acq | 3337200 | 6.95 | 3337200 | 6.95 | # | | 523558 | Network Ltd | Monny Vijeshwar | 20/06/2009 | Acq | 3666800 | 7.63 | 3666800 | 7.63 | # | | 523558 | Network Ltd | Palm Logistics & Automation Pvt Ltd | 20/06/2009 | Acq | 4120000 | 8.58 | 4120000 | 8.58 | # | | 523558 | Network Ltd | Pankaj Shrimali | 20/06/2009 | Acq | 4902800 | 10.21 | 4902800 | 10.21 | # | | 523558 | Network Ltd | Robin Vijeshwar | 20/06/2009 | Acq | 4058200 | 8.45 | 4058200 | 8.45 | # | | 500307 | Nirlon Ltd | Real India Invest Akt | 26/03/2009 | Acq | 1700000 | 2.92 | 4251213 | 7.30 | # | | 502420 | Orient Paper & Industries Ltd | Central India Industries Ltd | 30/06/2009 | Acq | 132000 | 0.07 | 39643627 | 20.55 | * | | 532923 | Renaissance Jewellery Ltd | Kalpana N Shah & PACs | 26/06/2009 | Acq | 39415 | 0.20 | 720912 | 3.77 | * | | 526753 | Roselabs Ltd | Nirmaladevi Agrawal | 17/06/2009 | Sale | 28304 | 0.25 | 604161 | 5.31 | * | | 526753 | Roselabs Ltd | Nirmaladevi Agrawal | 18/06/2009 | Sale | 261000 | 2.30 | 343161 | 3.02 | # | | 524717 | Titan Biotech Ltd | Titan Securities Ltd | 19/06/2009 | Acq | 325 | 0.01 | 1553629 | 28.05 | * | | 511736 | Ushdev International Ltd | Anuj Miglani | 05/03/2009 | Acq | 1875000 | 6.79 | 1875000 | 6.79 | # | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 17/06/2009 - 18/06/2009 | Acq | 5288 | 0.06 | 4585667 | 48.83 | # | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 17/06/2009 - 18/06/2009 | Acq | 5288 | 0.06 | 4585667 | 48.83 | * | | 526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 05/06/2009 | Acq | 100 |
|
|
| * | | 526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 12/06/2009 | Acq | 956 |
|
|
| * | | 526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 15/06/2009 | Acq | 209 |
|
|
| * | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment