530721 | ANG Auto Ltd | Rajasthan Global Securities Ltd | -- | Sale | 626810 | 4.37 | 774966 | 6.18 | # |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 17/06/2009 | Acq | 18442 | 0.08 | 4305222 | 19.56 | # |
532528 | Datamatics Global Services Ltd | Delta Infosolutions Pvt Ltd | 18/06/2009 | Acq | 2137000 | 3.63 | 30045746 | 51.00 | * |
504000 | Elpro International Ltd | Faridabad Investment Co Ltd | 11/06/2009 | Acq | 25000 | 0.58 | 1783880 | 41.33 | # |
504000 | Elpro International Ltd | Faridabad Investment Co Ltd | 12/06/2009 | Acq | 25000 | 0.58 | 1808880 | 41.90 | # |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 11/06/2009 | Acq | 100 | 0.00 | 1565084 | 51.48 | # |
505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 12/06/2009 | Acq | 1169 | 0.02 | 2381424 | 50.01 | * |
505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 17/06/2009 | Acq | 449 | 0.01 | 2382455 | 50.04 | # |
524226 | Gujarat Ambuja Exports Ltd | Mrs Shilpa Gupta | 17/06/2009 | Acq | 10000 | 0.01 | 1655000 | 1.20 | * |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 17/06/2009 | Acq | 10000 | 0.01 | 1655000 | 1.20 | # |
524226 | Gujarat Ambuja Exports Ltd | Mrs Shilpa Gupta | 18/06/2009 | Acq | 4000 | 0.00 | 1659000 | 1.20 | * |
524226 | Gujarat Ambuja Exports Ltd | Shilpa Gupta | 18/06/2009 | Acq | 4000 | 0.00 | 1659000 | 1.20 | # |
506879 | Gujarat Themis Biosyn Ltd | Mrs Jayshree D Patel | 10/06/2009 - 12/06/2009 | Acq | 9526 | 0.08 | 48411 | 0.41 | # |
506879 | Gujarat Themis Biosyn Ltd | Mrs Jayshree D Patel | 10/06/2009 - 12/06/2009 | Acq | 9526 | 0.08 | 48411 | 0.41 | * |
504176 | High Energy Batteries India Ltd | Ponni Sugars (Erode) Ltd | 19/06/2009 | Acq | 99500 | 11.10 | 100000 |
| * |
509709 | International Conveyors Ltd | Rajendra Kumar Dabriwala | 08/06/2009 - 10/06/2009 | Acq | 35000 | 1.04 | 262410 | 7.78 | # |
524494 | Ipca Laboratories Ltd | ICICI Prudential Mutual Fund | 09/06/2009 | Acq | 50000 | 0.20 | 1258938 | 5.04 | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Navratan Damani | 12/06/2009 | Acq | 20000 | 0.28 | 636607 | 9.09 | # |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 01/06/2009 | Acq | 10750 | 0.05 | 2870581 | 15.60 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 20/05/2009 | Acq | 3881 | 0.02 | 2823881 | 15.34 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 21/05/2009 | Acq | 4789 | 0.02 | 2828670 | 15.37 | * |
514322 | Kamadgiri Synthetics Ltd | Blessings Mercantile Pvt Ltd | 16/06/2009 | Acq | 200000 | 6.67 | 200000 | 6.67 | * |
514322 | Kamadgiri Synthetics Ltd | Juhis Idea Mercantile Pvt Ltd | 16/06/2009 | Acq | 138616 | 4.62 | 138616 | 4.62 | * |
531146 | Medicamen Biotech Ltd | Mrs Suchita Gupta | 12/03/2009 - 12/06/2009 | Acq | 26720 | 0.35 | 26720 | 0.35 | # |
524084 | Monsanto India Ltd | Bretco Holdings Mauritius Ltd | 19/06/2009 | Sale | 425000 | 4.92 | 1483810 | 17.19 | * |
524084 | Monsanto India Ltd | Monsanto Holdings Pvt Ltd | 19/06/2009 | Acq | 425000 | 4.92 | 3142252 | 36.40 | * |
501343 | Motor & General Finance Ltd | Grosvenor Estates Pvt Ltd | 18/06/2009 | Acq | 3754 | 0.02 | 244402 | 1.26 | # |
531096 | Mount Everest Mineral Water Ltd | Tata Tea Ltd | 15/06/2009 | Acq | 700000 | 2.06 | 12935653 | 38.05 | * |
531349 | Panacea Biotec Ltd | First Lucre Partnership Co & PACs | 18/06/2009 | Acq | 945 | 0.00 | 45858567 | 68.61 | * |
530305 | Piccadily Agro Industries Ltd | Siddhartha Vashishta | 11/06/2009 | Acq | 6300 | 0.03 | 3600821 | 15.27 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Siddhartha Vashishta | 04/06/2009 | Acq | 4370 | 0.02 | 5339735 | 18.10 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Siddhartha Vashishta | 08/06/2009 | Acq | 1100 |
| 5340835 | 18.10 | # |
507498 | Piccadily Sugar & Allied Industries Ltd | Siddhartha Vashishta | 10/06/2009 | Acq | 1000 |
| 5341835 | 18.10 | # |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd | 19/06/2009 | Acq | 568 | 0.00 | 6212098 | 40.52 | # |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd | 19/06/2009 | Acq | 568 | 0.00 | 6212098 | 40.53 | * |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 10/06/2009 | Sale | 118400 | 1.04 | 897565 | 7.89 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 10/06/2009 | Sale | 118400 | 1.04 | 897565 | 7.89 | * |
526843 | Seax Global Ventures Ltd | S Arun Kumar & PACs | 18/06/2009 | Acq | 4824000 | 54.51 | 4824000 | 54.51 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 15/06/2009 | Sale | 5000 | 0.05 | 5207037 | 49.69 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 15/06/2009 | Sale | 5000 | 0.00 | 5207037 | 49.69 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 19/06/2009 | Sale | 2500 | 0.00 | 5194537 | 49.57 | # |
511218 | Shriram Transport Finance Company Ltd | Shriram Holdings (Madras) Pvt Ltd | 12/06/2009 | Acq | 8000000 | 3.78 | 93371512 | 44.14 | # |
531548 | Somany Ceramics Ltd | Scope Vinimoy Pvt Ltd & PACs | 12/06/2009 | Acq | 1144 | 0.02 | 4289790 | 62.18 | # |
531548 | Somany Ceramics Ltd | Scope Vinimay Pvt Ltd & PACs | 15/06/2009 | Acq | 1300 | 0.02 | 4291090 | 62.20 | * |
521228 | Tatia Global Vennture Ltd | Kreon Financial Services Ltd | -- | Acq | 5414 | 0.05 | 1331891 | 13.68 | # |
521228 | Tatia Global Vennture Ltd | Kreon Financial Services Ltd | -- | Acq | 5414 | 0.05 | 1331891 | 13.68 | * |
500148 | Uflex Ltd | Anant Overseas Pvt Ltd | 18/06/2009 | Acq | 16479 | 0.02 | 27888767 | 42.92 | * |
500148 | Uflex Ltd | Anant Oversease Pvt Ltd | 18/06/2009 | Acq | 16479 | 0.02 | 27888767 | 42.92 | # |
504605 | Uni Abex Alloy Products Ltd | Firoze Adi Vakil | 11/06/2009 | Acq | 300 | 0.02 | 9460 | 0.48 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 11/06/2009 - 12/06/2009 | Acq | 1307 | 0.01 | 4579348 | 48.76 | # |
No comments:
Post a Comment