
Here are the latest updates for jayantakumarsarkar.bharat@blogger.com - >INSIDER TRADING 10-06-09
- >INSIDER TRADING 09-06-09
- More Recent Articles
- Search Rish Trader
| 530499 | AK Capital Services Ltd | A K Mittal | 05/06/2009 | B | 3000 |
| 506818 | 7.68 | | 521070 | Alok Industries Ltd | Citigroup Global Mkts (M) Pvt Ltd | 01/06/2009 | S | 1525000 | 0.25 | 19052022 | 3.15 | | 532828 | AMD Industries Ltd | Adit Gupta | 08/06/2009 | B | 3834 |
| 2474402 | 12.91 | | 532828 | AMD Industries Ltd | Harswarup Gupta | 08/06/2009 | B | 10000 |
| 2349561 | 12.26 | | 532981 | Anu's Laboratories Ltd | Struzzo Cap Ser Pvt Ltd | 27/05/2009 - 28/05/2009 | S | 3300000 | 2.76 | 5700000 | 4.72 | | 508869 | Apollo Hospitals Enterprise Ltd | Dr Prathap C Reddy | 04/06/2009 | S | 550000 |
| 2204650 | 3.57 | | 523019 | BN Rathi Securities Ltd | Hari Narayan Rathi | 06/06/2009 | B | 336055 |
| 466851 | 20.20 | | 511196 | Can Fin Homes Ltd | Canara Bank | 09/06/2009 | B | 400 | 0.00 | 8601812 | 41.99 | | 512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 03/06/2009 | B | 27277 | 0.09 | 4004454 | 13.09 | | 532941 | Cords Cable Industries Ltd | Devender Kumar Prashar | 09/06/2009 | B | 47257 |
| 1828660 | 16.00 | | 511636 | DJS Stock & Shares Ltd | K Annamalai | 03/06/2009 | S | 33000 |
| 1400 | 0.02 | | 508906 | Everest Industries Ltd | Franklin Templeton Mutual Fund | 05/06/2009 | S | 15156 | 0.10 | 798998 | 5.40 | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | S | 16661 | 0.35 | 100000 | 2.12 | | 504028 | GEE Ltd | Vidya Finvest Pvt Ltd | 09/06/2009 | B | 769 |
| 4201362 | 22.23 | | 532836 | Gremach Infrastructure Equipments & Projects Ltd | Rishi Raj Agarwal | 05/06/2009 | S | 129500 |
| 1328165 | 8.73 | | 500467 | Harrisons Malayalam Ltd | Pankaj Kapoor | 29/05/2009 | B | 1000 |
| 82001 | 0.44 | | 532800 | IBN18 Broadcast Ltd | Franklin Templeton Mutual Fund | 05/06/2009 | B | 1759683 |
| 14449670 | 8.07 | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | S | 5000000 | 2.79 | 3969211 | 2.22 | | 514165 | Indian Acrylics Ltd | Dheeraj Garg | 08/06/2009 | B | 116000 | 0.09 | 1141944 | 0.87 | | 532777 | Info Edge India Ltd | Sandeep Murthy | 05/06/2009 | S | 9632 |
| 43368 | 0.16 | | 500247 | Kotak Mahindra Bank Ltd | Mr Anuradha Mahindra | 05/06/2009 | S | 55378 |
| 7954090 | 2.30 | | 532944 | OnMobile Global Ltd | Nicolas Frattaroli | 08/06/2009 | S | 4770 |
| 155350 | 0.27 | | 532944 | OnMobile Global Ltd | Pratapa Bernard | 04/06/2009 | S | 5000 |
| 370000 | 0.65 | | 532827 | Page Industries Ltd | Nari Genomal | 02/06/2009 | S | 551 |
| 2415408 | 21.65 | | 532827 | Page Industries Ltd | Nari Genomal | 05/06/2009 | S | 4650 |
| 2410758 | 21.61 | | 532827 | Page Industries Ltd | Ramesh Genomal | 02/06/2009 | S | 1500 |
| 2415258 | 21.65 | | 532827 | Page Industries Ltd | Ramesh Genomal | 05/06/2009 | S | 4500 |
| 2410758 | 21.61 | | 532827 | Page Industries Ltd | Sunder Genomal | 02/06/2009 | S | 218 |
| 2415439 | 21.65 | | 532827 | Page Industries Ltd | Sunder Genomal | 04/06/2009 | S | 450 |
| 2414989 | 21.65 | | 532827 | Page Industries Ltd | Sunder Genomal | 05/06/2009 | S | 4351 |
| 2410638 | 21.61 | | 531349 | Panacea Biotec Ltd | First Lucre Partnership Co & PACs | 01/06/2009 | B | 907 | 0.00 | 45699909 | 68.37 | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio Pvt Ltd | 05/06/2009 | B | 10000 | 0.06 | 6151567 | 40.13 | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio Pvt Ltd | 08/06/2009 | B | 22000 | 0.14 | 6173567 | 40.27 | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance Pvt Ltd | 08/06/2009 | B | 148310 | 2.37 | 587310 | 9.40 | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | B | 1228 | 0.01 | 4574788 | 48.70 | | 530499 | AK Capital Services Ltd | A K Mittal | 05/06/2009 | Acq | 3000 | 0.05 | 506818 | 7.68 | # | | 530499 | AK Capital Services Ltd | A K Mittal | 05/06/2009 | Acq | 3000 | 0.05 | 506818 | 7.68 | * | | 523019 | BN Rathi Securities Ltd | Hari Narayan Rathi | 06/06/2009 | Acq | 336055 | 14.54 | 466851 | 20.20 | # | | 511196 | Can Fin Homes Ltd | Canara Bank | 09/06/2009 | Acq | 400 | 0.00 | 8601812 | 41.99 | # | | 511196 | Can Fin Homes Ltd | Canara Bank | 09/06/2009 | Acq | 400 | 0.00 | 8601812 | 41.99 | * | | 531358 | Choice International Ltd | Kamal Poddar (HUF) | 30/05/2009 | Acq | 125000 | 1.92 | 125000 | 1.92 | # | | 531358 | Choice International Ltd | Sunil Kumar Patodia (HUF) | 30/05/2009 | Acq | 100000 | 1.54 | 100000 | 1.54 | * | | 512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 03/06/2009 | Acq | 27277 |
| 4004454 |
| * | | 512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 03/06/2009 | Acq | 27277 | 0.09 | 4004454 | 13.09 | # | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | Sale | 16661 | 0.35 | 100000 | 2.12 | # | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | Sale | 16661 | 0.35 | 100000 | 2.12 | * | | 504028 | GEE Ltd | Vidya Finvest Ltd | 09/06/2009 | Acq | 769 | 0.00 | 4201362 | 22.23 | # | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | Sale | 5000000 | 2.79 | 3969211 | 2.22 | # | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | Sale | 5000000 | 2.79 | 3969211 | 2.22 | * | | 514165 | Indian Acrylics Ltd | Dheeraj Garg & PACs | 08/06/2009 | Acq | 116000 | 0.09 | 69736945 | 53.10 | # | | 532821 | Indus Fila Ltd | Religare Finvest Ltd | 04/06/2009 | Acq | 1587189 | 8.19 | 1636280 | 8.44 | * | | 500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 01/06/2009 - 02/06/2009 | Acq | 575 | 0.00 | 12200032 | 6.28 | * | | 524794 | Matrix Laboratories Ltd | HSBC Global Inv Funds & PAC | 03/06/2009 | Sale | 11100000 | 7.18 | 0 | 0.00 | * | | 500075 | Nagarjuna Fertilizers & Chemicals Ltd | Corporate Sec & Holdings Pvt Ltd | 02/06/2009 | Sale | 729500 | 0.17 | 0 | 0.00 | # | | 500075 | Nagarjuna Fertilizers & Chemicals Ltd | Nagarjuna Mgmt Ser Pvt Ltd | 02/06/2009 | Acq | 1272428 | 0.30 | 50445958 | 11.78 | # | | 500075 | Nagarjuna Fertilizers & Chemicals Ltd | Paschim Holdings Pvt Ltd | 02/06/2009 | Sale | 542928 | 0.13 | 0 | 0.00 | # | | 511658 | Nettlinx Ltd | Manohar Loka Reddy | 09/06/2009 | Acq | 1500 | 0.01 | 1394587 | 12.16 | # | | 533008 | OCL Iron and Steel Ltd | Garima Buildprop Pvt Ltd | 29/05/2009 | Acq | 68185546 | 50.83 | 81599862 | 60.83 | # | | 533008 | OCL Iron and Steel Ltd | Raghu Hari Dalmia | 29/05/2009 | Sale | 48928854 | 36.48 | 0 | 0.00 | # | | 533008 | OCL Iron and Steel Ltd | Raghu Hari Dalmia Trust | 29/05/2009 | Sale | 19000000 | 14.16 | 0 | 0.00 | # | | 531349 | Panacea Biotec Ltd | First Lucre Partnership Co & PACs | 01/06/2009 | Acq | 907 | 0.00 | 45699909 | 68.37 | # | | 532527 | Ramkrishna Forgings Ltd | Riddhi Porfolio (P) Ltd | 05/06/2009 | Acq | 10000 | 0.06 | 6151567 | 40.13 | # | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd | 05/06/2009 | Acq | 10000 | 0.06 | 6151567 | 40.13 | * | | 532527 | Ramkrishna Forgings Ltd | Riddhi Porfolio (P) Ltd | 08/06/2009 | Acq | 22000 | 0.14 | 6173567 | 40.27 | # | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd | 08/06/2009 | Acq | 22000 | 0.14 | 6173567 | 40.27 | * | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance P Ltd | 08/06/2009 | Acq | 148310 | 2.37 | 587310 | 9.40 | # | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance P Ltd | 08/06/2009 | Acq | 148310 | 2.37 | 587310 | 9.40 | * | | 504605 | Uni Abex Alloy Products Ltd | Firoze A Vakil | 02/06/2009 | Acq | 500 | 0.02 | 8294 | 0.41 | # | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | Acq | 1228 | 0.01 | 4574788 | 48.71 | # | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | Acq | 1228 | 0.01 | 4574788 | 48.71 | * | | 511601 | Yash Management & Satellite Ltd | Pratibha Goyal | 01/06/2009 | Acq | 12609 | 0.13 | 250000 | 2.58 | # | | 511601 | Yash Management & Satellite Ltd | Pratibha Goyal | 01/06/2009 | Acq | 12609 | 0.13 | 250000 | 2.58 | * | RESEARCH REPORTS | 521070 | Alok Industries Ltd | Citigroup Global Mkts (M) Pvt Ltd | 01/06/2009 | S | 1525000 | 0.25 | 19052022 | 3.15 | | 532828 | AMD Industries Ltd | Adit Gupta | 08/06/2009 | B | 3834 |
| 2474402 | 12.91 | | 532828 | AMD Industries Ltd | Harswarup Gupta | 08/06/2009 | B | 10000 |
| 2349561 | 12.26 | | 532981 | Anus Laboratories Ltd | Struzzo Cap Ser Pvt Ltd | 27/05/2009 - 28/05/2009 | S | 3300000 | 2.76 | 5700000 | 4.72 | | 508869 | Apollo Hospitals Enterprise Ltd | Dr Prathap C Reddy | 04/06/2009 | S | 550000 |
| 2204650 | 3.57 | | 523019 | BN Rathi Securities Ltd | Hari Narayan Rathi | 06/06/2009 | B | 336055 |
| 466851 | 20.20 | | 508906 | Everest Industries Ltd | Franklin Templeton Mutual Fund | 05/06/2009 | S | 15156 | 0.10 | 798998 | 5.40 | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | S | 16661 | 0.35 | 100000 | 2.12 | | 532836 | Gremach Infrastructure Equipments & Projects Ltd | Rishi Raj Agarwal | 05/06/2009 | S | 129500 |
| 1328165 | 8.73 | | 532800 | IBN18 Broadcast Ltd | Franklin Templeton Mutual Fund | 05/06/2009 | B | 1759683 |
| 14449670 | 8.07 | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | S | 5000000 | 2.79 | 3969211 | 2.22 | | 532777 | Info Edge India Ltd | Sandeep Murthy | 05/06/2009 | S | 9632 |
| 43368 | 0.16 | | 532827 | Page Industries Ltd | Nari Genomal | 02/06/2009 | S | 551 |
| 2415408 | 21.65 | | 532827 | Page Industries Ltd | Nari Genomal | 05/06/2009 | S | 4650 |
| 2410758 | 21.61 | | 532827 | Page Industries Ltd | Ramesh Genomal | 02/06/2009 | S | 1500 |
| 2415258 | 21.65 | | 532827 | Page Industries Ltd | Ramesh Genomal | 05/06/2009 | S | 4500 |
| 2410758 | 21.61 | | 532827 | Page Industries Ltd | Sunder Genomal | 02/06/2009 | S | 218 |
| 2415439 | 21.65 | | 532827 | Page Industries Ltd | Sunder Genomal | 04/06/2009 | S | 450 |
| 2414989 | 21.65 | | 532827 | Page Industries Ltd | Sunder Genomal | 05/06/2009 | S | 4351 |
| 2410638 | 21.61 | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio Pvt Ltd | 05/06/2009 | B | 10000 | 0.06 | 6151567 | 40.13 | | 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio Pvt Ltd | 08/06/2009 | B | 22000 | 0.14 | 6173567 | 40.27 | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance Pvt Ltd | 08/06/2009 | B | 148310 | 2.37 | 587310 | 9.40 | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | B | 1228 | 0.01 | 4574788 | 48.70 | | 523019 | BN Rathi Securities Ltd | Hari Narayan Rathi | 06/06/2009 | Acq | 336055 | 14.54 | 466851 | 20.20 | # | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | Sale | 16661 | 0.35 | 100000 | 2.12 | # | | 512493 | Garnet International Ltd | Jyoti Bright Bar P Ltd & PAC | 03/06/2009 | Sale | 16661 | 0.35 | 100000 | 2.12 | * | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | Sale | 5000000 | 2.79 | 3969211 | 2.22 | # | | 532800 | IBN18 Broadcast Ltd | IBN 18 Trust | 09/06/2009 | Sale | 5000000 | 2.79 | 3969211 | 2.22 | * | | 532821 | Indus Fila Ltd | Religare Finvest Ltd | 04/06/2009 | Acq | 1587189 | 8.19 | 1636280 | 8.44 | * | | 524794 | Matrix Laboratories Ltd | HSBC Global Inv Funds & PAC | 03/06/2009 | Sale | 11100000 | 7.18 | 0 | 0.00 | * | | 511658 | Nettlinx Ltd | Manohar Loka Reddy | 09/06/2009 | Acq | 1500 | 0.01 | 1394587 | 12.16 | # | | 532527 | Ramkrishna Forgings Ltd | Riddhi Porfolio (P) Ltd | 05/06/2009 | Acq | 10000 | 0.06 | 6151567 | 40.13 | # | | 532527 | Ramkrishna Forgings Ltd | Riddhi Porfolio (P) Ltd | 08/06/2009 | Acq | 22000 | 0.14 | 6173567 | 40.27 | # | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance P Ltd | 08/06/2009 | Acq | 148310 | 2.37 | 587310 | 9.40 | # | | 511654 | Sugal & Damani Share Brokers Ltd | S P P Finance P Ltd | 08/06/2009 | Acq | 148310 | 2.37 | 587310 | 9.40 | * | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | Acq | 1228 | 0.01 | 4574788 | 48.71 | # | | 523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 08/06/2009 | Acq | 1228 | 0.01 | 4574788 | 48.71 | * | RESEARCH REPORTS More Recent Articles |
Click here to safely unsubscribe now from "Rish Trader" or change your subscription or subscribe 
Unsubscribe from all current and future newsletters powered by
FeedBlitz
| Your requested content delivery powered by FeedBlitz, LLC, 9 Thoreau Way, Sudbury, MA 01776, USA. +1.978.776.9498 |
No comments:
Post a Comment