533022 | 20 MICRONS LTD. | Eriez Finance & Investment Ltd & PACs | 06/04/2009 - 17/11/2009 | Acq | 272933 | 1.90 | 2277552 | 15.89 | # |
533022 | 20 MICRONS LTD. | Eriez Finance & Investment Ltd & PACs | 06/04/2009 - 17/11/2009 | Acq | 272933 | 1.90 | 2277552 | 15.89 | * |
532806 | AI CHAMPDANY INDUSTRIES LTD. | Gunny Dealers Ltd | 17/11/2009 | Acq | 6450 | 0.03 | 135393 | 0.60 | # |
532806 | AI CHAMPDANY INDUSTRIES LTD. | Gunny Dealers Ltd | 17/11/2009 | Acq | 6450 | 0.03 | 135393 | 0.60 | * |
532806 | AI CHAMPDANY INDUSTRIES LTD. | Gunny Dealers Ltd | 18/11/2009 | Acq | 4205 | 0.02 | 139598 | 0.62 | * |
513349 | AJMERA REALTY & INFRA INDIA LTD. | Passport India Investments (Mauritius) Ltd | 13/11/2009 | Sale | 271000 | 0.76 | 1925255 | 5.43 | * |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 09/11/2009 | Acq | 36372 | 0.14 | 12466093 | 49.23 | # |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 09/11/2009 | Acq | 36372 | 0.14 | 12466093 | 49.23 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Sanjay Agarwal | 05/11/2009 | Sale | 22000 | 0.01 | 1720650 | 0.78 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Sanjay Agarwal | 05/11/2009 - 12/11/2009 | Sale | 66000 | 0.03 | 1676650 | 0.75 | # |
532548 | CENTURY PLYBOARDS (I) LTD. | Sanjay Agarwal | 09/11/2009 | Sale | 22000 | 0.01 | 1698650 | 0.77 | * |
532548 | CENTURY PLYBOARDS (I) LTD. | Sanjay Agarwal | 12/11/2009 | Sale | 22000 | 0.01 | 1676650 | 0.76 | * |
522292 | CHANDNI TEXTILES LTD. | Niruben V Patel | 11/11/2009 | Acq | 1350000 | 8.37 | 1350000 | 8.37 | * |
522292 | CHANDNI TEXTILES LTD. | Sonal D Vora | 11/11/2009 | Acq | 1000000 | 6.20 | 1000000 | 6.20 | * |
522292 | CHANDNI TEXTILES LTD. | Sonal U Vora | 11/11/2009 | Acq | 1000000 | 6.20 | 1000000 | 6.20 | * |
522292 | CHANDNI TEXTILES LTD. | Dhiren H Vora | 15/05/2009 - 05/10/2009 | Acq | 58061 | 0.36 | 58061 | 0.36 | * |
522292 | CHANDNI TEXTILES LTD. | Hasmukhlal N Vora | 16/03/2009 - 06/04/2009 | Acq | 5624 | 0.03 | 5624 | 0.03 | * |
522292 | CHANDNI TEXTILES LTD. | Uday H Vora HUF | 27/05/2009 - 06/08/2009 | Acq | 90877 | 0.56 | 90877 | 0.56 | * |
522292 | CHANDNI TEXTILES LTD. | Dhiren H Vora HUF | 27/05/2009 - 10/08/2009 | Acq | 89592 | 0.56 | 89592 | 0.56 | * |
512068 | DECCAN GOLD MINES LTD. | Sun Mining & Exploration Ltd | 10/09/2009 - 16/11/2009 | Sale | 1172337 | 2.00 | 4657220 | 7.97 | # |
532312 | GEOMETRIC LTD. | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 16/11/2009 | Acq | 5525 | 0.01 | 6642580 | 10.70 | # |
532312 | GEOMETRIC LTD. | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 17/11/2009 | Acq | 5525 | 0.01 | 6642580 | 10.70 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 17/11/2009 | Sale | 285 | 0.00 | 578848 | 10.74 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 18/11/2009 | Sale | 994 | 0.01 | 577854 | 10.74 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 18/11/2009 | Sale | 994 | 0.02 | 577854 | 10.74 | # |
504336 | INDTRADECO LTD. | Krunal Industrial Estate Developers Pvt Ltd | 18/11/2009 | Sale | 4038850 | 1.54 | 9664966 | 3.69 | # |
504336 | INDTRADECO LTD. | Varsha Industrial Township Organisers Pvt Ltd | 18/11/2009 | Sale | 961150 | 0.37 | 9740700 | 3.72 | # |
532783 | LT FOODS LTD. | India Agri Business Fund Ltd | 09/11/2009 | Acq | 3835015 | 14.68 | 3835015 | 14.68 | # |
530129 | NILE LTD. | Vuyyuru Rajeswari | 18/11/2009 | Acq | 220586 | 7.35 | 934889 | 31.14 | # |
530129 | NILE LTD. | Vuyyuru Rajeswari | 18/11/2009 | Acq | 220586 | 7.35 | 934889 | 31.14 | * |
530129 | NILE LTD. | Vuyyuru Shilpa | 18/11/2009 | Sale | 220586 | 7.35 | 14120 | 0.47 | # |
530129 | NILE LTD. | Vuyyuru Shilpa | 18/11/2009 | Sale | 220586 | 7.35 | 14120 | 0.47 | * |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 05/10/2007 | Sale | 800000 | 2.97 | 5905000 | 21.93 | * |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 20/04/2006 | Acq | 1350139 | 9.08 | 1350139 | 9.08 | * |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 24/07/2006 | Acq | 5354861 | 15.82 | 6705000 | 24.90 | * |
530071 | PARSOLI CORPORATION LTD. | Gulf Investment Services S A O G | 24/07/2006 | Acq | 5384980 | 20.00 | 5384980 | 20.00 | * |
530071 | PARSOLI CORPORATION LTD. | Oman Commercial Services LLC | 24/07/2006 | Acq | 1320020 | 4.90 | 1320020 | 4.90 | * |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 18/11/2009 | Sale | 110000 | 3.67 | 138800 | 4.63 | * |
532447 | SOLVAY PHARMA INDIA LTD. | Bhavook Tripathi | 09/10/2009 | Acq | 3728 | 0.07 | 253934 | 5.03 | # |
500285 | SPICEJET LTD. | Schemes of Sundaram BNP Paribas Mutual Fund | 13/11/2009 | Acq | 1513000 | 0.63 | 12910525 | 5.36 | # |
514140 | SURYAVANSHI SPINNING MILLS LTD. | Westend Developers Ltd | 18/11/2009 | Acq | 1950000 | 14.69 | 1950000 | 14.69 | * |
524212 | WANBURY LTD. | Expert Chemicals (I) Pvt Ltd | 04/11/2009 - 05/11/2009 | Sale | 50000 | 0.34 | 2594439 | 17.66 | * |
No comments:
Post a Comment