519183 | ADF FOODS LTD. | Top Class Education Facilities & Services Pvt Ltd | 16/12/2009 | Acq | 5000 | 0.02 | 2012258 | 10.88 | * |
532828 | AMD INDUSTRIES LTD. | Shreyas Mahesh Patel | 26/11/2009 | Acq | 182797 | 0.95 | 991936 | 5.18 | # |
500820 | ASIAN PAINTS LTD. | Life Insurance Corporation Of India | 11/12/2009 | Sale | 50673 | 0.00 | 6623790 | 6.91 | # |
530723 | ASIT C.MEHTA FINANCIAL SERVICES LTD. | Rupa A Shah Jtly with Dr. Atul K Shah | 07/12/2009 | Sale | 200 | 0.00 | 2203 | 0.04 | * |
530723 | ASIT C.MEHTA FINANCIAL SERVICES LTD. | Rupa A Shah Jtly with Dr. Atul K Shah | 30/11/2009 | Sale | 197 | 0.00 | 2403 | 0.04 | * |
507526 | ASSOCIATED ALCOHOLS & BREWERIES LTD. | Prasann Kumar Kedia & PACs | 08/12/2009 | Acq | 114500 | 1.27 | 4002900 | 44.28 | # |
507526 | ASSOCIATED ALCOHOLS & BREWERIES LTD. | Prasann Kumar Kedia & PACs | 09/12/2009 | Acq | 114600 | 1.27 | 4117500 | 45.55 | # |
507526 | ASSOCIATED ALCOHOLS & BREWERIES LTD. | Prasann Kumar Kedia & PACs | 10/12/2009 | Acq | 110200 | 1.22 | 4227700 | 46.77 | # |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 09/12/2009 - 11/12/2009 | Sale | 656662 | 0.80 | 1378338 | 1.66 | * |
532123 | BSEL INFRASTRUCTURE REALTY LTD. | Daksha K Kanakiya | 14/12/2009 - 16/12/2009 | Sale | 456301 | 0.55 | 922037 | 1.11 | * |
531216 | COMFORT INTECH LTD. | Luharuka Export Pvt Ltd | 11/10/2008 | Acq | 1000000 | 6.25 | 3162959 |
| # |
531216 | COMFORT INTECH LTD. | Luharuka Export Pvt Ltd | 11/10/2008 | Acq | 1000000 | 6.25 | 3162959 |
| * |
531216 | COMFORT INTECH LTD. | Luharuka Investment & Consultants Pvt Ltd | 11/10/2008 | Acq | 1000000 | 6.25 | 3208693 |
| # |
531216 | COMFORT INTECH LTD. | Luharuka Investment & Consultants Pvt Ltd | 11/10/2008 | Acq | 1000000 | 6.25 | 3208693 |
| * |
522261 | DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD. | India Discovery Fund Ltd | 12/12/2009 | Acq | 800315 | 5.06 | 880315 | 5.59 | # |
522261 | DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD. | India Discovery Fund Ltd | 12/12/2009 | Acq | 800315 | 5.06 | 880315 | 5.59 | * |
523754 | EPC INDUSTRIE LTD. | Credit Renaissance Development Fund LP | 11/12/2009 | Acq | 183333 |
| 933333 | 8.72 | * |
523754 | EPC INDUSTRIE LTD. | Schroder Credit Renaissance Fund Ltd | 11/12/2009 | Acq | 916667 |
| 4666667 | 43.61 | * |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 12/12/2009 | Sale | 150249 | 2.00 | 682426 | 9.08 | # |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | Cronimet Mercon Invest Ltd | 10/12/2009 | Acq | 2457059 | 20.00 | 8658441 | 70.48 | * |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | GMR Holdings Pvt Ltd | 10/12/2009 | Sale | 2457059 | 20.00 | 0 | 0.00 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 14/12/2009 | Sale | 1500 | 0.02 | 565381 | 10.51 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 15/12/2009 | Sale | 1000 | 0.01 | 564381 | 10.49 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 15/12/2009 | Sale | 1000 | 0.01 | 564381 | 10.49 | * |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 07/12/2009 | Acq | 6405 | 0.05 | 1129148 | 9.46 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investmnets Pvt Ltd | 07/12/2009 | Acq | 6405 | 0.05 | 1129148 | 9.46 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 01/12/2009 | Acq | 5035 | 0.10 | 2933837 | 63.76 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 02/12/2009 | Acq | 2800 | 0.06 | 2936637 | 63.82 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 03/12/2009 | Acq | 43 | 0.00 | 2936680 | 63.82 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 09/12/2009 | Acq | 3431 | 0.07 | 2944695 | 64.01 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 10/12/2009 | Acq | 1601 | 0.03 | 2946296 | 64.04 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 15/12/2009 | Acq | 3300 | 0.07 | 2949655 | 64.12 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 30/11/2009 | Acq | 2330 | 0.05 | 2928802 | 63.66 | # |
532621 | MORARJEE TEXTILES LTD. | Ashok Piramal Group Textiles Trust | 10/12/2009 | Acq | 4723432 | 13.00 | 21590112 | 59.42 | # |
532621 | MORARJEE TEXTILES LTD. | Topstar Mercantile Pvt Ltd | 10/12/2009 | Sale | 4723432 | 13.00 | 0 | 0.00 | # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Manisha Manish Jaitha & PACs | 10/12/2009 | Sale | 500 | 1.00 | 1620 | 3.24 | # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Manisha Manish Jaitha & PACs | 10/12/2009 | Sale | 500 | 1.00 | 1620 | 3.24 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 08/12/2009 | Acq | 410 | 0.01 | 149640 | 3.20 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 316000 | 6.32 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 316000 | 6.32 | * |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 21744 | 0.43 | # |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 21744 | 0.43 | * |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 339000 | 6.78 | # |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 11/12/2009 | Sale | 17000 | 0.34 | 339000 | 6.78 | * |
531496 | OMKAR OVERSEAS LTD. | Subhashchand Agarwal | 11/12/2009 | Sale | 9000 | 0.18 | 151000 | 3.02 | # |
531496 | OMKAR OVERSEAS LTD. | Subhashchand Agarwal | 11/12/2009 | Sale | 9000 | 0.18 | 151000 | 3.02 | * |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 11/12/2009 | Acq | 1048417 | 2.87 | 6953417 | 24.80 | * |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 07/12/2009 | Sale | 75000 | 1.25 | 62500 | 1.04 | # |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 09/12/2009 | Sale | 100000 | 1.67 | 227000 | 3.79 | # |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 09/12/2009 | Sale | 324800 | 5.42 | 575200 | 9.60 | # |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sunil Chordia & PACs | 14/12/2009 | Acq | 42000 | 0.97 | 2710501 | 62.28 | # |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sunil Chordia & PACs | 14/12/2009 | Acq | 42000 | 0.97 | 2710501 | 62.28 | * |
521206 | SAMTEX FASHIONS LTD. | Rajasthan Global Securities Ltd | 25/11/2009 | Acq | 11657 | 0.12 | 996554 | 10.07 | * |
506180 | SHREE OM TRADES LTD. | Jaimin Gautam Mehta | 10/12/2009 | Sale | 37100 | 14.90 | 45350 | 18.21 | # |
506180 | SHREE OM TRADES LTD. | Jaimin Guatam Mehta | 10/12/2009 | Sale | 37100 | 14.90 | 45350 | 18.21 | * |
506180 | SHREE OM TRADES LTD. | Tarun Kumar Somani | 10/12/2009 | Acq | 37100 | 14.90 | 37100 | 14.90 | # |
531091 | UNITED CREDIT LTD. | Ashok Kumar Dabriwala | 10/12/2009 | Acq | 124887 |
| 183040 |
| # |
531091 | UNITED CREDIT LTD. | Bela Devi | 10/12/2009 | Sale | 29641 | 0.00 | 0 |
| # |
531091 | UNITED CREDIT LTD. | Bela Devi | 10/12/2009 | Sale | 29641 | 0.00 | 0 |
| * |
531091 | UNITED CREDIT LTD. | Raj Kumar Dabriwala | 10/12/2009 | Sale | 29229 | 0.00 | 0 |
| # |
531091 | UNITED CREDIT LTD. | Raj Kumar Dabriwala | 10/12/2009 | Sale | 29229 | 0.00 | 0 |
| * |
531091 | UNITED CREDIT LTD. | Sobha Dabriwala | 10/12/2009 | Sale | 66017 | 0.00 | 0 |
| # |
531091 | UNITED CREDIT LTD. | Sobha Dabriwala | 10/12/2009 | Sale | 66017 | 0.00 | 0 |
| * |
531051 | VINTAGE SECURITIES LTD. | JECO Exports & Finance Ltd | 10/12/2009 | Acq | 10000 | 0.27 | 237700 | 6.48 | # |
532660 | VIVIMED LABS LTD. | Credit Suisse (Singapore) Ltd | 04/12/2009 | Acq | 563918 | 5.65 | 563918 | 5.65 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 16/11/2009 | Sale | 44350 | 0.02 | 10868138 | 5.81 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 18/11/2009 | Sale | 408926 | 0.22 | 10459212 | 5.59 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 19/11/2009 | Acq | 913200 | 0.05 | 11372412 |
| # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 23/11/2009 | Sale | 12777 | 0.01 | 11359635 | 6.07 | # |
No comments:
Post a Comment