513349 | AJMERA REALTY & INFRA INDIA LTD. | Passport India Investments (Mauritius) Ltd | 09/12/2009 | Sale | 40000 | 0.11 | 1760000 | 4.96 | * |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 01/12/2009 | Acq | 10300 | 0.04 | 12653314 | 49.97 | # |
531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 01/12/2009 | Acq | 10300 | 0.04 | 12653314 | 49.97 | * |
532828 | AMD INDUSTRIES LTD. | Shreyas Mahesh Patel | 26/11/2009 | Acq | 182797 | 1.68 | 991936 | 9.10 | * |
530723 | ASIT C.MEHTA FINANCIAL SERVICES LTD. | Mrs Rupa A Shah Jtly with Dr. Atul Shah | 07/12/2009 | Sale | 200 | 0.00 | 2203 | 0.04 | # |
530723 | ASIT C.MEHTA FINANCIAL SERVICES LTD. | Mrs Rupa A Shah Jtly with Dr. Atul Shah | 30/11/2009 | Sale | 197 | 0.00 | 2403 | 0.05 | # |
526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 26/11/2009 - 03/12/2009 | Acq | 5599 | 0.11 | 215583 | 4.31 | # |
500020 | BOMBAY DYEING & MFG.CO.LTD. | JM Fianancial Products Pvt Ltd | 04/12/2009 | Acq | 2397000 | 6.21 | 2397000 | 6.21 | # |
500020 | BOMBAY DYEING & MFG.CO.LTD. | JM Financial Products Pvt Ltd | 04/12/2009 | Acq | 2397000 | 6.21 | 2397000 | 6.21 | * |
500870 | CASTROL INDIA LTD. | Life Insurance Corporation Of India | 10/11/2009 | Sale | 2617363 | 2.11 | 4458318 | 3.60 | # |
502820 | DCM LTD. | Aggresar Leasing & Finance Pvt Ltd | 27/11/2009 | Acq | 3080 | 0.02 | 3907729 | 22.49 | * |
520081 | EAST COAST STEEL LTD. | Wist MRG Merchandising Pvt Ltd | -- | Acq | 150000 | 3.06 | 300000 | 6.12 | * |
520081 | EAST COAST STEEL LTD. | Wist MRG Merchandising Pvt Ltd | 14/10/2009 | Acq | 150000 | 3.06 | 300000 | 6.12 | # |
530337 | EXELON INFRASTRUCTURE LTD. | I K Projects Pvt Ltd | 30/11/2009 | Acq | 599000 | 13.92 | 599000 | 13.92 | # |
530337 | EXELON INFRASTRUCTURE LTD. | I K Projects Pvt Ltd | 30/11/2009 | Acq | 599000 | 13.92 | 599000 | 13.92 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 07/12/2009 | Acq | 11500 | 0.24 | 293135 | 6.20 | * |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar & PACs | 07/12/2009 | Acq | 11500 | 0.24 | 2568008 | 54.35 | * |
532622 | GATEWAY DISTRIPARKS LTD. | Parameswara Holdings Ltd | 04/12/2009 | Sale | 1000000 | 0.00 | 2983500 |
| * |
532622 | GATEWAY DISTRIPARKS LTD. | Parameswara Holdings Ltd | 04/12/2009 | Sale | 1000000 | 0.93 | 2983500 | 2.77 | # |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | Cronimet Mercon Invest Ltd | 08/12/2009 | Acq | 6200796 | 50.47 | 6201382 | 50.48 | * |
500160 | GTL LTD. | Global Holding Corporation Pvt Ltd & PACs | 09/12/2009 | Acq | 2003957 | 2.09 | 43753684 | 45.69 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Invetsment Corporation Ltd | 08/12/2009 | Sale | 350 | 0.00 |
|
| * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 10/12/2009 | Sale | 3125 | 0.05 | 567631 | 10.56 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 11/12/2009 | Sale | 750 | 0.01 | 566881 | 10.54 | * |
509069 | INFOMEDIA 18 LTD. | Rakesh Jhunjhunwala & PACs | 09/12/2009 - 10/12/2009 | Sale | 667755 | 3.35 | 838823 | 4.22 | * |
532644 | J.K.CEMENT LTD. | Yadu International Ltd ( Revised ) | 27/11/2009 | Acq | 50009 | 0.07 | 22355100 | 31.97 | * |
532644 | J.K.CEMENT LTD. | Yadu International Ltd | 30/11/2009 | Acq | 50000 | 0.07 | 22405100 | 32.04 | * |
532642 | JINDAL SOUTH WEST HOLDINGS LTD. | HSBC Global Investment Fund (Mauritius) Ltd | 23/11/2009 | Sale | 15200 | 0.00 | 744800 | 6.71 | * |
519248 | JVL AGRO INDUSTRIES LTD. | Jasrapuria Silk Mills Pvt Ltd | 28/09/2009 | Acq | 500000 | 3.89 | 500000 | 3.89 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Jhunjhunwala Gases Pvt Ltd | 28/09/2009 | Acq | 1550000 |
| 1607500 | 12.51 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Lotus Global Investment Ltd | 28/09/2009 | Acq | 936000 | 7.28 | 936000 | 7.28 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Lotus Global Investment Ltd & Mavi Investment Fund Ltd (M) | 28/09/2009 | Acq | 1872000 | 14.57 | 1872000 | 14.57 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Mavi Investment Fund Ltd Mauritius | 28/09/2009 | Acq | 936000 | 7.28 | 936000 | 7.28 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Nilamber Trexim & Credit Pvt Ltd | 28/09/2009 | Acq | 950000 |
| 1691290 | 13.16 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Nilamber Trexim & Credit Pvt Ltd & PACs | 28/09/2009 | Acq | 3000000 | 23.35 | 3798790 |
| # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PACs | 02/12/2009 | Acq | 15864 | 0.12 | 928957 | 7.01 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 04/12/2009 | Acq | 2300 | 0.05 | 2938980 | 63.89 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 09/12/2009 | Acq | 3431 | 0.07 | 2944695 | 64.01 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 10/12/2009 | Acq | 1601 | 0.03 | 2946296 | 64.04 | * |
521018 | MARAL OVERSEAS LTD. | Agarwal Finestate Pvt Ltd | 11/12/2009 | Acq | 581000 | 1.40 | 770301 | 1.86 | # |
521018 | MARAL OVERSEAS LTD. | Agarwal Finestate Pvt Ltd | 11/12/2009 | Acq | 581000 | 1.40 | 770301 | 1.86 | * |
521018 | MARAL OVERSEAS LTD. | Essay Marketing Co Ltd | 11/12/2009 | Acq | 1510000 | 3.64 | 3356700 | 8.09 | # |
521018 | MARAL OVERSEAS LTD. | Essay Marketing Co Ltd | 11/12/2009 | Acq | 1510000 | 3.64 | 3356700 | 8.09 | * |
521018 | MARAL OVERSEAS LTD. | HEG Ltd | 11/12/2009 | Sale | 581000 | 1.40 | 0 | 0.00 | # |
521018 | MARAL OVERSEAS LTD. | HEG Ltd | 11/12/2009 | Sale | 581000 | 1.40 | 0 | 0.00 | * |
521018 | MARAL OVERSEAS LTD. | RSWM Ltd | 11/12/2009 | Sale | 1510000 | 3.64 | 0 | 0.00 | # |
521018 | MARAL OVERSEAS LTD. | RSWM Ltd | 11/12/2009 | Sale | 1510000 | 3.64 | 0 | 0.00 | * |
500279 | MIRC ELECTRONICS LTD. | Kaval G Mirchandani | 02/12/2009 | Acq | 12472800 | 8.78 | 12516829 | 8.81 | # |
500279 | MIRC ELECTRONICS LTD. | Kaval G Mirchandani | 02/12/2009 | Acq | 12472800 | 8.78 | 12516829 | 8.81 | * |
500279 | MIRC ELECTRONICS LTD. | Sasha G Mirchandani | 02/12/2009 | Acq | 12472800 | 8.78 | 12478750 | 8.79 | # |
500279 | MIRC ELECTRONICS LTD. | Sasha G Mirchandani | 02/12/2009 | Acq | 12472800 | 8.78 | 12478750 | 8.79 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 10/12/2009 | Acq | 48252 | 0.04 | 42352884 | 35.59 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 10/12/2009 | Acq | 55694 | 0.04 |
|
| # |
532621 | MORARJEE TEXTILES LTD. | Ashok Piramal Group Textiles Trust | 10/12/2009 | Acq | 4723432 | 13.00 | 21590112 | 59.42 | * |
532621 | MORARJEE TEXTILES LTD. | Topstar Mercantile Pvt Ltd | 10/12/2009 | Sale | 4723432 | 13.00 | 0 | 0.00 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 28/11/2009 | Acq | 165 | 0.00 | 149230 | 3.19 | # |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 30/11/2009 - 01/12/2009 | Sale | 71256 | 1.43 | 88744 | 1.77 | # |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 05/10/2007 | Sale | 800000 | 2.97 | 5905000 | 21.93 | # |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 20/04/2006 | Acq | 1350139 | 9.08 | 1350139 | 9.08 | # |
530071 | PARSOLI CORPORATION LTD. | Baader Bank Aktiengesellschaft | 24/07/2006 | Acq | 5354861 | 15.82 | 6705000 | 24.90 | # |
500339 | RAIN COMMODITIES LTD. | Various Schemes of Reliance Mutual Fund | 08/12/2009 | Acq | 3200000 | 4.51 | 6447843 | 9.10 | # |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sangita Chordia & PACs | 07/12/2009 | Acq | 25000 | 0.57 | 2607501 | 59.91 | # |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sangita Chordia & PACs | 07/12/2009 | Acq | 25000 | 0.57 | 2607501 | 59.91 | * |
531033 | REGAL ENTERTAINMENT & CONSULTANTS LTD. | Upsurge Investment & Finance Ltd | 12/09/2008 - 30/11/2009 | Acq | 2602 | 0.08 | 310566 | 10.11 | * |
511585 | REGENCY TRUST LTD. | Srinjani Kajaria | 02/12/2009 | Sale | 29000 | 0.97 | 218800 | 7.29 | # |
500350 | RSWM LTD. | Essay Marketing Co Ltd | 11/12/2009 | Sale | 175000 | 0.76 | 9702 | 0.04 | # |
500350 | RSWM LTD. | Essay Marketing Co Ltd | 11/12/2009 | Sale | 175000 | 0.76 | 9702 | 0.04 | * |
500350 | RSWM LTD. | Expert Fabrics & Textile Pvt Ltd | 11/12/2009 | Acq | 175000 | 0.76 | 187150 | 0.81 | # |
500350 | RSWM LTD. | Expert Fabrics & Textile Pvt Ltd | 11/12/2009 | Acq | 175000 | 0.76 | 187150 | 0.81 | * |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 07/12/2009 | Sale | 165000 | 3.01 | 425700 | 7.79 | # |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta (Along with Promoter Group) | 07/12/2009 | Sale | 165000 | 3.01 | 1309900 | 23.96 | # |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta | 26/11/2009 | Sale | 120000 | 2.20 | 590700 | 10.80 | * |
531099 | RUBRA MEDICAMENTS LTD. | Nirupa Gupta (Along with Promoter group) | 26/11/2009 | Sale | 120000 | 2.20 | 1474900 | 26.98 | * |
506172 | SAMPADA CHEMICALS LTD. | Hridai Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | # |
506172 | SAMPADA CHEMICALS LTD. | Hridai Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | * |
506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | 01/12/2009 | Sale | 5950 | 0.12 | 0 | 0.00 | # |
506172 | SAMPADA CHEMICALS LTD. | Jaya Somani | 01/12/2009 | Sale | 5950 | 0.12 | 0 | 0.00 | * |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 01/12/2009 | Sale | 35300 | 0.71 | 404700 | 8.13 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 01/12/2009 | Sale | 35300 | 0.71 | 404700 | 8.13 | * |
506172 | SAMPADA CHEMICALS LTD. | Kumkum Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | # |
506172 | SAMPADA CHEMICALS LTD. | Kumkum Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | * |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani HUF | 01/12/2009 | Sale | 17500 | 0.35 | 22500 | 0.45 | # |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani HUF | 01/12/2009 | Sale | 17500 | 0.35 | 22500 | 0.45 | * |
506172 | SAMPADA CHEMICALS LTD. | Suhrid Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | # |
506172 | SAMPADA CHEMICALS LTD. | Suhrid Somani | 01/12/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | * |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 02/12/2009 | Sale | 99100 | 1.99 | 305600 | 6.14 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 02/12/2009 | Sale | 99100 | 1.99 | 305600 | 6.14 | * |
506172 | SAMPADA CHEMICALS LTD. | Koran Laboratories Ltd | 04/12/2009 | Sale | 31450 | 0.63 | 274150 | 5.51 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 08/12/2009 | Sale | 23750 | 0.48 | 250400 | 5.03 | # |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 08/12/2009 | Sale | 23750 | 0.48 | 250400 | 5.03 | * |
532102 | SBEC SUGAR LTD. | A To Z Holding Pvt Ltd | 07/12/2009 | Acq | 480000 | 1.00 | 2658400 | 5.57 | # |
532102 | SBEC SUGAR LTD. | A To Z Holding Pvt Ltd | 07/12/2009 | Acq | 480000 | 1.00 | 2658400 | 5.57 | * |
532102 | SBEC SUGAR LTD. | Longwell Investment Pvt Ltd | 09/12/2009 | Acq | 410000 | 0.86 | 2721500 | 5.71 | * |
512529 | SEQUENT SCIENTIFIC LTD. | Grandeur Corporation Ltd | 07/12/2009 | Sale | 100000 | 0.47 | 619197 | 2.91 | # |
512529 | SEQUENT SCIENTIFIC LTD. | Grandeur Corporation Ltd | 07/12/2009 | Sale | 100000 | 0.47 | 619197 | 2.91 | * |
512529 | SEQUENT SCIENTIFIC LTD. | Grandeur Corporation Ltd | 08/12/2009 | Sale | 300000 | 1.41 | 319197 | 1.50 | # |
512529 | SEQUENT SCIENTIFIC LTD. | Grandeur Corporation Ltd | 08/12/2009 | Sale | 300000 | 1.41 | 319197 | 1.50 | * |
532638 | SHOPPER'S STOP LTD. | Reliance Equity Opportunities Fund & Reliance Equity Linked Savings Fund Series I (Schemes of Reliance Mutual Fund) | 03/12/2009 | Acq | 150000 | 0.43 | 1838819 | 5.27 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 01/12/2009 | Acq | 44000 | 0.04 | 32990830 | 31.48 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 01/12/2009 | Acq | 44000 |
| 49814930 | 47.54 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 01/12/2009 | Acq | 44000 | 0.04 | 49814930 | 47.54 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 02/12/2009 | Acq | 12000 | 0.01 | 33002830 | 31.50 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 02/12/2009 | Acq | 12000 |
| 49826930 | 47.56 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 02/12/2009 | Acq | 12000 | 0.01 | 49826930 | 47.56 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 09/12/2009 | Acq | 9000 | 0.01 | 33023830 | 31.52 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 09/12/2009 | Acq | 9000 |
| 49847930 | 47.58 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 09/12/2009 | Acq | 9000 | 0.01 | 49847930 | 47.58 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 10/12/2009 | Sale | 14500 | 0.01 | 33009330 | 31.50 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 10/12/2009 | Sale | 14500 | 0.00 | 49833430 | 47.56 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 10/12/2009 | Sale | 14500 | 0.01 | 49833430 | 47.56 | * |
521034 | SOMA TEXTILES & INDUSTRIES LTD. | Mavi Investment Fund Ltd | 04/12/2009 - 07/12/2009 | Sale | 1529290 | 4.63 | 7790283 | 23.58 | # |
526133 | SUPERTEX INDUSTRIES LTD. | Super Infincon Pvt Ltd | 27/11/2009 - 30/11/2009 | Sale | 1000000 | 1.02 | 21490324 | 21.84 | * |
532301 | TATA COFFEE LTD. | Sharad Kantilal Shah & PACs | 03/12/2009 | Acq | 40696 | 0.21 | 951662 | 5.09 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 01/12/2009 | Acq | 1570 | 0.03 | 1623944 | 29.32 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 02/12/2009 | Acq | 500 | 0.01 | 1624444 | 29.33 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 02/12/2009 | Acq | 500 | 0.01 | 1624444 | 29.33 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 03/12/2009 | Acq | 500 | 0.01 | 1624944 | 29.34 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 03/12/2009 | Acq | 500 | 0.01 | 1624944 | 29.34 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 04/12/2009 | Acq | 500 | 0.01 | 1625444 | 29.35 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 04/12/2009 | Acq | 500 | 0.01 | 1625444 | 29.35 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 07/12/2009 - 08/12/2009 | Acq | 3000 | 0.05 | 1628745 | 29.40 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 07/12/2009 - 08/12/2009 | Acq | 301 | 0.00 | 1625745 | 29.35 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 07/12/2009 - 08/12/2009 | Acq | 3301 | 0.05 | 1628745 | 29.40 | * |
531091 | UNITED CREDIT LTD. | Ashok Kumar Dabriwala | 10/12/2009 | Acq | 124887 |
| 183040 |
| * |
531051 | VINTAGE SECURITIES LTD. | JECO Exports & Finance Ltd | 05/12/2009 | Acq | 5400 | 0.14 | 225400 | 6.14 | # |
531051 | VINTAGE SECURITIES LTD. | JECO Exports & Finance Ltd | 08/12/2009 | Acq | 2300 | 0.62 | 227700 | 6.21 | # |
530063 | YASHRAJ CONTAINEURS LTD. | Vasparr Shelter Ltd | 01/12/2009 | Acq | 30052 | 0.33 | 119300 | 1.33 | # |
530063 | YASHRAJ CONTAINEURS LTD. | Vasparr Shelter Ltd | 02/12/2009 | Acq | 26915 | 0.30 | 146215 | 1.63 | # |
530063 | YASHRAJ CONTAINEURS LTD. | Vasparr Shelter Ltd | 27/11/2009 | Acq | 29648 | 0.33 | 58948 | 0.66 | # |
530063 | YASHRAJ CONTAINEURS LTD. | Vasparr Shelter Ltd | 30/11/2009 | Acq | 30300 | 0.34 | 89248 | 1.00 | # |
No comments:
Post a Comment