514274 | AARVEE DENIMS & EXPORTS LTD. | Parmanand Arora | 20/11/2009 | Acq | 8860 | 0.04 | 1184402 | 5.04 | # |
519183 | ADF FOODS LTD. | Top Class Education Facilities & Services Pvt Ltd | 02/12/2009 | Acq | 2000 | 0.01 | 2007258 | 10.85 | * |
531519 | ANKUSH FINSTOCK LTD. | Bharat M Shah | 20/11/2009 - 24/11/2009 | Sale | 512369 | 8.53 |
|
| # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 08/12/2009 | Sale | 200000 | 0.67 |
|
| # |
503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 09/12/2009 | Sale | 50000 | 0.17 |
|
| # |
526433 | ASM TECHNOLOGIES LTD. | IDS Systems Pvt Ltd | 17/11/2009 - 25/11/2009 | Acq | 8157 | 0.16 | 209984 | 4.20 | # |
504646 | BHAGWATI AUTOCAST LTD. | Aanal P Bhagwati | 17/11/2009 | Acq | 800 | 0.02 | 34334 | 1.19 | # |
504646 | BHAGWATI AUTOCAST LTD. | Mandakini P Bhagwati | 18/11/2009 - 20/11/2009 | Acq | 1000 | 0.03 | 244351 | 8.48 | # |
504646 | BHAGWATI AUTOCAST LTD. | Reena P Bhagwati | 18/11/2009 - 20/11/2009 | Acq | 1000 | 0.03 | 318757 | 11.06 | # |
504646 | BHAGWATI AUTOCAST LTD. | Mrs Mandakini P Bhagwati | 23/11/2009 | Acq | 250 | 0.00 | 244601 | 8.49 | # |
504646 | BHAGWATI AUTOCAST LTD. | Reena P Bhagwati | 23/11/2009 | Acq | 250 | 0.00 | 319007 | 11.07 | # |
590059 | BIHAR TUBES LTD. | Piper Sec Pvt Ltd | 02/12/2009 | Acq | 1199250 | 5.91 | 1199250 | 5.91 | * |
531723 | BRILLIANT SECURITIES LTD. | Suresh Tammineedi | 01/12/2009 | Sale | 100000 | 1.96 | 140900 | 2.76 | # |
500085 | CHAMBAL FERTILISERS & CHEMICALS LTD. | Hindustan Times Ltd | 25/11/2009 - 26/11/2009 | Acq | 12000 | 0.00 | 46986396 | 11.29 | # |
502820 | DCM LTD. | Aggresar Leasing & Finance Pvt Ltd | 27/11/2009 | Acq | 3080 | 0.02 | 3907729 | 22.49 | # |
532839 | DISH TV INDIA LTD. | Apollo India Pvt Equity II Mauritius Ltd | 30/11/2009 | Acq | 117035000 | 11.01 | 117035000 | 11.01 | # |
532839 | DISH TV INDIA LTD. | Apollo India Pvt Equity II Mauritius Ltd | 30/11/2009 | Acq | 117035000 | 11.01 | 117035000 | 11.01 | * |
532922 | EDELWEISS CAPITAL LTD. | Edelweiss Employees Welfare Trust | 20/11/2009 | Acq | 2113992 | 2.82 | 30685561 | 40.89 | # |
532922 | EDELWEISS CAPITAL LTD. | BIH, SA | 24/11/2009 | Acq | 2600000 | 3.46 | 4399580 | 5.86 | # |
505200 | EICHER MOTORS LTD. | Siddhartha Lal, Simran Lal, Tara Lal | 02/12/2009 | Acq | 847430 | 3.18 | 14922752 | 55.93 | # |
505200 | EICHER MOTORS LTD. | Siddhartha Lal, Simran Lal, Tara Lal | 02/12/2009 | Acq | 847430 | 3.18 | 14922752 | 55.93 | * |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 20/11/2009 - 23/11/2009 | Acq | 2200 | 0.06 | 1583010 | 52.07 | # |
500246 | ENVAIR ELECTRODYNE LTD. | Shripad Mirashi | 24/11/2009 - 26/11/2009 | Acq | 2170 | 0.07 | 1585180 | 52.14 | # |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | GMR Airports Holding Pvt Ltd | 07/12/2009 | Sale | 407329 | 3.31 | 0 | 0.00 | * |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | GMR Holdings Pvt Ltd | 07/12/2009 | Sale | 5793467 | 47.15 | 2457059 | 20.00 | * |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | GMR Holdings Pvt Ltd & GMR Airports Holding Pvt Ltd | 07/12/2009 | Sale | 6200796 | 50.47 | 2457059 | 20.00 | # |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | Cronimet Mercon Invest Ltd | 08/12/2009 | Acq | 6200796 | 50.47 | 6201382 | 50.48 | # |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 24/11/2009 - 27/11/2009 | Acq | 4302 | 0.04 | 188798 | 2.06 | # |
532786 | GREAT OFFSHORE LTD. | ECL Finance Ltd & PACs | 02/12/2009 | Acq | 2082709 | 5.61 | 2823063 | 7.60 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 07/12/2009 | Sale | 250 | 0.00 | 571787 | 10.63 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 08/12/2009 | Sale | 350 | 0.00 | 571437 | 10.63 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 09/12/2009 | Sale | 681 | 0.01 | 570756 | 10.61 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 09/12/2009 | Sale | 681 | 0.01 | 570756 | 10.61 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 10/12/2009 | Sale | 3125 | 0.05 | 567631 | 10.56 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 26/11/2009 | Sale | 572 | 0.01 | 575487 | 10.71 | * |
532770 | HANUNG TOYS & TEXTILES LTD. | Glofin Inv & Fin Co Pvt Ltd | 01/12/2009 | Acq | 12000 | 0.04 | 1258703 | 4.99 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | IGE (India) Ltd | 07/12/2009 | Acq | 22264 | 0.66 | 22264 | 0.66 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | IGE (India) Ltd | 07/12/2009 | Acq | 22264 | 0.66 | 22264 | 0.66 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | Yamini Dabriwala | 07/12/2009 | Sale | 22264 | 0.66 | 323231 | 9.58 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | Yamini Dabriwala | 07/12/2009 | Sale | 22264 | 0.66 | 323231 | 9.58 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | Yamini Dabriwala | 07/12/2009 | Sale | 2736 | 0.08 | 320495 | 9.50 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | Yamini Dabriwala | 07/12/2009 | Sale | 2736 | 0.08 | 320495 | 9.50 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | IGE (India) Ltd | 08/12/2009 | Acq | 72426 | 2.15 | 94690 | 2.81 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | IGE (India) Ltd | 08/12/2009 | Acq | 72426 | 2.15 | 94690 | 2.81 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | Indu Dabriwala | 08/12/2009 | Sale | 25000 | 0.74 | 102400 | 3.03 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | Indu Dabriwala | 08/12/2009 | Sale | 25000 | 0.74 | 102400 | 3.03 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | Surbhit Dabriwala | 08/12/2009 | Sale | 2574 | 0.08 | 398700 | 11.80 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | Surbhit Dabriwala | 08/12/2009 | Sale | 2574 | 0.08 | 398700 | 11.80 | * |
509709 | INTERNATIONAL CONVEYORS LTD. | Surbhit Dabriwala | 08/12/2009 | Sale | 47426 | 1.41 | 401274 | 11.88 | # |
509709 | INTERNATIONAL CONVEYORS LTD. | Surbhit Dabriwala | 08/12/2009 | Sale | 47426 | 1.41 | 401274 | 11.88 | * |
502901 | JAMSHRI RANJITSINGHJI SPG. & WVG. MILLS CO.LTD. | Rekha Anand Thirani | 26/11/2009 | Acq | 200 | 0.00 | 200 | 0.00 | # |
532642 | JINDAL SOUTH WEST HOLDINGS LTD. | Swiss Finance Corporation Mauritius Ltd | 26/11/2009 | Acq | 100000 | 0.90 | 601637 | 5.42 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 23/11/2009 - 24/11/2009 | Acq | 10044 | 0.08 | 1107025 | 9.27 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 23/11/2009 - 24/11/2009 | Acq | 10044 | 0.08 | 1107025 | 9.27 | * |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 25/11/2009 - 26/11/2009 | Acq | 8770 | 0.07 | 1115795 | 9.35 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 25/11/2009 - 26/11/2009 | Acq | 8770 | 0.07 | 1115795 | 9.35 | * |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 27/11/2009 | Acq | 4225 | 0.04 | 1120020 | 9.38 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 27/11/2009 | Acq | 4225 | 0.04 | 1120020 | 9.38 | * |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 02/12/2009 | Acq | 15864 | 0.12 | 928957 | 7.01 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Alok S Kirloskar | 24/11/2009 | Sale | 235 | 0.00 | 0 | 0.00 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Atul Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 439330 | 3.42 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Gautam Kulkarni | 24/11/2009 | Acq | 36810 | 0.29 | 460522 | 3.59 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Mrs Pratima S Kirloskar | 24/11/2009 | Sale | 72012 | 0.56 | 0 | 0.00 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Prakar Investments Pvt Ltd | 24/11/2009 | Sale | 25600 | 0.20 | 0 | 0.00 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Rahul Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 440579 | 3.43 | # |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Sanjay C Kirloskar | 24/11/2009 | Sale | 12583 | 0.10 | 0 | 0.00 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 02/12/2009 | Acq | 2800 | 0.06 | 2936637 | 63.83 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 04/12/2009 | Acq | 2300 | 0.05 | 2938980 | 63.89 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 07/12/2009 | Acq | 800 | 0.01 | 2939780 | 63.90 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 08/12/2009 | Acq | 1484 | 0.03 | 2941264 | 63.94 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 18/11/2009 | Acq | 6200 | 0.13 | 2889872 | 62.81 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 19/11/2009 | Acq | 3600 | 0.07 | 2893472 | 62.89 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 20/11/2009 | Acq | 7500 | 0.16 | 2900972 | 63.05 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 23/11/2009 | Acq | 6200 | 0.13 | 2907172 | 63.18 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 24/11/2009 | Acq | 2800 | 0.06 | 2909972 | 63.24 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 25/11/2009 | Acq | 3000 | 0.06 | 2912972 | 63.30 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 26/11/2009 | Acq | 4300 | 0.09 | 2917272 | 63.41 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 27/11/2009 | Acq | 9200 | 0.20 | 2926472 | 63.61 | # |
532500 | MARUTI SUZUKI INDIA LTD. | HSBC Global Investments Funds (M) Ltd | 30/10/2009 | Acq | 188460 |
| 14486000 | 5.01 | * |
523704 | MASTEK LTD. | Chinmay Desai | 07/12/2009 | Sale | 10000 | 0.03 | 71600 | 0.27 | # |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 03/12/2009 | Acq | 34802 | 0.03 | 42248938 | 35.50 | # |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 03/12/2009 | Acq | 34802 | 0.03 | 42248938 | 35.50 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 07/12/2009 | Acq | 55694 | 0.05 | 42304632 | 35.55 | # |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 07/12/2009 | Acq | 55694 | 0.05 | 42304632 | 35.55 | * |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 26/11/2009 | Acq | 179880 | 0.15 |
|
| # |
532127 | MOBILE TELECOMMUNICATIONS LTD. | Anil Vedmehta | 26/11/2009 | Acq | 179880 | 0.15 | 42212125 | 35.47 | * |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates Pvt Ltd | 07/12/2009 | Acq | 17189 | 0.08 | 425335 | 2.19 | # |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | V K Chopra | 23/11/2009 | Sale | 50000 | 0.00 |
|
| # |
532986 | NIRAJ CEMENT STRUCTURALS LTD. | V K Chopra | 23/11/2009 | Sale | 50000 | 0.48 | 1344207 | 13.00 | * |
531496 | OMKAR OVERSEAS LTD. | Ronit Agarwal | 23/11/2009 | Sale | 50000 | 1.00 | 300000 | 6.00 | # |
531496 | OMKAR OVERSEAS LTD. | Ronit Agarwal | 23/11/2009 | Sale | 50000 | 1.00 | 300000 | 6.00 | * |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 23/11/2009 | Sale | 60000 | 1.20 | 390000 | 7.80 | # |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 23/11/2009 | Sale | 60000 | 1.20 | 390000 | 7.80 | * |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agarwal | 24/11/2009 | Sale | 55000 | 1.10 | 45000 | 0.90 | # |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agarwal | 24/11/2009 | Sale | 55000 | 1.10 | 45000 | 0.90 | * |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 24/11/2009 | Sale | 25000 | 0.50 | 25000 | 0.50 | # |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 24/11/2009 | Sale | 25000 | 0.50 | 25000 | 0.50 | * |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agarwal | 25/11/2009 | Sale | 33641 | 0.67 | 11359 | 0.23 | # |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agarwal | 25/11/2009 | Sale | 33641 | 0.67 | 11359 | 0.23 | * |
532718 | PRATIBHA INDUSTRIES LTD. | Mrs. Usha B Kulkarni | 16/11/2009 | Sale | 2600500 | 15.59 |
|
| # |
500339 | RAIN COMMODITIES LTD. | Various Schemes of Reliance Mutual Fund | 08/12/2009 | Acq | 3200000 | 4.51 | 6447843 | 9.10 | * |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sangita Chordia & PACs | 09/12/2009 | Acq | 61000 | 1.40 | 2668501 | 61.31 | # |
517522 | RAJRATAN GLOBAL WIRE LTD. | Sangita Chordia & PACs | 09/12/2009 | Acq | 61000 | 1.40 | 2668501 | 61.31 | * |
511585 | REGENCY TRUST LTD. | Mrs. Srinjani Kajaria | 02/12/2009 | Sale | 29000 | 0.97 | 218800 | 7.29 | * |
511585 | REGENCY TRUST LTD. | Mrs Srinjani Kajaria | 09/12/2009 | Sale | 20000 | 0.67 | 158800 | 5.29 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 24/11/2009 | Sale | 30000 | 1.00 | 297800 | 9.93 | # |
532102 | SBEC SUGAR LTD. | A To Z Holding (P) Ltd | 08/12/2009 | Acq | 470000 | 0.98 | 3128400 |
| # |
532102 | SBEC SUGAR LTD. | A To Z Holding (P) Ltd | 08/12/2009 | Acq | 470000 | 0.98 | 3128400 | 6.56 | * |
532102 | SBEC SUGAR LTD. | Longwell Investment Pvt Ltd | 09/12/2009 | Acq | 410000 | 0.86 | 2721500 | 5.71 | # |
526841 | SHAKTI PRESS LTD. | Shantanu Raghav Sharma | 19/11/2009 - 23/11/2009 | Acq | 1443 | 0.04 | 1443 | 0.04 | # |
526841 | SHAKTI PRESS LTD. | Shantanu Raghav Sharma | 30/11/2009 - 02/12/2009 | Acq | 370 | 0.01 | 1813 | 0.05 | # |
532638 | SHOPPER'S STOP LTD. | Reliance Equity Opportunities Fund & Reliance Equity Linked Savings Fund Series I-Schemes of Reliance Mutual Fund | 03/12/2009 | Acq | 150000 | 0.43 | 1838819 | 5.27 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 08/12/2009 | Acq | 12000 | 0.01 | 33014830 | 31.51 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 08/12/2009 | Acq | 12000 |
| 49838930 | 47.57 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 08/12/2009 | Acq | 12000 | 0.01 | 49838930 | 47.57 | * |
532833 | SPARSH BPO SERVICES LTD. | Kapil Puri | 19/11/2009 | Sale | 1200000 | 7.43 | 41553 | 0.26 | # |
532301 | TATA COFFEE LTD. | Sharad Kantilal Shah & PACs | 03/12/2009 | Acq | 40696 | 0.21 | 951662 | 5.09 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 01/12/2009 | Acq | 1570 | 0.03 | 1623944 | 29.32 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 24/11/2009 | Acq | 1520 | 0.02 | 1618844 | 29.22 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 24/11/2009 | Acq | 1520 | 0.02 | 1618844 | 29.22 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 26/11/2009 | Acq | 1000 | 0.02 | 1621834 | 29.28 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 26/11/2009 | Acq | 1000 | 0.02 | 1621834 | 29.28 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 30/11/2009 | Acq | 540 | 0.01 | 1622374 | 29.29 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 30/11/2009 | Acq | 540 | 0.01 | 1622374 | 29.29 | * |
532515 | TV TODAY NETWORK LTD. | Reliance Capital Ltd | 07/12/2009 | Acq | 67000 | 0.11 | 8100000 | 14.02 | # |
532515 | TV TODAY NETWORK LTD. | Reliance Capital Ltd | 07/12/2009 | Acq | 67000 | 0.11 | 8100000 | 14.02 | * |
512070 | UNITED PHOSPHORUS LTD. | Sloane Robinson LLP & PACs | 03/12/2009 | Acq | 1500000 | 0.34 | 22375460 | 5.09 | * |
531822 | VISHAL COTSPIN LTD. | Deepak Chheda | 30/11/2009 | Acq | 929351 | 28.61 | 929351 | 28.61 | # |
531822 | VISHAL COTSPIN LTD. | Deepak Chheda | 30/11/2009 | Acq | 929351 | 28.61 | 929351 | 28.61 | * |
531822 | VISHAL COTSPIN LTD. | Harish Nisar | 30/11/2009 | Acq | 309784 | 9.54 | 309784 | 9.54 | # |
531822 | VISHAL COTSPIN LTD. | Harish Nisar | 30/11/2009 | Acq | 309784 | 9.54 | 309784 | 9.54 | * |
531822 | VISHAL COTSPIN LTD. | Rohit Dedhia | 30/11/2009 | Acq | 309784 | 9.54 | 309784 | 9.54 | # |
531822 | VISHAL COTSPIN LTD. | Rohit Dedhia | 30/11/2009 | Acq | 309784 | 9.54 | 309784 | 9.54 | * |
531822 | VISHAL COTSPIN LTD. | Shailesh Shah | 30/11/2009 | Acq | 587521 | 18.09 | 587521 | 18.09 | # |
531822 | VISHAL COTSPIN LTD. | Shailesh Shah | 30/11/2009 | Acq | 587521 | 18.09 | 587521 | 18.09 | * |
532660 | VIVIMED LABS LTD. | Credit Suisse (Singapore) Ltd | 04/12/2009 | Acq | 563918 | 5.65 | 563918 | 5.65 | * |
522080 | VULCAN ENGINEERS LTD. | Terruzzi Fercalx SPA | 25/11/2009 | Acq | 3350000 | 40.90 | 3350000 | 40.90 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 03/11/2009 | Acq | 135000 | 0.07 | 10978809 | 5.87 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 03/11/2009 | Acq | 135000 | 0.07 | 10978809 | 5.88 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/11/2009 | Sale | 75547 | 0.04 | 10903262 | 5.83 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/11/2009 | Sale | 75547 | 0.04 | 10903262 | 5.84 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 05/11/2009 | Sale | 29997 | 0.01 | 10873265 | 5.83 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 05/11/2009 | Sale | 29997 | 0.02 | 10873265 | 5.81 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 11/11/2009 | Sale | 2096 | 0.00 | 10871169 | 5.81 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 11/11/2009 | Sale | 2096 | 0.00 | 10871169 | 5.83 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 12/11/2009 | Acq | 41319 | 0.02 | 10912488 | 5.83 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 12/11/2009 | Acq | 41319 | 0.02 | 10912488 | 5.85 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 16/11/2009 | Sale | 44350 | 0.03 | 10868138 | 5.82 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 17/10/2009 | Acq | 4808 | 0.00 | 10540646 | 5.63 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 17/10/2009 | Acq | 4808 | 0.00 | 10540646 | 5.65 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 18/11/2009 | Sale | 408926 | 0.22 | 10459212 | 5.60 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 19/11/2009 | Acq | 913200 | 0.49 | 11372412 | 6.09 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 23/11/2009 | Sale | 12777 | 0.00 | 11359635 | 6.09 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 24/11/2009 | Sale | 501112 | 0.27 | 10858523 | 5.82 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 25/11/2009 | Sale | 594425 | 0.32 | 10264098 | 5.50 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/10/2009 | Sale | 80000 | 0.04 | 10460646 | 5.59 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/10/2009 | Sale | 80000 | 0.04 | 10460646 | 5.61 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 27/10/2009 | Acq | 65000 | 0.03 | 10525646 | 5.63 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 27/10/2009 | Acq | 65000 | 0.03 | 10525646 | 5.64 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 29/10/2009 | Acq | 268163 | 0.14 | 10793809 | 5.77 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 29/10/2009 | Acq | 268163 | 0.14 | 10793809 | 5.78 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 30/10/2009 | Acq | 50000 | 0.03 | 10843809 | 5.80 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 30/10/2009 | Acq | 50000 | 0.03 | 10843809 | 5.81 | * |
526586 | WIM PLAST LTD. | Gaurav Pradeep Rathod | 13/11/2009 | Acq | 1019 |
|
|
| # |
526586 | WIM PLAST LTD. | Gaurav Pradeep Rathod | 13/11/2009 | Acq | 1019 |
|
|
| * |
526586 | WIM PLAST LTD. | Gaurav Pradeep Rathod | 16/11/2009 | Acq | 10000 |
|
|
| # |
526586 | WIM PLAST LTD. | Gaurav Pradeep Rathod | 16/11/2009 | Acq | 10000 |
|
|
| * |
526586 | WIM PLAST LTD. | Mrs Pampuben G Rathod | 16/11/2009 | Acq | 4473 |
|
|
| # |
526586 | WIM PLAST LTD. | Mrs Pampuben G Rathod | 16/11/2009 | Acq | 4473 |
|
|
| * |
505163 | Z.F.STEERING GEAR (INDIA) LTD. | Dinesh Munot & PACs | 24/12/2009 - 07/01/2010 | Acq | 871130 | 9.60 | 4297258 | 47.36 | @ |
No comments:
Post a Comment