531400 | ALMONDZ GLOBAL SECURITIES LTD. | Almondz Cap & Mgmt Ser Ltd & PACs | 18/11/2009 | Acq | 7000 | 0.03 | 12632886 | 49.89 | * |
524594 | ASHOK ALCO-CHEM LTD. | Anil Manilal Kadakia | 18/12/2009 | Acq | 2154440 |
| 2312743 | 61.26 | @ |
500820 | ASIAN PAINTS LTD. | Life Insurance Corporation of India | 27/11/2009 | Sale | 48408 | 0.00 | 6674463 | 6.96 | # |
500547 | BHARAT PETROLEUM CORPORATION LTD. | Life Insurance Corporation of India | 19/11/2009 | Acq | 480087 | 0.13 | 36533771 | 10.10 | # |
511505 | CAPITAL TRUST LTD. | IC Constructions & Services Ltd | 27/11/2009 | Acq | 470413 |
| 2784053 |
| # |
511505 | CAPITAL TRUST LTD. | IC Constructions & Services Ltd | 27/11/2009 | Acq | 470413 | 6.27 | 2784053 | 37.12 | * |
504340 | CONFIDENCE TRADING CO.LTD. | Suresh Kumar Somani | 24/06/2009 | Acq | 36500 | 73.00 | 36500 | 73.00 | # |
504340 | CONFIDENCE TRADING CO.LTD. | Suresh Kumar Somani | 24/06/2009 | Acq | 36500 | 73.00 | 36500 | 73.00 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 01/12/2009 | Sale | 400 | 0.01 | 575087 | 10.70 | * |
500180 | HDFC BANK LTD. | Housing Development Finance Corporation Ltd | 01/12/2009 | Acq | 26200220 | 5.76 | 78642220 | 17.28 | * |
500180 | HDFC BANK LTD. | Housing Development Finance Corporation Ltd & PACs | 01/12/2009 | Acq | 26200220 | 5.76 | 108643220 | 23.87 | * |
522064 | HONDA SIEL POWER PRODUCTS LTD. | Ajay Sheth and PAC | 16/11/2009 | Acq | 3610 | 0.04 | 712038 | 7.02 | * |
532644 | J.K.CEMENT LTD. | Yadu International Ltd | 27/11/2009 | Acq | 50000 | 0.07 | 22355091 | 31.97 | # |
532644 | J.K.CEMENT LTD. | Yadu International Ltd | 27/11/2009 | Acq | 50000 | 0.07 | 22355091 | 31.97 | * |
532642 | JINDAL SOUTH WEST HOLDINGS LTD. | HSBC Global Investments Funds (M) Ltd | 23/11/2009 | Sale | 15200 | 0.13 | 744800 | 6.71 | # |
519248 | JVL AGRO INDUSTRIES LTD. | Lotus Global Investments Ltd | 06/11/2009 | Acq | 936000 | 7.29 | 936000 | 7.29 | * |
500235 | KALYANI STEELS LTD. | Sundaram Trading & Investment Pvt Ltd | 08/05/2009 - 26/11/2009 | Acq | 972601 | 2.23 | 4867159 | 11.15 | * |
500235 | KALYANI STEELS LTD. | Sundaram Trading & Investment Pvt Ltd & PACs | 08/05/2009 - 26/11/2009 | Acq | 972601 | 2.23 | 25302317 | 57.96 | * |
523323 | KOVAI MEDICAL CENTER & HOSPITAL LTD. | Dr. Thavamani Devi Palaniswami | 30/10/2009 - 31/10/2009 | Acq | 5912 | 0.05 | 1645880 | 15.03 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 30/11/2009 | Acq | 2330 | 0.05 | 2928802 | 63.66 | * |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Manish Rajnikant Jaitha for Minor Master Gaurav Jaitha | 23/10/2009 | Sale | 1000 | 2.00 |
|
| # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Manish Rajnikant Jaitha for Minor Master Rohan Manish Jaitha & PACs | 23/10/2009 | Sale | 1000 | 2.00 |
|
| # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Mrs. Asha Rajnikant Jaitha & PACs | 23/10/2009 | Sale | 2500 | 5.00 | 0 | 0.00 | # |
531496 | OMKAR OVERSEAS LTD. | Champalal Agrawal | 16/11/2009 | Sale | 43097 | 0.86 | 0 | 0.00 | * |
531496 | OMKAR OVERSEAS LTD. | Champalal Agrawal | 16/11/2009 - 17/11/2009 | Sale | 43097 | 0.86 |
|
| # |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agrawal | 20/11/2009 | Sale | 50000 | 1.00 | 100000 | 2.00 | # |
531496 | OMKAR OVERSEAS LTD. | Archanadevi Agrawal | 20/11/2009 | Sale | 50000 | 1.00 | 100000 | 2.00 | * |
532882 | OMNITECH INFOSOLUTIONS LTD. | Kotak Mahindra Prime Ltd | 30/11/2009 | Acq | 363800 | 2.77 | 909500 | 6.92 | * |
526562 | PEARL ENGINEERING POLYMERS LTD. | Pearl Polymers Ltd | 16/11/2009 | Acq | 20000 | 0.07 | 5510960 | 18.12 | * |
532254 | POLARIS SOFTWARE LAB LTD. | Orbitech Ltd and PACs | 01/10/2009 - 12/11/2009 | Sale | 5889446 | 5.96 | 33155621 | 33.57 | # |
511585 | REGENCY TRUST LTD. | Sunil Kajaria | 18/11/2009 | Sale | 110000 | 3.67 | 138800 | 4.63 | # |
522279 | SATELLITE ENGINEERING LTD. | Anand Shah | 01/12/2009 | Acq | 856631 | 25.05 | 1560114 | 45.63 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd | 27/11/2009 | Acq | 25000 | 0.02 | 32920830 | 31.41 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 27/11/2009 | Acq | 25000 |
| 49744930 | 47.47 | # |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 27/11/2009 | Acq | 25000 | 0.02 | 49744930 | 47.47 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahilia Traders Pvt Ltd | 30/11/2009 | Acq | 26000 | 0.03 | 32946830 | 31.44 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahilia Traders Pvt Ltd & PACs | 30/11/2009 | Acq | 26000 | 0.03 | 49770930 | 47.50 | * |
532793 | SHREE ASHTAVINAYAK CINE VISION LTD. | Dahlia Traders Pvt Ltd & PACs | 30/11/2009 | Acq | 26000 |
| 49770930 | 47.50 | # |
513414 | SUJANA METAL PRODUCTS LTD. | Stressed Assets Stabilization Fund | 01/12/2009 | Acq | 12748571 | 13.60 | 13859682 | 14.79 | # |
513414 | SUJANA METAL PRODUCTS LTD. | Stressed Assets Stabilization Fund | 01/12/2009 | Acq | 12748571 | 13.60 | 13859682 | 14.79 | * |
513414 | SUJANA METAL PRODUCTS LTD. | Sujana Holdings Ltd | 25/11/2009 | Acq | 10000000 | 10.67 | 10000000 | 10.67 | # |
514140 | SURYAVANSHI SPINNING MILLS LTD. | Westend Developers Ltd | 18/11/2009 | Acq | 1950000 | 14.69 | 1950000 | 14.69 | # |
No comments:
Post a Comment