513335 | AHMEDNAGAR FORGINGS LTD. | Amtek Auto Ltd | 09/11/2009 | Acq | 1830000 | 4.98 | 20196665 | 54.95 | * |
500032 | BAJAJ HINDUSTHAN LTD. | Janus Overseas Fund | 16/11/2009 | Acq | 745431 | 0.42 | 8913635 | 5.04 | # |
532312 | GEOMETRIC LTD. | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 23/11/2009 | Acq | 7500 | 0.01 | 6672794 | 10.74 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 24/11/2009 | Sale | 700 | 0.01 | 577129 | 10.73 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 24/11/2009 | Sale | 700 | 0.01 | 577129 | 10.73 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 25/11/2009 | Sale | 1070 | 0.01 | 576059 | 10.72 | * |
532644 | J.K.CEMENT LTD. | Yadu International Ltd | 24/11/2009 | Acq | 90000 | 0.13 | 22305091 | 31.90 | # |
532644 | J.K.CEMENT LTD. | Yadu International Ltd | 24/11/2009 | Acq | 90000 | 0.13 | 22305091 | 31.90 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Prakar Investments Pvt Ltd | 24/11/2009 | Sale | 25600 | 0.20 | 0 | 0.00 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 24/11/2009 | Acq | 2800 | 0.06 | 2909972 | 63.26 | * |
503685 | MEDIAONE GLOBAL ENTERTAINMENT LTD. | Rameshkumar Rampaul Gupta | 20/11/2009 | Acq | 200000 | 1.36 | 200000 | 1.36 | # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Mrs Asha Rajnikant Jaitha & PACs | 02/10/2009 | Sale | 2500 | 5.00 | 2500 | 5.00 | # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Mrs Asha Rjnikant Jaitha & PACs | 02/10/2009 | Sale | 2500 | 5.00 | 2500 | 5.00 | * |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Manish Rajnikant Jaitha & PACs | 16/10/2009 | Sale | 4500 | 9.00 | 0 | 0.00 | # |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Master Gaurav Manish Jaitha through Guardian Manish Rajnikant Jaitha & PACs | 23/10/2009 | Sale | 1000 | 2.00 | 0 | 0.00 | * |
504392 | MULTIFARIOUS TRADING & AGENCIES LTD. | Mrs Asha Rajnikant Jaitha & PACs | 23/10/2009 | Sale | 2500 | 5.00 | 0 | 0.00 | * |
512099 | PUNIT COMMERCIALS LTD. | Winro Commercial (India) Ltd | 16/11/2009 | Sale | 14200 | 5.92 | 0 | 0.00 | * |
530073 | SANGHVI MOVERS LTD. | Kotak Mahindra (UK) Ltd | 23/11/2009 | Acq | 8346 | 0.02 | 2168535 | 5.01 | * |
512289 | SHIRPUR GOLD REFINERY LTD. | CS Orbit Investments Ltd | 09/10/2009 - 12/11/2009 | Sale | 364500 | 2.34 | 4335500 | 27.85 | * |
500285 | SPICEJET LTD. | Schemes of Sundaram BNP Paribas Mutual Fund | 13/11/2009 | Acq | 1513000 | 0.62 | 12910525 | 5.35 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 12/11/2009 | Acq | 2338 | 0.04 | 1616449 | 29.18 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 12/11/2009 - 13/11/2009 | Acq | 2938 | 0.05 | 1617049 | 29.19 | * |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 13/11/2009 | Acq | 600 | 0.01 | 1617049 | 29.19 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 16/11/2009 | Acq | 275 | 0.01 | 1617324 | 29.20 | # |
524717 | TITAN BIOTECH LTD. | Titan Securities Ltd | 16/11/2009 | Acq | 275 | 0.01 | 1617324 | 29.20 | * |
No comments:
Post a Comment