503940 | ASIAN ELECTRONICS LTD. | Shah Investments, Financials, Developments & Consultants Pvt Ltd | 10/12/2009 | Sale | 849479 | 2.84 |
|
| # |
532507 | B.A.G.FILMS & MEDIA LTD. | ARVR Communications Pvt Ltd | 28/11/2009 | Acq | 7140000 | 4.99 | 25334868 | 21.12 | * |
523754 | EPC INDUSTRIE LTD. | Credit Renaissance Development Fund LP | 11/12/2009 | Acq | 183333 | 1.71 | 933333 |
| # |
523754 | EPC INDUSTRIE LTD. | Schroder Credit Renaissance Fund Ltd | 11/12/2009 | Acq | 916667 | 8.57 | 4666667 |
| # |
512493 | GARNET INTERNATIONAL LTD. | India Gagger & PACs | 07/12/2009 | Acq | 11500 | 0.24 | 2568008 | 54.35 | # |
512493 | GARNET INTERNATIONAL LTD. | Indira Gaggar | 07/12/2009 | Acq | 11500 | 0.24 | 293135 | 6.20 | # |
533048 | GI ENGINEERING SOLUTIONS LTD. | Kadam Holding Ltd | 10/12/2009 | Sale | 150249 | 2.00 | 682426 | 9.08 | * |
532990 | GMR FERRO ALLOYS & INDUSTRIES LTD. | GMR Holdings Pvt Ltd | 10/12/2009 | Sale | 2457059 | 20.00 | 0 | 0.00 | # |
500160 | GTL LTD. | Global Holding Corporation Pvt Ltd & PACs | 09/12/2009 | Acq | 2003957 | 2.09 | 43753684 | 45.69 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 07/12/2009 | Sale | 250 | 0.00 | 571787 | 10.63 | # |
509069 | INFOMEDIA 18 LTD. | Rakesh Jhunjhunwala & PACs | 11/12/2009 | Sale | 667755 | 3.35 | 838823 | 4.21 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 02/12/2009 - 03/12/2009 | Acq | 2122 | 0.02 | 1122743 | 9.40 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 02/12/2009 - 03/12/2009 | Acq | 2122 | 0.02 | 1122743 | 9.40 | * |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 30/11/2009 | Acq | 601 | 0.01 | 1120621 | 9.39 | # |
531892 | KHANDWALA SECURITIES LTD. | Bentley Investments Pvt Ltd | 30/11/2009 | Acq | 601 | 0.01 | 1120621 | 9.39 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 07/12/2009 | Acq | 800 | 0.01 | 2939780 | 63.90 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 08/12/2009 | Acq | 1484 | 0.04 | 2941264 | 63.94 | # |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 11/12/2009 | Acq | 59 | 0.00 | 2946355 | 64.05 | * |
502157 | MANGALAM CEMENT LTD. | ECE Industries Ltd | 11/12/2009 | Sale | 600000 | 2.25 | 0 | 0.00 | * |
531096 | MOUNT EVEREST MINERAL WATER LTD. | Tata Tea Ltd | 08/12/2009 | Acq | 220000 | 0.64 | 13910653 | 40.91 | * |
531096 | MOUNT EVEREST MINERAL WATER LTD. | Tata Tea Ltd | 08/12/2009 | Acq | 220000 | 0.65 | 13910653 | 40.92 | # |
514328 | NACHMO KNITEX LTD. | Ashima Ltd | 05/12/2009 | Sale | 1138800 | 7.58 |
|
| * |
524816 | NATCO PHARMA LTD. | Time Cap Pharma Labs Ltd | 11/12/2009 | Acq | 10000 | 0.04 | 3364679 | 11.95 | # |
524816 | NATCO PHARMA LTD. | Time Cap Pharma Labs Ltd | 11/12/2009 | Acq | 10000 | 0.04 | 3364679 | 11.95 | * |
524816 | NATCO PHARMA LTD. | Time Cap Pharma Labs Ltd | 15/12/2009 | Acq | 10000 | 0.04 | 3374679 | 11.99 | # |
524816 | NATCO PHARMA LTD. | Time Cap Pharma Labs Ltd | 15/12/2009 | Acq | 10000 | 0.04 | 3374679 | 11.99 | * |
519560 | NEHA INTERNATIONAL LTD. | G Vinod Reddy | 09/12/2009 - 10/12/2009 | Sale | 1156301 | 8.40 | 3989335 | 28.99 | # |
519560 | NEHA INTERNATIONAL LTD. | G Vinod Reddy | 09/12/2009 - 10/12/2009 | Sale | 1156301 | 8.40 | 3989335 | 28.99 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 08/12/2009 | Acq | 410 | 0.01 | 149640 | 3.20 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 09/12/2009 | Acq | 1000 | 0.02 | 150640 | 3.22 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 09/12/2009 | Acq | 1000 | 0.02 | 150640 | 3.22 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 10/12/2009 | Acq | 610 | 0.01 | 151250 | 3.23 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 11/12/2009 | Acq | 530 | 0.01 | 151780 | 3.24 | * |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 07/12/2009 | Sale | 50000 | 1.00 | 38744 | 0.77 | # |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 07/12/2009 | Sale | 50000 | 1.00 | 38744 | 0.77 | * |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 09/12/2009 | Sale | 17000 | 0.34 | 8000 | 0.16 | # |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 09/12/2009 | Sale | 17000 | 0.34 | 8000 | 0.16 | * |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 09/12/2009 | Sale | 17000 | 0.34 | 373000 | 7.46 | # |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 09/12/2009 | Sale | 17000 | 0.34 | 373000 | 7.46 | * |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 10/12/2009 | Sale | 8000 | 0.16 | 0 | 0.00 | # |
531496 | OMKAR OVERSEAS LTD. | Manjulata Agarwal | 10/12/2009 | Sale | 8000 | 0.16 | 0 | 0.00 | * |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 10/12/2009 | Sale | 17000 | 0.34 | 333000 | 6.66 | # |
531496 | OMKAR OVERSEAS LTD. | Prashant Agarwal | 10/12/2009 | Sale | 17000 | 0.34 | 333000 | 6.66 | * |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 10/12/2009 | Sale | 17000 | 0.34 | 356000 | 7.12 | # |
531496 | OMKAR OVERSEAS LTD. | Shankarlal Agarwal | 10/12/2009 | Sale | 17000 | 0.34 | 356000 | 7.12 | * |
531496 | OMKAR OVERSEAS LTD. | Rajnikant Agarwal | 30/11/2009 | Sale | 71256 | 1.43 | 88744 | 1.77 | * |
532837 | ORBIT CORPORATION LTD. | Stichting Pensioenfonds, ABP | 30/11/2009 | Acq | 65000 | 0.12 | 2655811 | 5.01 | # |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 03/12/2009 | Sale | 257500 | 4.30 | 167500 | 2.79 | # |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 03/12/2009 | Sale | 257500 | 4.30 | 167500 | 2.79 | * |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 04/12/2009 | Sale | 30000 | 0.50 | 137500 | 2.29 | # |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 04/12/2009 | Sale | 30000 | 0.50 | 137500 | 2.29 | * |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Ltd | 07/12/2009 | Sale | 75000 | 1.25 | 62500 | 1.04 | * |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 08/12/2009 | Sale | 123000 | 2.05 | 327000 | 5.46 | # |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 08/12/2009 | Sale | 123000 | 2.05 | 327000 | 5.46 | * |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Pvt Ltd | 08/12/2009 | Sale | 7000 | 0.12 | 55500 | 0.92 | # |
531855 | PRABHAV INDUSTRIES LTD. | Pacific Finstock Pvt Ltd | 08/12/2009 | Sale | 7000 | 0.12 | 55500 | 0.92 | * |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 08/12/2009 | Sale | 100000 | 1.67 | 900000 | 15.02 | # |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 08/12/2009 | Sale | 100000 | 1.67 | 900000 | 15.02 | * |
531855 | PRABHAV INDUSTRIES LTD. | Kavit Investments Pvt Ltd | 09/12/2009 | Sale | 100000 | 1.67 | 227000 | 3.79 | * |
531855 | PRABHAV INDUSTRIES LTD. | Shrinathji Finstock Pvt Ltd | 09/12/2009 | Sale | 324800 | 5.42 | 575200 | 9.60 | * |
531033 | REGAL ENTERTAINMENT & CONSULTANTS LTD. | Upsurge Investment & Finance Ltd | 12/09/2008 - 30/11/2009 | Acq | 2602 | 0.08 | 310566 | 10.11 | # |
511585 | REGENCY TRUST LTD. | Srinjani Kajaria | 07/12/2009 | Sale | 40000 | 1.33 | 178800 | 5.96 | # |
531099 | RUBRA MEDICAMENTS LTD. | Mrs. Nirupa Gupta | 07/12/2009 | Sale | 165000 | 3.01 | 425700 | 7.79 | * |
506172 | SAMPADA CHEMICALS LTD. | Kopran Laboratories Ltd | 04/12/2009 | Sale | 31450 | 0.63 | 274150 | 5.51 | * |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani HUF | 04/12/2009 | Acq | 17500 | 0.35 |
|
| # |
506172 | SAMPADA CHEMICALS LTD. | Rajendra Somani HUF | 04/12/2009 | Acq | 17500 | 0.35 | 40000 | 0.80 | * |
506180 | SHREE OM TRADES LTD. | Tarun Kumar Somani | 10/12/2009 | Acq | 37100 | 14.89 | 37100 | 14.89 | * |
521034 | SOMA TEXTILES & INDUSTRIES LTD. | Mavi Investment Fund Ltd | 08/12/2009 - 09/12/2009 | Sale | 883683 | 2.67 | 6906600 | 20.90 | # |
521034 | SOMA TEXTILES & INDUSTRIES LTD. | Mavi Investment Fund Ltd | 18/11/2009 - 03/12/2009 | Sale | 1250000 | 3.78 | 9319573 | 28.21 | # |
512070 | UNITED PHOSPHORUS LTD. | Sloana Robinson LLP & PACs | 03/12/2009 | Acq | 1500000 | 0.34 | 22375460 | 5.09 | # |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 01/12/2009 | Sale | 26651 | 0.01 | 9865389 | 5.29 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 04/12/2009 | Sale | 18226 | 0.02 | 9801918 | 5.25 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 20/12/2009 | Sale | 45245 | 0.02 | 9820144 | 5.27 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 26/11/2009 | Sale | 54109 | 0.03 | 10209989 | 5.47 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 27/11/2009 | Sale | 242949 | 0.13 | 9967040 | 5.34 | * |
532144 | WELSPUN-GUJARAT STAHL ROHREN LTD. | Pacific Corporate Services Ltd | 30/11/2009 | Sale | 75000 | 0.04 | 9892040 | 5.30 | * |
No comments:
Post a Comment