532727 | ADHUNIK METALIKS LTD. | Franklin Build India Fund (FBIF) | 24/11/2009 | Acq | 152700 | 0.13 | 152700 | 0.13 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India High Growth Companies Fund (FIHGCF) | 24/11/2009 | Acq | 483885 | 0.41 | 1536493 | 1.29 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Prima Fund (FIPF) | 24/11/2009 | Acq | 954300 | 0.80 | 954300 | 0.80 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Prima Plus (FIPP) | 24/11/2009 | Acq | 1857000 | 1.55 | 1857000 | 1.55 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Smaller Companies Fund (FISCF) | 24/11/2009 | Acq | 726100 | 0.61 | 1851691 | 1.29 | * |
532727 | ADHUNIK METALIKS LTD. | Franklin India Taxshield (FIT) | 24/11/2009 | Acq | 407100 | 0.34 | 407100 | 0.34 | * |
521131 | ANJANI FABRICS LTD. | Kirti R Agarwal (Minor; Daughter of Rambhagat R Agarwal who is her natural guardian) | 24/11/2009 | Sale | 135000 | 1.42 | 0 | 0.00 | * |
521131 | ANJANI FABRICS LTD. | Param R Agarwal (Minor ; son of Rambhagat R Agarwal who is his natural guardian) | 24/11/2009 | Sale | 97551 | 1.03 | 0 |
| * |
521131 | ANJANI FABRICS LTD. | Radheshyam Tilokchand Agarwal | 24/11/2009 | Acq | 794792 | 8.37 | 1647358 | 17.34 | * |
521131 | ANJANI FABRICS LTD. | Rambhagat R Agarwal HUF | 24/11/2009 | Sale | 448675 | 4.72 | 0 | 0.00 | * |
521131 | ANJANI FABRICS LTD. | Rambhagat Radheshyam Agarwal | 24/11/2009 | Sale | 113566 | 1.20 | 0 |
| * |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Alphonse Sequeira | 19/11/2009 | Acq | 26711500 | 4.99 | 53423000 | 9.98 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Rekha Satish Babu | 19/11/2009 | Acq | 25721400 | 4.81 | 51442800 | 9.61 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Shivani Attri | 19/11/2009 | Acq | 26711500 | 4.99 | 53845300 | 10.06 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Stephen Dmello | 19/11/2009 | Acq | 26711500 | 4.99 | 59053630 | 11.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 20/11/2009 | Acq | 148000 | 0.03 | 5472540 | 1.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | Abhinandan Vyapaar Pvt Ltd | 21/10/2009 | Acq | 1980198 | 5.76 | 3960396 | 11.52 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 23/11/2009 | Acq | 10000 | 0.00 | 5482540 | 1.03 | # |
531863 | GEE KAY FINANCE & LEASING COMPANY LTD. | C R Rajesh Nair | 24/11/2009 | Acq | 3100 | 0.00 | 5485640 | 1.03 | # |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 19/11/2009 - 23/11/2009 | Acq | 6314 | 0.06 | 184496 | 2.01 | * |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 19/11/2009 - 23/11/2009 | Acq | 6314 | 0.69 | 184496 | 2.01 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 25/11/2009 | Sale | 1070 | 0.01 | 576059 | 10.72 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 26/11/2009 | Sale | 572 | 0.01 | 575487 | 10.71 | # |
505726 | IFB INDUSTRIES LTD. | CPL Industries Ltd & PACs | 23/11/2009 | Sale | 642786 | 1.85 | 74813 | 0.22 | # |
505726 | IFB INDUSTRIES LTD. | Divine Commotrade Pvt Ltd & PACs | 23/11/2009 | Acq | 157786 | 0.45 | 1675886 | 4.82 | # |
505726 | IFB INDUSTRIES LTD. | Falcon Dealers Pvt Ltd & PACs | 23/11/2009 | Acq | 184475 | 0.53 | 210575 | 0.61 | # |
505726 | IFB INDUSTRIES LTD. | IFB Pvt Ltd & PACs | 23/11/2009 | Acq | 485000 | 1.40 | 2623995 | 7.55 | # |
505726 | IFB INDUSTRIES LTD. | Zenith Investments Ltd & PACs | 23/11/2009 | Sale | 184475 | 0.53 | 0 | 0.00 | # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 25/11/2009 | Acq | 85777 | 0.65 | 722191 | 5.45 | # |
522101 | KILBURN ENGINEERING LTD. | Ajay Sheth & PAC | 25/11/2009 | Acq | 85777 | 0.65 | 722191 | 5.45 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Alok S Kirloskar | 24/11/2009 | Sale | 235 | 0.00 | 0 | 0.00 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Atul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 439330 | 3.42 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Gautam A Kulkarni | 24/11/2009 | Acq | 36810 | 0.29 | 460522 | 3.59 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Pratima S. Kirloskar | 24/11/2009 | Sale | 72012 | 0.56 | 0 | 0.00 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Rahul C Kirloskar | 24/11/2009 | Acq | 36810 | 0.29 | 440579 | 3.43 | * |
505283 | KIRLOSKAR PNEUMATIC CO.LTD. | Sanjay C Kirloskar | 24/11/2009 | Sale | 12583 | 0.10 | 0 | 0.00 | * |
523411 | KRONE COMMUNICATIONS LTD. | ADC GmbH | 26/11/2009 | Acq | 4300 | 0.09 | 2917272 | 63.41 | * |
532720 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | HSBC Global Investment Funds (Mauritius) Ltd | 12/11/2009 | Sale | 5722097 | 5.91 | 0 | 0.00 | * |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates (P) Ltd | 25/11/2009 | Acq | 17367 | 0.09 | 403236 | 2.08 | # |
501343 | MOTOR & GENERAL FINANCE LTD. | Grosvenor Estates Pvt Ltd | 25/11/2009 | Acq | 17367 | 0.09 | 403236 | 2.08 | * |
500329 | PENTAMEDIA GRAPHICS LTD. | Kotak Mahindra Bank Limited | 23/11/2009 | Acq | 60000000 | 14.46 | 60000000 | 14.46 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PAC | 24/11/2009 - 25/11/2009 | Acq | 6300 | 0.04 | 8263052 | 53.90 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PACs | 24/11/2009 - 25/11/2009 | Acq | 6300 | 0.04 | 8263052 | 53.90 | # |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PAC | 26/11/2009 | Acq | 7142 | 0.04 | 8270194 | 53.95 | * |
532527 | RAMKRISHNA FORGINGS LTD. | Riddhi Portfolio (P) Ltd & PACs | 26/11/2009 | Acq | 7142 | 0.05 | 8270194 | 53.95 | # |
No comments:
Post a Comment