532727 | ADHUNIK METALIKS LTD. | Clearwater Cap Partners Singapore Fund III Pvt Ltd | 11/11/2009 | Acq | 1250722 | 1.18 | 2480722 | 2.35 | * |
532727 | ADHUNIK METALIKS LTD. | Clearwater Cap Partners Singapore Fund III Pvt Ltd & PACs | 11/11/2009 | Acq | 1250722 | 1.18 | 10375643 | 9.83 | # |
532727 | ADHUNIK METALIKS LTD. | Clearwater Cap Partners Singapore Fund III Pvt Ltd & PACs | 11/11/2009 | Acq | 1250722 | 1.18 | 10375643 | 9.83 | * |
513335 | AHMEDNAGAR FORGINGS LTD. | Amtek Auto Ltd | 09/11/2009 | Acq | 1830000 | 4.98 | 20196665 | 54.95 | # |
506074 | ARSHIYA INTERNATIONAL LTD. | Mrs. Archana Mittal | -- | Acq | 1195000 | 2.03 | 23982708 | 40.82 | * |
509480 | BERGER PAINTS INDIA LTD. | Nalanda India Fund Ltd | 13/11/2009 | Acq | 7200000 | 2.08 | 19277648 |
| * |
509567 | GOA CARBON LTD. | Shrinivas V Dempo | 06/11/2009 | Acq | 1000 | 0.01 | 174852 | 1.91 | # |
508918 | GREYCELLS ENTERTAINMENT LTD. | Bela Desai | 12/11/2009 | Acq | 204000 | 3.40 | 344100 | 5.73 | * |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 11/11/2009 | Sale | 2600 | 0.05 | 580244 | 10.77 | # |
515147 | HALDYN GLASS GUJARAT LTD. | Gujarat Industrial Investment Corporation Ltd | 12/11/2009 | Sale | 561 | 0.01 | 579683 | 10.76 | # |
507438 | IFB AGRO INDUSTRIES LTD. | Midelec Marketing Pvt Ltd | 05/11/2009 | Sale | 385000 | 4.81 | 0 | 0.00 | * |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 06/11/2009 | Acq | 24942 | 0.00 | 81675193 | 24.57 | # |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 06/11/2009 | Acq | 24942 | 0.00 | 81675193 | 24.57 | * |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 10/11/2009 | Acq | 25058 | 0.01 | 81700251 | 24.58 | # |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 10/11/2009 | Acq | 25058 | 0.01 | 81700251 | 24.58 | * |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 12/11/2009 | Acq | 200000 | 0.06 | 81900251 | 24.64 | # |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 12/11/2009 | Acq | 200000 | 0.06 | 81900251 | 24.64 | * |
532947 | IRB INFRASTRUCTURE DEVELOPERS LTD. | Virendra D Mhaiskar (HUF) | 17/11/2009 | Acq | 50000 | 0.02 | 81950251 | 24.66 | * |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 05/11/2009 | Acq | 409 | 0.01 | 140820 | 3.01 | # |
526721 | NICCO PARKS & RESORTS LTD. | Sunflag Commercial Pvt Ltd | 31/10/2009 | Acq | 11 |
| 140411 | 3.00 | # |
500350 | RSWM LTD. | Bhilwara Commerce Pvt Ltd | 13/11/2009 | Acq | 50000 | 0.22 | 60221 | 0.26 | * |
500350 | RSWM LTD. | Deepak Knits & Texturise Pvt Ltd | 13/11/2009 | Acq | 80000 | 0.35 | 180000 | 0.78 | * |
500350 | RSWM LTD. | Essay Marketing Co Ltd | 13/11/2009 | Sale | 130000 | 0.56 | 184702 | 0.80 | * |
500350 | RSWM LTD. | Jyoti Knits Pvt Ltd | 13/11/2009 | Sale | 162800 | 0.70 |
|
| * |
500350 | RSWM LTD. | Purvi Vanijya Niyojan Ltd | 13/11/2009 | Acq | 105000 | 0.45 | 807551 | 3.49 | * |
500350 | RSWM LTD. | Raghav Commercial Ltd | 13/11/2009 | Acq | 57800 | 0.25 | 109800 | 0.47 | * |
590051 | SAKSOFT LTD. | Aditya Krishna | 13/11/2009 | Acq | 552 | 0.00 | 3636023 | 35.86 | # |
590051 | SAKSOFT LTD. | Aditya Krishna | 13/11/2009 | Acq | 552 | 0.00 | 3636023 | 35.86 | * |
500295 | SESA GOA LTD. | FTIF Templeton Asia Growth Fund | 06/11/2009 | Acq | 1865930 | 0.23 | 58857509 |
| * |
No comments:
Post a Comment