500425 | Ambuja Cements Ltd | Genesis Asset Managers, LLP | 05/11/2009 | Acq | 755300 | 0.05 | 76793429 | 5.04 | # |
508939 | Blue Circle Services Ltd | Mansukhlal Keshavji Gala | 04/11/2009 | Acq | 100000 | 13.39 | 100000 | 13.39 | # |
533059 | Brandhouse Retails Ltd | Anjani Finvest Pvt Ltd | 04/11/2009 | Acq | 2711205 | 5.06 | 18104126 | 33.78 | # |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 04/11/2009 - 05/11/2009 | Acq | 37057 | 0.06 | 6530455 | 10.51 | * |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 06/11/2009 | Acq | 20200 | 0.03 | 6550655 | 10.54 | # |
532312 | Geometric Ltd | Godrej Investments Pvt Ltd (PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 06/11/2009 | Acq | 20200 | 0.03 | 6550655 | 10.54 | * |
515147 | Haldyn Glass Gujarat Ltd | Gujarat Industrial Investment Corporation Ltd | 06/11/2009 | Sale | 1355 | 0.02 | 584729 | 10.88 | # |
515147 | Haldyn Glass Gujarat Ltd | Gujarat Industrial Investment Corporation Ltd | 09/11/2009 | Sale | 1207 | 0.02 | 583522 | 10.84 | * |
507438 | IFB Agro Industries Ltd | Divine Commotrade Pvt Ltd | 05/11/2009 | Sale | 457870 | 5.72 | 0 | 0.00 | * |
507438 | IFB Agro Industries Ltd | IFB Automotive Pvt Ltd | 05/11/2009 | Acq | 1624720 | 20.29 | 2332385 | 29.13 | * |
507438 | IFB Agro Industries Ltd | IFB Private Ltd | 05/11/2009 | Sale | 781850 | 9.76 | 0 | 0.00 | * |
504336 | Ind Tra Deco Ltd | Varsha Industrial Township Organisers Pvt Ltd | 06/11/2009 | Sale | 2500000 | 0.95 | 15701850 | 5.99 | # |
513250 | Jyoti Structures Ltd | Birla Sun Life Mutual Fund | 04/11/2009 | Acq | 200000 | 0.24 | 4133930 | 5.05 | # |
513250 | Jyoti Structures Ltd | Birla Sun Life Mutual Fund | 04/11/2009 | Acq | 200000 | 0.24 | 4133930 | 5.05 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 26/10/2009 | Acq | 1540 | 0.00 | 2927112 | 15.90 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 27/10/2009 | Acq | 30000 | 0.16 | 2957112 | 16.07 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 28/10/2009 | Acq | 12018 | 0.06 | 2969130 | 16.13 | * |
532673 | K M Sugar Mills Ltd | Marvel Business Pvt Ltd | 29/10/2009 | Acq | 5500 | 0.02 | 2974630 | 16.16 | * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 05/11/2009 | Acq | 260000 | 1.42 | 6839486 | 37.42 | # |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd & PAC | 03/11/2009 | Acq | 40133 | 0.26 | 8201655 | 53.50 | * |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd & PAC | 03/11/2009 - 06/11/2009 | Acq | 62626 | 0.40 | 8224148 | 53.65 | # |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd & PAC | 04/11/2009 | Acq | 11619 | 0.07 | 8213274 | 53.58 | * |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd & PAC | 05/11/2009 | Acq | 7485 | 0.04 | 8220759 | 53.63 | * |
532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd & PAC | 06/11/2009 | Acq | 3389 | 0.02 | 8224148 | 53.65 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 05/11/2009 | Acq | 738 | 0.01 | 3063677 | 41.57 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 05/11/2009 | Acq | 40000 |
| 49769930 | 47.50 | # |
No comments:
Post a Comment