531203 | Brand Realty Services Ltd | Kamal Manchanda | 05/05/2009 - 22/10/2009 | Acq | 61005 | 2.03 | 1361043 | 45.30 | # |
531203 | Brand Realty Services Ltd | Kamal Manchanda | 05/05/2009 - 22/10/2009 | Acq | 61005 | 2.03 | 1361043 | 45.30 | * |
500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 28/10/2009 - 29/10/2009 | Acq | 230000 | 0.05 | 55773334 | 13.40 | * |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater Capital Partners (Cyprus) Ltd | 27/10/2009 | Acq | 81158 | 0.42 | 500208 | 3.34 | # |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater Capital Partners (Cyprus)Ltd | 27/10/2009 | Acq | 81158 | 0.42 | 500208 | 3.34 | * |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater CP CLO I Pte Ltd | 27/10/2009 | Acq | 500197 | 3.34 | 500197 | 3.34 | # |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater CP CLO I Pte Ltd | 27/10/2009 | Acq | 500197 | 3.34 | 500197 | 3.34 | * |
508918 | Greycells Entertainment Ltd | Prime India Oppourtunity Ltd | 21/10/2009 | Acq | 215717 | 5.78 | 215717 | 5.78 | # |
515147 | Haldyn Glass Gujarat Ltd | Gujarat Industrial Investment Corporation Ltd | 30/10/2009 | Sale | 1002 | 0.16 | 590248 | 10.83 | * |
500189 | Hinduja Ventures Ltd | Aasia Management & Consultancy Pvt Ltd | 09/11/2009 | Acq | 1200000 |
| 4752449 | 23.14 | @ |
533122 | Indiabulls Power Ltd | FIM Ltd & PACs | 29/10/2009 | Acq | 6158039 | 0.31 | 302408039 | 15.13 | * |
531687 | Karuturi Global Ltd | Karuturi Sai Ramakrishna | 28/10/2009 | Acq | 22800000 | 4.75 | 31558280 | 6.58 | # |
532621 | Morarjee Textiles Ltd | Urvi A Piramal (for herself and on behalf of Promoter Group) | 17/10/2009 | Acq | 13749822 | 37.84 | 23207635 | 63.88 | # |
532621 | Morarjee Textiles Ltd | Urvi A Piramal (For herself & on behalf of promoter Group) | 27/10/2009 | Acq | 13749822 | 37.84 | 23207635 | 63.88 | * |
501343 | Motor & General Finance Ltd | Grosvenor Estates (P) Ltd | 28/10/2009 | Acq | 1804 | 0.00 | 375246 | 1.93 | # |
531611 | Prraneta Industries Ltd | Viaggio Entertaintements Pvt Ltd | 04/08/2009 | Acq | 16610000 | 8.48 | 16610000 | 8.48 | # |
517556 | PVP Ventures Ltd | Citigoup Global Mkt (Mauritus) Pvt Ltd | 27/10/2009 | Acq | 3000000 | 1.29 | 12519046 | 5.40 | * |
532689 | PVR Ltd | Reliance Equlty Opportunities fund and Reliance Media & Entertainment Fund | 21/10/2009 | Acq | 850000 | 3.69 | 1995022 | 8.66 | # |
506172 | Sampada Chemicals Ltd | Himalaya Builders Pvt Ltd | 27/10/2009 | Sale | 53000 | 1.07 | 903000 | 18.13 | # |
506172 | Sampada Chemicals Ltd | Himalaya Builders Pvt Ltd | 27/10/2009 | Sale | 53000 | 1.07 | 903000 | 18.13 | * |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 27/10/2009 | Sale | 1950 | 0.04 | 0 | 0.00 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 27/10/2009 | Sale | 1950 | 0.04 | 0 | 0.00 | * |
506172 | Sampada Chemicals Ltd | Skyland Securities Pvt Ltd | 27/10/2009 | Sale | 50 | 0.01 | 53000 | 1.06 | # |
506172 | Sampada Chemicals Ltd | Skyland Securities Pvt Ltd | 27/10/2009 | Sale | 50 | 0.01 | 53000 | 1.06 | * |
506172 | Sampada Chemicals Ltd | Susheel Somani HUF | 27/10/2009 | Sale | 100 | 0.00 | 29900 | 0.60 | # |
532447 | Solvay Pharma India Ltd | Bhavook Tripathi | 21/10/2009 - 23/10/2009 | Acq | 4773 |
| 256718 |
| * |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | 12/10/2009 | Sale | 650000 | 0.66 | 23590120 | 23.97 | * |
526133 | Supertex Industries Ltd | Super Infincon Pvt Ltd | 14/10/2009 | Sale | 1099796 | 1.12 | 22490324 | 22.85 | * |
513216 | Uttam Galva Steels Ltd | Ankit Miglani | 27/10/2009 | Acq | 1000000 | 0.83 | 3280000 | 2.74 | * |
513216 | Uttam Galva Steels Ltd | Anuj Miglani | 27/10/2009 | Acq | 455700 | 0.38 | 3302094 | 2.76 | * |
513216 | Uttam Galva Steels Ltd | Kredence Multi Trading Ltd ( Formaly Known as Sanjug Trading Company Ltd) | 27/10/2009 | Sale | 159050 | 0.13 | 14727212 | 12.29 | * |
513216 | Uttam Galva Steels Ltd | Neelam Miglani | 27/10/2009 | Acq | 159050 | 0.13 | 1997550 | 1.67 | * |
513216 | Uttam Galva Steels Ltd | Sainath Trading Co Pvt Ltd | 27/10/2009 | Sale | 1455700 | 1.21 | 3323600 | 2.77 | * |
513005 | VBC Ferro Alloys Ltd | Pratibhuti Viniyog Ltd, Madhuri Damani, Aditya Damani & Vikram Damani | 27/10/2009 | Acq | 3219 | 0.07 | 485961 | 11.05 | * |
No comments:
Post a Comment