519216 | Ajanta Soya Ltd | Abhay Goyal | 29/09/2009 | Acq | 100000 | 0.84 | 539701 | 4.54 | # |
519216 | Ajanta Soya Ltd | Sushil Kumar Goyal | 29/09/2009 | Acq | 154500 | 1.30 | 512714 | 4.31 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 25/09/2009 | Sale | 1400000 | 0.50 | 130410980 | 46.92 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 29/09/2009 | Sale | 1396576 | 0.50 | 129014404 | 46.42 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 29/09/2009 | Sale | 1396576 | 0.50 | 129014404 | 46.42 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 29/09/2009 | Sale | 1396576 | 0.50 | 165802904 | 59.66 | # |
511116 | HFCL Infotel Ltd | IDBI Bank Ltd | 25/09/2009 | Acq | 57398531 | 9.37 |
|
| * |
524731 | Jenburkt Pharmaceuticals Ltd | Ashish U Bhuta | 25/09/2009 | Acq | 600 | 0.01 | 212197 | 4.56 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Uttam N Bhuta | 25/09/2009 | Acq | 600 | 0.01 | 507361 | 10.91 | # |
505283 | Kirloskar Pneumatic Company Ltd | Atul Kirloskar | 23/09/2009 | Acq | 46000 | 0.36 | 402520 | 3.13 | # |
505283 | Kirloskar Pneumatic Company Ltd | Better Value Holdings Pvt Ltd | 23/09/2009 | Sale | 1 | 0.00 | 0 | 0.00 | # |
505283 | Kirloskar Pneumatic Company Ltd | Gautam Kulkarni | 23/09/2009 | Acq | 46000 | 0.36 | 423712 | 3.30 | # |
505283 | Kirloskar Pneumatic Company Ltd | Kirloskar Systems Ltd | 23/09/2009 | Sale | 138000 | 1.07 | 0 | 0.00 | # |
505283 | Kirloskar Pneumatic Company Ltd | Rahul Kirloskar | 23/09/2009 | Acq | 46000 | 0.36 | 403769 | 3.14 | # |
514324 | Omnitex Industries India Ltd | Dalmia Polytex Pvt Ltd | 26/09/2009 | Acq | 59130 | 1.41 | 242130 | 5.76 | * |
514324 | Omnitex Industries India Ltd | Gautam N Dalmia | 26/09/2009 | Acq | 47870 | 1.14 | 47870 | 1.14 | * |
514324 | Omnitex Industries India Ltd | Manorma N Dalmia | 26/09/2009 | Acq | 45000 | 1.07 | 244282 | 5.81 | * |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 25/09/2009 | Sale | 15000 | 0.30 | 785000 | 15.76 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 25/09/2009 | Sale | 15000 | 0.30 | 785000 | 15.76 | * |
506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | 25/09/2009 | Sale | 25000 | 0.50 | 4000 | 0.08 | # |
506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | 25/09/2009 | Sale | 25000 | 0.50 | 4000 | 0.08 | * |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 29/09/2009 | Sale | 4600 | 0.09 | 780400 | 15.67 | # |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | 29/09/2009 | Sale | 4600 | 0.09 | 780400 | 15.67 | * |
531544 | Vertex Spinning Ltd | Mrs Anju Mandar Viyala | 25/09/2009 | Sale | 1000 | 0.00 | 1891949 | 0.96 | * |
No comments:
Post a Comment