Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction |
Quantity | % | Quantity | % |
532628 | 3i Infotech Ltd | ICICI Bank Ltd | -- | S | 7709307 | 4.58 | 4882411 | 2.90 |
532628 | 3i Infotech Ltd | Life Insurance Corporation of India | 28/06/2006 - 01/10/2009 | S | 4684237 | 2.78 | 14431659 | 8.57 |
532628 | 3i Infotech Ltd | Swiss Finance Corporation (Mauritius) Ltd | 29/09/2009 | B | 15360000 | 9.12 | 15361350 | 9.12 |
532683 | AIA Engineering Ltd | Arun Omprakash Jethalia | 18/09/2009 - 30/09/2009 | S | 4250 | 0.00 | 39467 | 0.04 |
532683 | AIA Engineering Ltd | Balkrishna F Shah | 25/09/2009 - 30/09/2009 | S | 8250 | 0.00 | 198726 | 0.21 |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj | 29/09/2009 | S | 41876440 |
| 3988841 | 2.26 |
500032 | Bajaj Hindusthan Ltd | Shishir Bajaj, Minakshi Bajaj, Kushagra Bajaj (As Trustees of Shishir Bajaj Family Trust) | 29/09/2009 | B | 41876440 | 23.68 | 41876440 | 23.68 |
531489 | CG Vak Software & Exports Ltd | G Suresh | 17/08/2009 - 29/09/2009 | B | 24916 |
| 524426 | 10.36 |
500093 | Crompton Greaves Ltd | Gautam Thapar | 30/09/2009 | S | 76500 | 0.02 | 0 | 0.00 |
500117 | DCW Ltd | Dr S C Jain | 05/10/2009 | S | 100000 |
| 3084127 | 1.57 |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 30/09/2009 | S | 1000000 | 0.36 | 128014404 | 46.06 |
504028 | GEE Ltd | Vidya Finvest Pvt Ltd | 05/10/2009 | B | 29762 |
| 4265973 | 22.53 |
532859 | Hinduja Global Solutions Ltd | Aasia Mgmt & Consultancy Pvt Ltd | 09/07/2009 - 30/09/2009 | B | 722280 | 3.52 | 4274729 | 20.81 |
532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 25/09/2009 | S | 148415 |
| 854450 | 0.32 |
532747 | Kingfisher Airlines Ltd | Capt. K J Samuel | 24/09/2009 | S | 500000 |
| 2406807 | 0.91 |
500257 | Lupin Ltd | Aditya Zutshi | -- | S |
|
|
|
|
500257 | Lupin Ltd | Deepa Arora | -- | S |
|
|
|
|
500257 | Lupin Ltd | Mukund Pattapu | -- | S |
|
|
|
|
500257 | Lupin Ltd | Nita Prasad Borkar | -- | S |
|
|
|
|
500257 | Lupin Ltd | Nitin Vadia | 25/09/2009 | S | 400 |
| 7805 |
|
500257 | Lupin Ltd | Swathi Athmaram Patil | 22/09/2009 - 24/09/2009 | S | 500 |
| 2500 |
|
500257 | Lupin Ltd | Vijayaraghavan Venugopal | -- | S |
|
|
|
|
532932 | Manaksia Ltd | Vineet Agrawal | 06/10/2009 | B | 5000 |
| 2071995 | 2.98 |
501343 | Motor & General Finance Ltd | Gee Gee Holdings (P) Ltd | 05/10/2009 | B | 5000 | 0.02 | 267972 | 1.38 |
526721 | Nicco Parks & Resorts Ltd | Rajive Kaul | 29/09/2009 | B | 85 |
| 211000 | 4.51 |
500111 | Reliance Capital Ltd | AAA Enterprises Pvt Ltd | 08/10/2009 | S | 9488717 | 3.86 | 106414206 | 43.32 |
500111 | Reliance Capital Ltd | AAA Infrastructure Consulting & Engineers Pvt Ltd | 08/10/2009 | B | 9488717 | 3.86 | 19975633 | 8.13 |
532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 08/10/2009 | S | 58561823 | 2.84 | 1000761182 | 48.49 |
532712 | Reliance Communications Ltd | AAA Communication Pvt Ltd | 08/10/2009 | S | 58561823 | 2.84 | 1059323005 | 51.32 |
532712 | Reliance Communications Ltd | AAA Industries Pvt Ltd | 08/10/2009 | B | 58561823 | 2.84 | 153674495 | 7.45 |
532712 | Reliance Communications Ltd | ADA Enterprises and Ventures Pvt Ltd | 08/10/2009 | B | 58561823 | 2.84 | 153674495 | 7.45 |
532939 | Reliance Power Ltd | AAA International Capital Pvt Ltd | 08/10/2009 | B | 85843558 | 3.58 | 167776331 | 7.00 |
532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 08/10/2009 | S | 85843558 | 3.58 | 618945338 | 25.82 |
532939 | Reliance Power Ltd | AAA Project Ventures Pvt Ltd | 08/10/2009 | S | 85843558 | 3.58 | 704788896 | 29.41 |
532939 | Reliance Power Ltd | Reliance Enterprises and Ventures Pvt Ltd | 08/10/2009 | B | 85843558 | 3.58 | 167776331 | 7.00 |
519230 | Richirich Agro Ltd | Kalpesh Jain | 30/09/2009 | B | 8800 |
| 65756 | 1.37 |
506172 | Sampada Chemicals Ltd | Shree Satayanarain Properties Pvt Ltd | -- | S | 25000 |
|
|
|
532498 | Shriram City Union Finance Ltd | Shriram Retail Holdings Pvt Ltd | 29/09/2009 | B | 3114501 | 6.79 | 8556201 | 18.65 |
507785 | Tainwala Chemicals & Plastics India Ltd | Dungarmal Tainwala | 25/09/2009 | B | 17123 |
| 2285955 | 24.41 |
500429 | Uniphos Enterprises Ltd | Demuric Holdings Pvt Ltd | -- | S | 7951942 | 31.22 | 0 | 0.00 |
500429 | Uniphos Enterprises Ltd | Nerka Chemicals Pvt Ltd | -- | B | 7951942 | 31.22 | 8319542 | 32.66 |
512070 | United Phosphorus Ltd | Demuric Holdings Pvt Ltd | -- | S | 58442700 | 13.29 | 0 | 0.00 |
512070 | United Phosphorus Ltd | Nerka Chemicals Pvt Ltd | -- | B | 58442700 | 13.29 | 64969530 | 14.77 |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 29/09/2009 - 01/10/2009 | B | 6155 | 0.06 | 4662362 | 49.64 |
No comments:
Post a Comment