531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 10/09/2009 | Acq | 27388 | 0.14 | 7168397 | 36.19 | * |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 10/09/2009 - 11/09/2009 | Acq | 36088 | 0.18 | 7177097 | 36.23 | # |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 11/09/2009 | Acq | 8700 | 0.04 | 7177097 | 36.23 | * |
531590 | Bilpower Ltd | Suresh Kumar Choudhary | 10/09/2009 | Acq | 6595 | 0.06 | 493876 | 4.70 | * |
532528 | Datamatics Global Services Ltd | Sameer L Kanodia | 15/09/2009 | Acq | 3858 | 0.00 |
|
| * |
512068 | Deccan Gold Mines Ltd | Sun Mining & Exploration Ltd | 24/06/2009 - 08/09/2009 | Sale | 1170443 | 2.00 | 5829557 | 9.97 | # |
517238 | Dynavision Ltd | P Vijaykumar Reddy | 10/09/2009 | Acq | 106600 | 2.77 | 2105410 | 54.82 | # |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 14/09/2009 | Acq | 500 | 0.02 | 1575687 | 51.83 | # |
532787 | Ess Dee Aluminium Ltd | Kotak Mahindra (UK) Ltd | 10/09/2009 | Acq | 7500 | 0.03 | 1398326 | 5.03 | # |
532787 | Ess Dee Aluminium Ltd | Kotak Mahindra (UK) Ltd | 10/09/2009 | Acq | 7500 | 0.03 | 1398326 | 5.03 | * |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 14/09/2009 | Sale | 1516971 | 0.55 | 138683453 | 49.90 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd & PACs | 14/09/2009 | Sale | 1516971 | 0.55 | 175471953 | 63.13 | # |
512493 | Garnet International Ltd | Indira Gaggar | 10/09/2009 | Acq | 11629 | 0.25 | 260563 | 5.52 | * |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 10/09/2009 | Acq | 11629 | 0.25 | 2503636 | 52.99 | * |
532767 | Gayatri Projects Ltd | Reliance Infrastructure Fund (Scheme of Reliance Mutual Fund) | 09/09/2009 | Acq | 1000000 | 9.00 | 1000000 | 9.00 | # |
504336 | Ind Tra Deco Ltd | Jignesh Praful Rokadia | 10/09/2009 | Sale | 1933234 | 0.74 | 2233433 | 0.85 | * |
504336 | Ind Tra Deco Ltd | Jignesh Praful Rokadia | 11/09/2009 | Sale | 2233433 | 0.85 |
|
| # |
532081 | K Sera Sera Productions Ltd | Basmati Securities Pvt Ltd | 26/08/2009 | Acq | 171661 | 0.25 | 3477730 | 5.18 | # |
532081 | K Sera Sera Productions Ltd | Basmati Securities Pvt Ltd | 26/08/2009 | Acq | 171661 | 0.25 | 3477730 | 5.18 | * |
532899 | Kaveri Seed Company Ltd | G V Bhaskar Rao | 04/09/2009 | Acq | 21145 | 0.15 | 1358398 | 9.91 | # |
512559 | Kohinoor Foods Ltd | Temptation Foods Ltd | 21/08/2009 - 09/09/2009 | Sale | 627374 | 2.23 | 1586342 | 5.63 | * |
509048 | Lancor Holdings Ltd | R V Shekar | 11/09/2009 | Acq | 67441 | 0.33 | 5256036 | 25.95 | # |
509048 | Lancor Holdings Ltd | R V Shekar | 11/09/2009 | Acq | 67441 | 0.33 | 5256036 | 25.95 | * |
526604 | Lippi Systems Ltd | Dinesh R Gupta | 11/09/2009 | Sale | 297850 | 4.26 | 100 | 0.00 | # |
526604 | Lippi Systems Ltd | Neha N Agrawal | 11/09/2009 | Acq | 297850 | 4.26 | 298550 | 4.26 | # |
530039 | Lords Chemicals Ltd | Shillong Coal Supplies P Ltd | 08/09/2009 | Sale | 199700 | 4.94 | 0 | 0.00 | # |
530039 | Lords Chemicals Ltd | Shillong Coal Supplies P Ltd | 08/09/2009 | Sale | 199700 | 4.94 | 0 | 0.00 | * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 11/09/2009 | Acq | 8463 | 0.04 | 6574398 | 35.87 | # |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 11/09/2009 | Acq | 8463 | 0.05 | 804845 | 4.39 | * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 14/09/2009 | Acq | 5088 | 0.03 | 6579486 | 35.90 | # |
532819 | MindTree Ltd | Walden Software Investments Ltd | 31/08/2009 - 07/09/2009 | Sale | 500498 | 1.28 | 5493037 | 14.03 | # |
504367 | Monotona Securities Ltd | Corporate Stock Broking Pvt Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 700000 | 13.53 | # |
504367 | Monotona Securities Ltd | DF Hydro Power Project Pvt Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 700000 | 13.53 | # |
504367 | Monotona Securities Ltd | Hansa P Lotia | 01/09/2009 | Acq | 300000 | 5.80 | 300000 | 5.80 | # |
504367 | Monotona Securities Ltd | Haresh Infrastructure Pvt Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 700000 | 13.53 | # |
504367 | Monotona Securities Ltd | Krishna J Shath | 01/09/2009 | Acq | 300000 | 5.80 | 300000 | 5.80 | # |
504367 | Monotona Securities Ltd | Rudra Securities & Capital Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 700000 | 13.53 | # |
504367 | Monotona Securities Ltd | Shah Realcom Pvt Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 700000 | 13.53 | # |
504367 | Monotona Securities Ltd | Vashi Constructions Pvt Ltd | 01/09/2009 | Acq | 700000 | 13.53 | 714000 | 13.79 | # |
530377 | Nila Infrastructures Ltd | Manoj B Vadodaria | 08/09/2009 | Acq | 3000000 | 2.43 | 6243814 | 5.07 | # |
532986 | Niraj Cement Structurals Ltd | Gulshan V Chopra | 02/09/2009 | Acq | 31000 |
|
|
| # |
532986 | Niraj Cement Structurals Ltd | V K Chopra | 02/09/2009 | Acq | 32000 |
|
|
| # |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 08/09/2009 | Sale | 100000 | 0.37 | 65300 | 0.24 | * |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 08/09/2009 | Acq | 100000 | 0.37 | 400200 | 1.48 | * |
523574 | Pantaloon Retail (India) Ltd | Anil Biyani | 18/09/2009 | Sale | 3180005 | 1.82 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Anil Biyani | 18/09/2009 | Sale | 3180005 | 1.82 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Gopikishan Biyani | 18/09/2009 | Sale | 2770850 | 1.59 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Gopikishan Biyani | 18/09/2009 | Sale | 2770850 | 1.59 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Kishore Biyani | 18/09/2009 | Sale | 8210750 | 4.71 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Kishore Biyani | 18/09/2009 | Sale | 8210750 | 4.71 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Laxminarayan Biyani | 18/09/2009 | Sale | 2440955 | 1.40 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Laxminarayan Biyani | 18/09/2009 | Sale | 2440955 | 1.40 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | PFH Entertainment Ltd | 18/09/2009 | Acq | 25998490 | 14.91 | 44868775 | 25.73 | # |
523574 | Pantaloon Retail (India) Ltd | PFH Entertainment Ltd | 18/09/2009 | Acq | 25998490 | 14.91 | 44868775 | 25.73 | * |
523574 | Pantaloon Retail (India) Ltd | Rakesh Biyani | 18/09/2009 | Sale | 3104375 | 1.78 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Rakesh Biyani | 18/09/2009 | Sale | 3104375 | 1.78 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Sunil Biyani | 18/09/2009 | Sale | 2984775 | 1.71 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Sunil Biyani | 18/09/2009 | Sale | 2984775 | 1.71 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Vijay Biyani | 18/09/2009 | Sale | 2752730 | 1.58 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Vijay Biyani | 18/09/2009 | Sale | 2752730 | 1.58 |
|
| * |
523574 | Pantaloon Retail (India) Ltd | Vivek Biyani | 18/09/2009 | Sale | 554050 | 0.32 |
|
| # |
523574 | Pantaloon Retail (India) Ltd | Vivek Biyani | 18/09/2009 | Sale | 554050 | 0.32 |
|
| * |
513228 | Pennar Industries Ltd | Spinnaker Global Emerging Markets Fund Ltd | 15/09/2009 | Sale | 3311362 | 2.62 | 0 | 0.00 | # |
513228 | Pennar Industries Ltd | Spinnaker Global Opportunity Fund Ltd | 15/09/2009 | Sale | 2207639 | 1.75 | 0 | 0.00 | # |
513228 | Pennar Industries Ltd | Spinnaker Global Strategic Fund Ltd | 15/09/2009 | Sale | 1010317 | 0.80 | 0 | 0.00 | # |
522205 | Praj Industries Ltd | JM Financial Mutual Fund through its Schemes | 17/09/2009 | Sale | 60000 | 0.03 | 5948433 | 3.24 | # |
532124 | Reliable Ventures India Ltd | Ritu Tie Up Pvt Ltd | 11/09/2009 | Acq | 527265 | 4.79 | 640878 | 5.81 | # |
532124 | Reliable Ventures India Ltd | Ritu Tie Up Pvt Ltd | 11/09/2009 | Acq | 527265 | 4.79 | 640878 | 5.81 | * |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 10/09/2009 | Acq | 2440000 | 1.20 | 0 |
| # |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 10/09/2009 | Sale | 2400000 | 1.18 | 109323869 | 53.86 | # |
512105 | Shree Nath Commercial & Finance Ltd | Anoop Aggarwal | 31/08/2009 | Sale | 5000 | 2.04 |
|
| # |
512105 | Shree Nath Commercial & Finance Ltd | Aprajita Aggarwal | 31/08/2009 | Sale | 5000 | 2.04 |
|
| # |
512105 | Shree Nath Commercial & Finance Ltd | Girraj Kishor Agrawal | 31/08/2009 | Acq | 29000 | 11.84 | 29000 | 11.84 | # |
512105 | Shree Nath Commercial & Finance Ltd | Om Prakash Aggarwal | 31/08/2009 | Sale | 7000 | 2.86 |
|
| # |
512105 | Shree Nath Commercial & Finance Ltd | Samarth Aggarwal | 31/08/2009 | Sale | 5000 | 2.04 |
|
| # |
512105 | Shree Nath Commercial & Finance Ltd | Usha Devi | 31/08/2009 | Sale | 7000 | 2.86 |
|
| # |
523838 | Simplex Infrastructures Ltd | Schemes of HDFC Mutual Fund | 11/09/2009 | Acq | 30000 | 0.06 | 2500885 | 5.05 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 10/09/2009 | Acq | 1009 | 0.02 | 1596357 | 28.82 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 09/09/2009 - 11/09/2009 | Acq | 906 | 0.01 | 4653987 | 49.56 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 09/09/2009 - 11/09/2009 | Acq | 906 | 0.01 | 4653987 | 49.56 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 11/09/2009 | Sale | 300000 | 0.15 | 568961 | 0.29 | * |
530665 | Zenith Healthcare Ltd | Akshit M Raycha | 11/09/2009 | Acq | 9806 | 0.02 | 1190217 | 2.21 | # |
No comments:
Post a Comment