523204 | Aban Offshore Ltd | Shema Renny Abraham | 16/09/2009 | Sale | 6325 | 0.01 | 293798 | 0.78 | # |
530499 | AK Capital Services Ltd | FirstRand (Ireland) Public Ltd Company | 03/09/2009 - 17/09/2009 | Sale | 438316 | 6.64 | 39593 | 0.60 | # |
530499 | AK Capital Services Ltd | FirstRand Ireland Public Ltd Company | 03/09/2009 - 17/09/2009 | Sale | 438316 | 6.64 | 39593 | 0.60 | * |
526594 | B Nanji Enterprises Ltd | Sandeep B Padsala | 26/09/2009 | Acq | 611800 | 11.09 | 769500 | 13.95 | @ |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater Capital Partners (Cyprus) Ltd | 14/09/2009 | Acq | 984895 | 6.52 | 1632096 | 11.35 | # |
522261 | Dolphin Offshore Enterprises India Ltd | Clearwater Capital Partners (Cyprus) Ltd | 14/09/2009 | Acq | 984895 | 6.52 | 1632096 | 11.35 | * |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 11/09/2009 | Acq | 500 | 0.01 | 2504136 | 53.00 | # |
532708 | GVK Power & Infrastructure Ltd | Prudential Asset Management (Singapore) Ltd | 02/09/2009 | Acq | 1800000 | 0.11 | 80659807 | 5.10 | # |
532708 | GVK Power & Infrastructure Ltd | Prudential Asset Managment (Singapore) Ltd | 02/09/2009 | Acq | 1800000 | 0.11 | 80659807 | 5.10 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 10/09/2009 - 11/09/2009 | Sale | 205343 | 0.54 | 3347667 | 8.81 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 14/09/2009 | Sale | 500782 | 1.31 | 2846885 | 7.49 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 15/09/2009 | Sale | 102860 | 0.27 | 2744025 | 7.22 | * |
504336 | Ind Tra Deco Ltd | Pleasent Textile Ltd | 10/09/2009 | Sale | 4416766 | 1.67 | 0 | 0.00 | # |
512036 | Kapil Cotex Ltd | Prakash Rathi & Mrs Poonam Rathi | 20/08/2009 | Acq | 360000 | 60.00 | 364000 | 60.67 | * |
500243 | Kirloskar Oil Engines Ltd | Kirloskar Systems Ltd | 14/09/2009 | Sale | 14200000 | 7.31 | 2291000 | 1.18 | # |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 14/09/2009 - 16/09/2009 | Acq | 14200000 | 7.31 | 27106082 | 13.96 | # |
512559 | Kohinoor Foods Ltd | Temptation Foods Ltd | 21/08/2009 - 09/09/2009 | Sale | 627374 | 2.23 | 1586342 | 5.63 | # |
523411 | KRONE Communications Ltd | ADC GmbH | 14/09/2009 | Acq | 8000 | 0.17 | 2864967 | 62.28 | # |
523411 | KRONE Communications Ltd | ADC GMBH | 14/09/2009 | Acq | 8000 | 0.17 | 2864967 | 62.28 | * |
523411 | KRONE Communications Ltd | ADC GmbH | 15/09/2009 | Acq | 5000 | 0.10 | 2869967 | 62.38 | # |
523411 | KRONE Communications Ltd | ADC GMBH | 15/09/2009 | Acq | 5000 | 0.10 | 2869967 | 62.38 | * |
509048 | Lancor Holdings Ltd | R V Shekar | 09/09/2009 - 10/09/2009 | Acq | 274000 | 1.35 | 5188595 | 25.62 | # |
509048 | Lancor Holdings Ltd | R V Shekar | 09/09/2009 - 10/09/2009 | Acq | 274000 | 1.35 | 5188595 | 25.62 | * |
509048 | Lancor Holdings Ltd | R V Shekar | 15/09/2009 - 16/09/2009 | Acq | 154700 | 0.76 | 5410736 | 26.71 | # |
509048 | Lancor Holdings Ltd | R V Shekar | 15/09/2009 - 16/09/2009 | Acq | 154700 | 0.76 | 5410736 | 26.71 | * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 10/09/2009 | Acq | 9000 | 0.05 | 6565935 | 35.83 | # |
517140 | Moser Baer India Ltd | HSBC Global Investment Funds (Mauritius) Ltd | 16/09/2009 | Sale | 369629 | 0.22 | 5000000 | 2.97 | # |
517140 | Moser Baer India Ltd | HSBC Global Investment Funds (Mauritius) Ltd | 16/09/2009 | Sale | 369629 | 0.22 | 5000000 | 2.97 | * |
500296 | Nahar Spinning Mills Ltd | Nagdevi Trading & Investment Co Ltd | 05/05/2009 - 10/06/2009 | Acq | 16300 | 0.04 | 749870 | 2.07 | * |
500296 | Nahar Spinning Mills Ltd | Kovalam Investment & Trading Co Ltd | 16/02/2009 - 25/03/2009 | Acq | 152821 | 0.42 | 381911 | 1.05 | * |
500296 | Nahar Spinning Mills Ltd | Abhilash Growth Fund Pvt Ltd | 23/03/2009 - 20/04/2009 | Acq | 24361 | 0.06 | 188988 | 0.52 | * |
500296 | Nahar Spinning Mills Ltd | J L Growth Fund Ltd | 27/02/2009 | Acq | 2600 | 0.00 | 338311 | 0.93 | * |
524372 | Orchid Chemicals & Pharmaceuticals Ltd | Adurjee & Bros Pvt Ltd & PACs | 16/09/2009 | Acq | 2531814 | 3.59 | 7287930 | 10.35 | # |
524372 | Orchid Chemicals & Pharmaceuticals Ltd | Adurjee & Bros Pvt Ltd & PACs | 16/09/2009 | Acq | 2531814 | 3.59 | 7287930 | 10.35 | * |
524689 | Parenteral Drugs India Ltd | Mahaganpati Investment Pvt Ltd | 24/08/2009 | Acq | 1200000 | 7.96 | 1200000 | 7.96 | # |
524689 | Parenteral Drugs India Ltd | Mahaganpati Investment Pvt Ltd | 24/08/2009 | Acq | 1200000 | 7.96 | 1200000 | 7.96 | * |
531901 | Saarc Net Ltd | Govind Sharda | 08/09/2009 | Sale | 100250 | 0.00 | 20233569 |
| # |
531901 | Saarc Net Ltd | Govind Sharda | 16/09/2009 | Sale | 313730 | 0.00 | 19919839 |
| # |
530073 | Sanghvi Movers Ltd | Rishi Chandrakant Sanghvi | 17/08/2009 | Acq | 800000 | 1.85 | 850500 | 1.97 | # |
530073 | Sanghvi Movers Ltd | Sanghvi Mina Chandrakant | 17/08/2009 | Sale | 800000 | 1.85 | 1649000 | 3.81 | # |
532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 11/09/2009 - 16/09/2009 | Sale | 579939 | 3.04 | 9441048 | 49.54 | # |
532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 11/09/2009 - 16/09/2009 | Sale | 579939 | 3.04 | 9441048 | 49.54 | * |
500404 | Sunflag Iron & Steel Company Ltd | Suhrit Ravi Bhushan Bhardwaj | 15/09/2009 | Acq | 1983601 | 1.22 | 1983601 | 1.22 | # |
500404 | Sunflag Iron & Steel Company Ltd | Suhrit Ravi Bhushan Bhardwaj | 15/09/2009 | Acq | 1983601 | 1.22 | 1983601 | 1.22 | * |
532667 | Suzlon Energy Ltd | Brij J Tanti | 23/09/2009 | Sale | 18500000 | 1.19 | 41917000 | 2.69 | * |
532667 | Suzlon Energy Ltd | Girish R Tanti as Karta of Girish Ranchhodbhai HUF | 23/09/2009 | Sale | 39500000 | 2.54 |
|
| * |
532667 | Suzlon Energy Ltd | Nidhi T Tanti | 23/09/2009 | Sale | 12000000 | 0.77 | 3052000 | 0.20 | * |
513216 | Uttam Galva Steels Ltd | Ankit Miglani & PACs | 01/10/2009 | Acq | 725700 | 0.61 | 3005700 | 2.51 | @ |
513216 | Uttam Galva Steels Ltd | Anuj Miglani & PACs | 01/10/2009 | Acq | 730000 | 0.61 | 3576394 | 2.98 | @ |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 31/08/2009 - 02/09/2009 | Acq | 8991 | 0.10 | 4653081 | 49.55 | * |
511147 | Wall Street Finance Ltd | Patel Holdings Ltd | 07/09/2009 | Sale | 1241000 | 10.68 | 15861 | 0.13 | * |
No comments:
Post a Comment