500674 | Aventis Pharma Ltd | Various Schemes of Reliance Mutual Fund | 10/09/2009 | Acq | 54765 | 0.24 | 1203224 | 5.22 | * |
526917 | CHD Developers Ltd | T K Professionals Pvt Ltd | 01/09/2009 | Acq | 6867383 | 7.08 | 9134105 | 8.57 | # |
530427 | Choksi Imaging Ltd | Suresh V. Choksi | 03/08/2009 | Acq | 10898 |
| 246772 | 6.32 | # |
530427 | Choksi Imaging Ltd | Suresh V. Choksi | 05/08/2009 | Acq | 9020 |
| 255792 | 6.56 | # |
530427 | Choksi Imaging Ltd | Ms. Ratna P Mody | 06/08/2009 | Acq | 4500 |
| 93050 | 2.39 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 10/08/2009 | Acq | 3313 |
| 165859 | 4.25 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 11/08/2009 | Acq | 6451 |
| 172310 | 4.42 | # |
530427 | Choksi Imaging Ltd | Gaurav S. Choksi | 12/08/2009 | Acq | 6150 |
| 178460 | 4.58 | # |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 08/09/2009 | Acq | 114541 |
| 4162121 |
| * |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 08/09/2009 | Acq | 114541 | 0.00 | 4162121 |
| # |
512068 | Deccan Gold Mines Ltd | Sun Mining & Exploration Ltd | 24/06/2009 - 08/09/2009 | Sale | 1170443 | 2.00 | 5829557 | 9.97 | * |
512493 | Garnet International Ltd | Indira Gaggar | 10/09/2009 | Acq | 11629 | 0.25 | 260563 | 5.52 | # |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 10/09/2009 | Acq | 11629 | 0.25 | 2503636 | 52.99 | # |
512493 | Garnet International Ltd | Indira Gaggar | 11/09/2009 | Acq | 500 | 0.01 | 261063 | 5.53 | # |
512493 | Garnet International Ltd | Indira Gaggar | 11/09/2009 | Acq | 500 | 0.01 | 261063 | 5.53 | * |
512493 | Garnet International Ltd | Indira Gaggar & PACs | 11/09/2009 | Acq | 500 | 0.01 | 2504136 | 53.00 | * |
513337 | Gujarat Toolroom Ltd | Devang J Gadoya | 02/09/2009 | Sale | 8300 | 0.24 | 100600 | 2.89 | # |
532644 | JK Cement Ltd | Juggilal Kamlapat Holding Ltd | 16/09/2009 | Acq | 70000 | 0.10 | 6506404 | 9.30 | # |
532644 | JK Cement Ltd | Juggilal Kamlapat Holding Ltd | 16/09/2009 | Acq | 70000 | 0.10 | 6506404 | 9.30 | * |
532268 | Kale Consultants Ltd | Birla Global Finance Co Ltd | 01/09/2009 | Sale | 957000 | 7.16 | 0 | 0.00 | * |
532268 | Kale Consultants Ltd | Birla Global Finance Co Ltd | 08/09/2009 | Acq | 130000 | 0.97 | 130000 | 0.97 | * |
530255 | Kay Power and Paper Ltd | Kay Chandra Iron Engineering Works Pvt Ltd (PAC) | 10/08/2009 | Sale | 100000 | 0.94 | 564300 | 5.30 | # |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 07/09/2009 - 08/09/2009 | Acq | 348600 | 0.17 | 12726082 | 6.55 | * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 09/09/2009 | Acq | 180000 | 0.09 | 12906082 | 6.64 | * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 14/09/2009 | Acq | 14200000 | 7.31 | 27106082 | 13.96 | * |
500243 | Kirloskar Oil Engines Ltd | Kirloskar Systems Ltd | 14/09/2009 | Sale | 14200000 | 7.31 | 2291000 | 1.18 | * |
523323 | Kovai Medical Center & Hospital Ltd | Dr Thavamani Devi Palaniswami | 04/09/2009 | Acq | 30725 | 0.28 | 1575372 | 14.39 | # |
531241 | Linc Pen & Plastics Ltd | Aloke Jalan | 07/09/2009 | Acq | 26000 | 0.20 | 787216 | 6.16 | # |
531241 | Linc Pen & Plastics Ltd | Raghav Jalan | 07/09/2009 | Sale | 26000 | 0.20 | 0 | 0.00 | # |
531241 | Linc Pen & Plastics Ltd | Radhika Jalan | 08/09/2009 | Sale | 15000 | 0.12 | 36000 | 0.28 | # |
531241 | Linc Pen & Plastics Ltd | Rohit Jalan | 08/09/2009 | Acq | 15000 | 0.12 | 50400 | 0.39 | # |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 14/09/2009 | Acq | 5088 | 0.02 | 809933 | 4.41 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 04/09/2009 | Sale | 100000 | 0.37 | 165300 | 0.61 | # |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 04/09/2009 | Acq | 100000 | 0.37 | 300200 | 1.11 | # |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 08/09/2009 | Sale | 100000 | 0.37 | 65300 | 0.24 | # |
530605 | Nova Petrochemicals Ltd | Vishal V Chiripal | 08/09/2009 | Acq | 100000 | 0.37 | 400200 | 1.48 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 07/09/2009 | Acq | 10001 | 0.12 | 2923712 | 37.04 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 07/09/2009 | Acq | 10001 | 0.12 | 2923712 | 37.04 | * |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 10/09/2009 | Acq | 10000 | 0.12 | 2933712 | 37.17 | # |
531869 | Sacheta Metals Ltd | Satishkumar K Shah | 10/09/2009 | Acq | 10000 | 0.12 | 2933712 | 37.17 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 08/09/2009 | Acq | 150000 | 0.14 | 33218270 | 31.70 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PAC's | 08/09/2009 | Acq | 150000 | 0.14 | 50227370 | 47.93 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 08/09/2009 | Acq | 150000 |
|
|
| # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta | 10/09/2009 | Sale | 300000 | 0.29 | 16708000 | 15.95 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin Mehta & PACs | 10/09/2009 | Sale | 300000 | 0.00 | 50027370 | 47.75 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 11/09/2009 | Sale | 5792479 | 2.74 | 7810544 | 3.69 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 11/09/2009 | Sale | 5792479 | 2.74 | 7810544 | 3.69 | * |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 18/09/2009 | Sale | 3300000 | 1.56 | 4510544 | 2.13 | # |
511218 | Shriram Transport Finance Company Ltd | Uno Investments | 18/09/2009 | Sale | 3300000 | 1.56 | 4510544 | 2.13 | * |
500114 | Titan Industries Ltd | Tata Sons Ltd | 11/09/2009 | Acq | 810800 |
| 4748218 |
| # |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 09/09/2009 | Sale | 242828 | 0.12 | 1250114 | 0.63 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 10/09/2009 | Sale | 381153 | 0.19 | 868961 | 0.44 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 14/09/2009 | Sale | 154001 | 0.08 | 414960 | 0.21 | * |
511147 | Wall Street Finance Ltd | Areef A Patel | 07/09/2009 | Sale | 423705 | 3.64 | 748295 | 6.44 | # |
511147 | Wall Street Finance Ltd | Spice Investments & Finance Advisors Pvt Ltd | 07/09/2009 | Acq | 5928650 | 51.00 | 5928650 | 51.00 | # |
511147 | Wall Street Finance Ltd | Spice Investments & Finance Advisors Pvt Ltd | 07/09/2009 | Acq | 5928650 | 51.00 | 5928650 | 51.00 | * |
No comments:
Post a Comment