530499 | AK Capital Services Ltd | FirstRand (Ireland) Public Ltd | 28/05/2009 - 02/09/2009 | Sale | 187657 | 2.84 | 477909 | 7.24 | # |
506767 | Alkyl Amines Chemicals Ltd | Yogesh M Kothari | 10/08/2009 | Acq | 20000 | 0.20 | 6133311 | 60.14 | # |
526397 | Alphageo (India) Ltd | Dr. Kamala Rajupet | 08/09/2009 | Sale | 248000 | 4.84 | 249466 | 4.87 | # |
523694 | Apcotex Industries Ltd | Ashwin S Dani, Family Members and Associate Companies | 28/08/2009 | Sale | 273131 | 4.94 | 66896 | 1.21 | # |
532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 15/07/2009 | Acq | 9974 | 0.05 | 4474851 | 20.34 | * |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd | 31/08/2009 - 03/09/2009 | Acq | 10000 | 0.12 | 802009 | 9.44 | # |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd & PACs | 31/08/2009 - 03/09/2009 | Acq | 10000 | 0.12 | 4252644 | 50.03 | # |
532995 | Avon Corporation Ltd | PR Vyapaar Pvt Ltd | 21/08/2009 | Acq | 1600000 | 2.48 | 1600000 | 2.48 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 24/08/2009 | Acq | 3391 | 0.03 | 598398 | 5.69 | * |
531590 | Bilpower Ltd | Choudhary Global Ltd | 24/08/2009 | Acq | 3391 | 0.03 | 598398 | 5.70 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 25/08/2009 | Acq | 65 | 0.00 | 598463 | 5.69 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 25/08/2009 | Acq | 65 | 0.00 | 598463 | 5.69 | * |
511628 | Brescon Corporate Advisors Ltd | Alok Finance Pvt Ltd | -- | Acq | 235100 | 6.73 | 335100 | 9.59 | # |
511628 | Brescon Corporate Advisors Ltd | Reliance Capital Trustee Co Ltd | 21/08/2009 | Sale | 275450 | 7.88 |
|
| # |
532813 | C & C Constructions Ltd | Rajbir Singh | 07/09/2009 | Acq | 2000 | 0.01 | 2559332 | 14.01 | # |
532813 | C & C Constructions Ltd | Rajbir Singh | 07/09/2009 | Acq | 2000 | 0.01 | 2559332 | 14.01 | * |
511196 | Can Fin Homes Ltd | Canara Bank | 01/09/2009 | Acq | 3056 | 0.01 | 8651958 | 42.23 | # |
511196 | Can Fin Homes Ltd | Canara Bank | 02/09/2009 | Acq | 1930 | 0.00 | 8653888 | 42.24 | # |
511196 | Can Fin Homes Ltd | Canara Bank | 07/09/2009 | Acq | 1241 | 0.00 | 8657007 | 42.26 | # |
530871 | Chembond Chemicals Ltd | Nirmal V Shah | 14/08/2009 | Acq | 25 | 0.00 | 97293 | 3.24 | # |
530871 | Chembond Chemicals Ltd | Dr Vinod D Shah | 28/07/2009 | Acq | 100 | 0.00 | 450292 | 15.01 | # |
530871 | Chembond Chemicals Ltd | Dr Vinod D Shah | 31/07/2009 | Acq | 100 | 0.00 | 450492 | 15.02 | # |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 25/08/2009 | Acq | 17663 |
| 4036381 |
| # |
524388 | Crazy Infotech Ltd | Gyan Chand Shadija | 03/08/2009 | Sale | 1550 | 0.00 | 269460 |
| * |
532848 | Delta Corp Ltd | Pacific Corporate Services Ltd | 17/08/2009 | Sale | 307103 | 0.23 | 8171509 | 6.03 | * |
532848 | Delta Corp Ltd | Pacific Corporate Services Ltd | 18/08/2009 | Sale | 630031 | 0.46 | 7541478 | 5.57 | * |
532848 | Delta Corp Ltd | Pacific Corporate Services Ltd | 19/08/2009 | Sale | 431509 | 0.32 | 7109969 | 5.25 | * |
511636 | DJS Stock & Shares Ltd | K Annamalai | 13/08/2009 | Sale | 1400 | 0.03 | 0 | 0.00 | # |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 21/08/2009 | Sale | 90000 | 1.79 | 363200 | 7.22 | # |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 23/07/2009 | Sale | 24000 | 0.48 | 453200 | 9.01 | # |
530337 | Exelon Infrastructure Ltd | V Srikrishna | 14/07/2009 | Acq | 600000 | 13.94 | 600000 | 13.94 | # |
531486 | Filmcity Media Ltd | Wellness Communications Ltd | 24/08/2009 | Sale | 1200000 | 0.43 | 159131325 | 57.27 | * |
531486 | Filmcity Media Ltd | Wellness Communications Pvt Ltd | 24/08/2009 | Sale | 1200000 | 0.43 | 159131325 | 57.27 | # |
530077 | Freshtrop Fruits Ltd | Capital Packaging Pvt Ltd | 02/09/2009 | Acq | 373 |
| 1935013 | 19.26 | # |
500300 | Grasim Industries Ltd | Aberdeen Asset Management Asia Ltd | 02/09/2009 | Acq | 25000 | 0.02 | 9178062 | 10.01 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 03/09/2009 | Sale | 1235 | 0.00 | 3658210 | 9.62 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 03/09/2009 | Sale | 1235 | 0.00 | 3658210 | 9.63 | # |
500710 | ICI India Ltd | Asian Paints Ltd | 03/09/2009 | Sale | 1338 | 0.00 | 3659445 | 9.63 | * |
500710 | ICI India Ltd | Asian Paints Ltd | 04/09/2009 | Sale | 105000 | 0.28 | 3553210 | 9.35 | # |
500710 | ICI India Ltd | Asian Paints Ltd | 07/09/2009 | Sale | 200 | 0.00 | 3553010 | 9.35 | * |
531840 | IEC Education Ltd | Balkishan Saraf | 28/08/2009 | Acq | 630000 | 4.13 | 1000000 |
| # |
531840 | IEC Education Ltd | Sharda Gupta, R L Gupta | 28/08/2009 | Acq | 1038000 | 6.80 | 1777410 |
| # |
524731 | Jenburkt Pharmaceuticals Ltd | Bhuta Holdings Pvt Ltd | 12/08/2009 | Acq | 930 | 0.02 | 520810 | 11.20 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Ashish U Bhuta | 17/08/2009 | Acq | 1101 | 0.02 | 208497 |
| # |
524731 | Jenburkt Pharmaceuticals Ltd | Bhuta Holdings Pvt Ltd | 17/08/2009 | Acq | 500 | 0.01 | 521310 | 11.21 | # |
524731 | Jenburkt Pharmaceuticals Ltd | Uttam N Bhuta | 17/08/2009 | Acq | 600 | 0.01 | 502061 | 10.79 | # |
530255 | Kay Power and Paper Ltd | Kay Chandra Iron Engg Works Pvt Ltd (PAC) | 04/08/2009 - 05/08/2009 | Sale | 400000 | 3.76 | 664300 | 6.24 | # |
511593 | Libord Infotech Ltd | Libord Exports Pvt Ltd | 28/07/2009 - 24/08/2009 | Acq | 93316 | 1.16 | 1157048 | 14.46 | # |
511593 | Libord Infotech Ltd | Libord Exports Pvt Ltd | 28/07/2009 - 24/08/2009 | Acq | 93316 | 1.16 | 1157048 | 14.46 | * |
531027 | Libord Securities Ltd | Libord Exports Pvt Ltd | 19/08/2009 | Acq | 5659 | 0.11 | 528261 | 10.56 | # |
531027 | Libord Securities Ltd | Libord Exports Pvt Ltd | 19/08/2009 | Acq | 5659 | 0.11 | 528261 | 10.56 | * |
531241 | Linc Pen & Plastics Ltd | Linc Writing Aids Pvt Ltd | 18/08/2009 | Acq | 15000 | 0.12 | 1405419 | 10.99 | # |
531241 | Linc Pen & Plastics Ltd | Prakash Jalan | 18/08/2009 | Sale | 15000 | 0.12 | 204500 | 1.60 | # |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 07/09/2009 | Acq | 28566 | 0.16 | 746758 | 4.07 | * |
511688 | Mathew Easow Research Securities Ltd | Cindy Marketing Pvt Ltd, Valsa Mathew & Kunjamma Easow | 31/08/2009 | Sale | 164146 | 5.47 | 1491546 | 49.72 | # |
511688 | Mathew Easow Research Securities Ltd | Cindy Marketing Pvt Ltd, Valsa Mathew & Kunjamma Easow | 31/08/2009 | Sale | 164146 | 5.47 | 1491546 | 49.72 | * |
532895 | Nagreeka Capital & Infrastructure Ltd | Agarwal Galvanising Pvt Ltd | 17/08/2009 | Acq | 500000 | 3.96 | 800600 | 6.34 | # |
521109 | Nagreeka Exports Ltd | Agarwal Galvanising Pvt Ltd | 17/08/2009 | Acq | 500000 | 4.00 | 800600 | 6.40 | # |
530377 | Nila Infrastructures Ltd | Kiran B Vadodaria | 27/08/2009 | Acq | 4900000 | 3.98 | 14658100 | 11.90 | # |
530377 | Nila Infrastructures Ltd | Kiran B. Vadodaria | 27/08/2009 | Acq | 4900000 | 3.98 | 14658100 | 11.90 | * |
530605 | Nova Petrochemicals Ltd | Savitridevi V Chiripal | 13/08/2009 | Acq | 50000 | 0.19 | 150200 | 0.56 | # |
530605 | Nova Petrochemicals Ltd | Savitridevi V Chiripal | 14/08/2009 | Acq | 50000 | 0.19 | 200200 | 0.75 | # |
530605 | Nova Petrochemicals Ltd | Savitridevi V Chiripal | 17/08/2009 | Acq | 100000 | 0.38 | 300200 | 1.12 | # |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 18/08/2009 | Sale | 100000 | 0.38 | 865300 | 3.20 | # |
530605 | Nova Petrochemicals Ltd | Savitridevi V Chiripal | 18/08/2009 | Acq | 100000 | 0.37 | 400200 | 1.48 | # |
530605 | Nova Petrochemicals Ltd | Savitridevi Vedprakash Chiripal | 18/08/2009 | Acq | 100000 | 0.37 | 400200 | 1.48 | * |
530605 | Nova Petrochemicals Ltd | Chiripal Enterprises Ltd | 19/08/2009 | Sale | 100000 | 0.37 | 765300 | 2.83 | # |
530605 | Nova Petrochemicals Ltd | Urmiladevi Jyotiprasad Chiripal | 19/08/2009 | Acq | 100000 | 0.37 | 100200 | 0.37 | # |
502420 | Orient Paper & Industries Ltd | Shekhavati Investments & Traders Ltd | 21/08/2009 | Sale | 110000 | 0.06 | 9923015 | 5.14 | # |
502420 | Orient Paper & Industries Ltd | Shekhavati Investments & Traders Ltd | 21/08/2009 | Sale | 110000 | 0.06 | 9923015 | 5.14 | * |
523574 | Pantaloon Retail (India) Ltd | Manz Retail Pvt Ltd | 02/09/2009 | Sale | 6714070 | 3.85 | 2303495 | 1.32 | # |
523574 | Pantaloon Retail (India) Ltd | Manz Retail Pvt Ltd | 02/09/2009 | Sale | 6714070 | 3.85 | 2303495 | 1.32 | * |
523574 | Pantaloon Retail (India) Ltd | Varnish Trading Pvt Ltd | 02/09/2009 | Acq | 6714070 | 3.85 | 11897490 | 6.82 | * |
523574 | Pantaloon Retail (India) Ltd | Varnish Trading Pvt Ltd | 02/09/2009 | Acq | 6714070 | 3.85 | 11897490 | 6.83 | # |
513532 | Pradeep Metals Ltd | Pradeep Goyal Others | 27/08/2009 | Acq | 290000 | 2.28 | 5456761 | 42.90 | # |
511652 | Ram Kaashyap Investment Ltd | A Venkatramani | 07/08/2009 | Acq | 100000 | 1.73 | 592610 | 10.24 | * |
511652 | Ram Kaashyap Investment Ltd | A Venkataramani | 11/08/2009 | Sale | 492610 | 8.51 | 100000 | 1.73 | * |
532805 | Redington India Ltd | Beethoven Ltd | 02/09/2009 | Sale | 2467767 | 3.14 | 2987144 | 3.80 | # |
532805 | Redington India Ltd | Beethoven Ltd | 02/09/2009 | Sale | 2467767 | 3.14 | 2987144 | 3.80 | * |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 12/08/2009 - 14/08/2009 | Acq | 3252460 | 1.60 |
|
| # |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 12/08/2009 - 14/08/2009 | Sale | 2900000 | 1.43 | 108765654 | 53.58 | # |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 18/08/2009 | Acq | 2302000 | 1.13 |
|
| # |
509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 18/08/2009 | Sale | 2299000 | 1.13 | 108768654 | 53.59 | # |
531901 | Saarc Net Ltd | Govind Sharda | 02/09/2009 | Sale | 610000 | 0.00 | 20333819 |
| # |
506172 | Sampada Chemicals Ltd | Vandana Somani | 20/08/2009 - 21/08/2009 | Sale | 13850 | 0.28 | 0 | 0.00 | # |
506172 | Sampada Chemicals Ltd | Mridula Somani | 21/08/2009 | Sale | 20000 | 0.40 | 0 | 0.00 | # |
506172 | Sampada Chemicals Ltd | Premier Commercial Co Pvt Ltd | 21/08/2009 | Sale | 48600 | 0.98 | 851400 | 17.09 | * |
506172 | Sampada Chemicals Ltd | Rajendra Somani | 21/08/2009 | Sale | 10000 | 0.20 | 0 | 0.00 | # |
506172 | Sampada Chemicals Ltd | The Premier Commercial Co. Pvt. Ltd | 21/08/2009 | Sale | 48600 | 0.98 | 851400 | 17.09 | # |
506172 | Sampada Chemicals Ltd | Varun Somani | 21/08/2009 | Sale | 6650 | 0.13 | 3350 | 0.07 | # |
506172 | Sampada Chemicals Ltd | Premier Commercial Co Pvt Ltd | 24/08/2009 | Sale | 50 | 0.00 | 851350 | 17.09 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 25/08/2009 - 26/08/2009 | Acq | 1137 | 0.01 | 3057908 | 41.49 | # |
532993 | Sejal Architectural Glass Ltd | Anchor Leasing Pvt Ltd | 03/09/2009 | Sale | 1211000 | 4.32 | 3758750 | 13.42 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 02/09/2009 | Sale | 498000 | 0.47 | 33068270 | 31.56 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 02/09/2009 | Sale | 498000 | 0.00 | 50577370 | 48.27 | # |
523363 | Sterling Holiday Resorts India Ltd | S Sidharth Shankar | 20/08/2009 | Acq | 280000 | 0.67 | 300200 | 0.72 | # |
523363 | Sterling Holiday Resorts India Ltd | S. Sidharth Shankar | 20/08/2009 | Acq | 280000 | 0.67 | 300200 | 0.72 | * |
512179 | Sunteck Realty Ltd | Buteo Finance & Investment Pvt Ltd | 03/09/2009 | Acq | 500 | 0.00 | 14317 | 0.11 | * |
512179 | Sunteck Realty Ltd | Buteo Finance & Investmet Pvt Ltd | 28/08/2009 - 03/09/2009 | Acq | 4255 | 0.03 | 14317 | 0.11 | # |
532276 | Syndicate Bank | Life Insurance Corporation India | 03/09/2009 | Acq | 200000 | 0.04 | 52205244 | 10.01 | # |
590005 | Tide Water Oil India Ltd | IDBI Trusteeship Services Ltd - Acting as Share Pledge Trustee on behalf of Tata Capital Ltd | 31/08/2009 | Acq | 86200 | 9.89 | 86200 | 9.89 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | -- | Acq | 700 | 0.01 | 1590009 | 28.70 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 21/08/2009 | Sale | 75000 | 0.04 | 3633944 | 1.81 | * |
526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 03/08/2009 - 12/08/2009 | Acq | 5127 |
|
|
| # |
526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 03/08/2009 - 12/08/2009 | Acq | 5127 | 0.00 |
|
| * |
No comments:
Post a Comment