531400 | Almondz Global Securities Ltd | Almondz Cap & Mgmt Ser Ltd & PACs | 28/08/2009 | Acq | 20000 | 0.08 | 12211279 | 48.22 | # |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt Ltd & Others | 28/08/2009 | Acq | 18285 | 0.09 | 7126814 | 35.98 | * |
531881 | Arvind Chemicals Ltd | Ruchika Tradelink Pvt. Ltd & Others | 28/08/2009 | Acq | 18285 | 0.09 | 7126814 | 35.98 | # |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd | 21/08/2009 - 27/08/2009 | Acq | 30000 | 0.35 | 766009 | 9.01 | # |
519532 | Asian Tea & Exports Ltd | Asian Capital Markets Ltd & PACs (Revised) | 21/08/2009 - 27/08/2009 | Acq | 30000 | 0.35 | 4216644 | 49.61 | # |
500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 11/08/2009 | Acq | 280000 | 0.07 | 55223334 | 13.27 | # |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 12/08/2009 | Acq | 21526 | 0.00 | 45125703 | 10.84 | # |
500085 | Chambal Fertilisers & Chemicals Ltd | Zuari Industries Ltd | 12/08/2009 | Acq | 220000 | 0.05 | 55443334 | 13.32 | # |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 13/08/2009 | Acq | 275652 | 0.07 | 45401355 | 10.91 | # |
500085 | Chambal Fertilisers & Chemicals Ltd | Hindustan Times Ltd | 14/08/2009 | Acq | 237442 | 0.06 | 45638797 | 10.97 | # |
532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 28/08/2009 | Acq | 183730 | 0.29 | 6361869 | 10.24 | # |
532312 | Geometric Ltd | Godrej Investments Pvt. Ltd.(PAC with the promoter i.e Godrej and Boyce mfg.co.Ltd.) | 28/08/2009 | Acq | 183730 | 0.29 | 6361869 | 10.24 | * |
509567 | Goa Carbon Ltd | Shrinivas V Dempo | 18/08/2009 - 26/08/2009 | Acq | 315 | 0.00 | 147705 | 1.61 | * |
509567 | Goa Carbon Ltd | Shrinivas V. Dempo | 18/08/2009 - 26/08/2009 | Acq | 315 |
| 147705 | 1.61 | # |
532947 | IRB Infrastructure Developers Ltd | Dattatraya Pandurang Mhaiskar | 27/08/2009 | Sale | 54700 | 0.18 | 29715813 |
| * |
500243 | Kirloskar Oil Engines Ltd | Better Value Holdings Pvt Ltd | 14/09/2009 | Acq | 14300000 | 7.37 | 26809482 | 13.81 | @ |
513228 | Pennar Industries Ltd | Spinnaker Global Emerging Markets Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 2586480 | 2.04 | 4289398 | 3.39 | # |
513228 | Pennar Industries Ltd | Spinnaker Global Opportunity Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 1724370 | 1.36 | 2859681 | 2.26 | # |
513228 | Pennar Industries Ltd | Spinnaker Global Strategic Fund Ltd | 27/08/2009 - 28/08/2009 | Sale | 789150 | 0.62 | 1308721 | 1.03 | # |
532461 | Punjab National Bank | LIC of India | 07/08/2009 | Acq | 264493 | 0.08 | 31676998 | 10.04 | # |
502742 | Sintex Industries Ltd | SMALLCAP World Fund Inc. | 06/08/2009 | Sale | 530725 | 0.39 | 7393001 | 5.42 | # |
No comments:
Post a Comment