519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 20/08/2009 | Acq | 1261135 | 16.56 | 1262656 | 16.58 | # |
519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 20/08/2009 | Acq | 1521 | 0.01 | 1262656 | 16.58 | * |
511628 | Brescon Corporate Advisors Ltd | Alok Finance Pvt Ltd | 20/08/2009 | Acq | 235100 | 6.73 | 335100 | 9.59 | * |
511196 | Can Fin Homes Ltd | Canara Bank | 18/08/2009 | Acq | 23 | 0.00 | 8645628 | 42.20 | # |
511196 | Can Fin Homes Ltd | Canara Bank | 18/08/2009 | Acq | 23 | 0.00 | 8645628 | 42.20 | * |
532528 | Datamatics Global Services Ltd | Dr. Lalit S Kanodia, Sameer L Kanodia, Master Anantveer R Kanodia | 01/09/2009 | Acq | 4443180 | 7.54 | 7487133 | 12.71 | @ |
533090 | Excel Infoways Ltd | Lotus Global Invetments Ltd | 31/07/2009 | Acq | 1386000 | 6.54 | 1386000 | 6.54 | * |
530337 | Exelon Infrastructure Ltd | V Srikrishna | 14/07/2009 | Acq | 600000 | 13.94 | 600000 | 13.94 | * |
532899 | Kaveri Seed Company Ltd | G V Bhaskar Rao | 14/08/2009 - 19/08/2009 | Acq | 43401 | 0.32 | 1337253 | 9.76 | # |
500520 | Mahindra & Mahindra Ltd | Andromeda Investment & Finance Pvt Ltd | 24/08/2009 | Acq | 740620 | 0.26 | 2078769 | 0.74 | * |
500520 | Mahindra & Mahindra Ltd | Pentagram Investments India Pvt Ltd | 24/08/2009 | Sale | 200615 | 0.07 | 0 | 0.00 | * |
500520 | Mahindra & Mahindra Ltd | Port Investment Company Pvt Ltd | 24/08/2009 | Sale | 540005 | 0.19 | 0 |
| * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 20/08/2009 | Acq | 10632 | 0.06 | 6479555 | 35.35 | # |
532798 | Network 18 Media & Investments Ltd | Birla Global Finance Company Ltd | 31/07/2009 | Sale | 2100000 | 2.19 | 1109514 | 1.15 | * |
500355 | Rallis India Ltd | Tata Investment Corporation Ltd | 19/08/2009 | Sale | 279436 | 2.33 | 10000 | 0.08 | # |
500355 | Rallis India Ltd | Tata Sons Ltd | 19/08/2009 | Sale | 900750 | 7.52 | 0 | 0.00 | # |
500355 | Rallis India Ltd | Tata Tea Ltd | 19/08/2009 | Sale | 2938713 | 24.52 | 0 | 0.00 | # |
531869 | Sacheta Metals Ltd | Satishkumar Kesharlal Shah | 31/07/2009 | Acq | 3000 | 0.03 | 2913711 | 36.91 | * |
533033 | Saraswati Industrial Syndicate Ltd | The Yamuna Syndicate Ltd | 17/08/2009 - 18/08/2009 | Acq | 3224 | 0.04 | 3055714 | 41.46 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 03/08/2009 | Acq | 501 | 0.01 | 1580198 | 28.53 | * |
512070 | United Phosphorus Ltd | Invesco Hong Kong Ltd (in its capacity as manager/advisor of various accounts) | 03/08/2009 | Acq | 451800 | 0.10 | 22264547 | 5.07 | # |
524661 | Welcure Drugs & Pharmaceuticals Ltd | D C Jain | 03/08/2009 | Acq | 651500 | 4.82 | 1908400 | 14.02 | * |
524661 | Welcure Drugs & Pharmaceuticals Ltd | Sandeep Jain | 03/08/2009 | Acq | 970500 | 7.18 | 1694900 | 12.54 | * |
No comments:
Post a Comment