524091 | Acrysil Ltd | Chirag Parekh | 25/08/2009 | Acq | 200320 | 6.74 | 773011 | 26.01 | @ |
526433 | ASM Technologies Ltd | IDS Systems Pvt Ltd | 26/06/2009 | Acq | 1036 | 0.02 | 187122 | 3.74 | # |
519105 | AVT Natural Products Ltd | Midland Rubber & Produce Co Ltd | 05/08/2009 - 07/08/2009 | Acq | 7587 | 0.10 | 769007 | 10.10 | # |
508939 | Blue Circle Services Ltd | Johar Pal Singh | 29/07/2009 | Acq | 100000 | 13.39 | 100000 | 13.39 | # |
508939 | Blue Circle Services Ltd | Yash Shelters Ltd | 29/07/2009 | Sale | 100000 | 13.39 | 392000 | 52.48 | # |
532984 | Enso Secutrack Ltd | Corporate Strategies Pvt Ltd | 03/08/2009 - 04/08/2009 | Sale | 110000 | 0.99 | 545000 | 4.88 | # |
532734 | Godawari Power & Ispat Ltd | Ram Realmart Pvt Ltd | 06/08/2009 - 07/08/2009 | Acq | 29192 | 0.10 | 736898 | 2.62 | # |
532734 | Godawari Power & Ispat Ltd | Ram Realmart Pvt Ltd | 06/08/2009 - 07/08/2009 | Acq | 29192 | 0.10 | 736898 | 2.62 | * |
532821 | Indus Fila Ltd | Kamal Kishor Finvest Pvt Ltd | 10/08/2009 | Sale | 78000 | 0.40 | 7914483 | 40.85 | * |
532899 | Kaveri Seed Company Ltd | IDFC Premier Equity Fund | 07/08/2009 | Acq | 50000 |
| 1104139 |
| * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 07/08/2009 | Acq | 14761 | 0.08 | 555906 | 3.03 | * |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 07/08/2009 | Acq | 14761 | 0.08 | 6325459 | 34.51 | # |
516007 | Mangalam Timber Products Ltd | Aditya Marketing & Manufacturing Ltd | 10/08/2009 | Acq | 20727 | 0.11 | 576633 | 3.14 | * |
532798 | Network 18 Media & Investments Ltd | Birla Global Finance Co Ltd | 31/07/2009 | Sale | 2100000 | 2.19 | 2145375 | 2.23 | # |
531273 | Radhe Developers India Ltd | Jahnaviben A Patel | 04/07/2009 | Acq | 4500000 | 17.87 | 5264895 | 20.91 | # |
531273 | Radhe Developers India Ltd | Prathmesh G Baboo | 04/07/2009 | Acq | 2100000 | 8.34 | 2100000 | 8.34 | # |
531273 | Radhe Developers India Ltd | Saurabh K Shah | 04/07/2009 | Acq | 2100000 | 8.34 | 2100000 | 8.34 | # |
531273 | Radhe Developers India Ltd | Shital P Shah | 04/07/2009 | Acq | 2100000 | 8.34 | 2111000 | 8.38 | # |
531273 | Radhe Developers India Ltd | Udaybhai D Bhatt | 04/07/2009 | Acq | 2100000 | 8.34 | 2100000 | 8.34 | # |
532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 17/06/2009 - 07/08/2009 | Sale | 353766 | 2.06 | 9266202 | 53.98 | # |
532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 17/06/2009 - 07/08/2009 | Sale | 353766 | 2.06 | 9266202 | 53.98 | * |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 27/07/2009 | Acq | 1 | 0.00 | 1041470 | 20.82 | # |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 27/07/2009 | Acq | 1 | 0.00 | 1041470 | 20.82 | * |
506655 | Sudarshan Chemical Industries Ltd | Ajay Sheth & PAC | 27/07/2009 | Acq | 29266 | 0.42 | 351877 | 5.08 | * |
530199 | Themis Medicare Ltd | Mrs Jayshree D Patel | 07/08/2009 | Acq | 785 | 0.01 | 507332 | 6.30 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 30/07/2009 | Acq | 431 | 0.01 | 1578771 | 28.50 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 30/07/2009 | Acq | 431 | 0.01 | 1578771 | 28.50 | * |
531703 | Tribhuvan Housing Ltd | Sigrun Realties Ltd & PAC | 07/08/2009 | Acq | 290449 | 2.90 | 3617515 | 36.12 | * |
531544 | Vertex Spinning Ltd | Mrs Anju Mandar Viyala | 22/07/2009 | Sale | 2500 | 0.00 | 1971250 | 0.99 | * |
531544 | Vertex Spinning Ltd | Mrs Anju Mandar Viyala | 24/07/2009 | Sale | 500 | 0.00 | 1970750 | 0.99 | * |
530665 | Zenith Healthcare Ltd | Akshit M Raycha | 27/07/2009 | Acq | 12000 | 0.02 | 900308 | 1.67 | # |
530665 | Zenith Healthcare Ltd | Akshit M Raycha | 28/07/2009 | Acq | 975 | 0.00 | 901283 | 1.67 | # |
No comments:
Post a Comment