511196 | Can Fin Homes Ltd | Canara Bank | 04/08/2009 | Acq | 256 | 0.00 | 8634499 | 42.15 | * |
517973 | DMC International Ltd | Shareholders of Swen Realty & Media Ltd | 22/06/2009 | Acq | 15046800 | 67.40 | 15461253 | 69.34 | # |
504028 | GEE Ltd | Vidya Finvest Ltd | 02/08/2009 | Acq | 8000 | 0.04 | 4236211 | 22.41 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Arvind Dadha | 22/07/2009 | Sale | 125000 | 1.80 | 344435 | 4.94 | * |
523676 | Golkunda Diamonds & Jewellery Ltd | Arvind Dadha | 22/07/2009 | Sale | 125000 | 1.80 | 344435 | 4.95 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Ashish Dadha | 22/07/2009 | Sale | 260000 | 3.72 | 155895 | 2.22 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Ashish Dadha | 22/07/2009 | Sale | 260000 | 3.72 | 155895 | 2.22 | * |
523676 | Golkunda Diamonds & Jewellery Ltd | Kanti Kumar Dadha | 22/07/2009 | Sale | 125000 | 1.80 | 295558 | 4.24 | * |
523676 | Golkunda Diamonds & Jewellery Ltd | Kanti Kumar Dadha | 22/07/2009 | Sale | 125000 | 1.80 | 295558 | 4.25 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Karan Singh Baid | 22/07/2009 | Acq | 10000 | 0.14 | 185156 | 2.65 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Karan Singh Baid | 22/07/2009 | Acq | 10000 | 0.14 | 185156 | 2.65 | * |
523676 | Golkunda Diamonds & Jewellery Ltd | Neverloose Properties & Investment Pvt Ltd | 22/07/2009 | Acq | 500000 | 7.18 | 3654968 | 52.48 | # |
523676 | Golkunda Diamonds & Jewellery Ltd | Neverloose Properties & Investment Pvt Ltd | 22/07/2009 | Acq | 500000 | 7.18 | 3654968 | 52.48 | * |
531608 | Gorani Industries Ltd | Narendra Gorani | 03/08/2009 | Acq | 261600 | 4.81 | 801800 | 14.74 | * |
532873 | Housing Development & Infrastructure Ltd | Rakesh Kumar Wadhawan | 10/08/2009 | Acq | 8562857 | 2.48 | 46748571 | 13.52 | # |
532873 | Housing Development & Infrastructure Ltd | Rakesh Kumar Wadhawan | 10/08/2009 | Acq | 8562857 | 2.48 | 46748571 | 13.52 | * |
500199 | IG Petrochemicals Ltd | Gembel Trade Enterprises Ltd | 03/08/2009 | Acq | 1399194 | 4.54 | 1791089 | 5.81 | * |
500199 | IG Petrochemicals Ltd | Spinnaker Global Emerging Mkts Fund Ltd | 03/08/2009 | Sale | 1949597 | 6.33 | 0 | 0.00 | * |
500199 | IG Petrochemicals Ltd | Spinnaker Global Opportunity Fund Ltd | 03/08/2009 | Sale | 1559678 | 5.06 | 0 | 0.00 | * |
500199 | IG Petrochemicals Ltd | Spinnaker Global Strategic Fund Ltd | 03/08/2009 | Sale | 389919 | 1.27 | 0 | 0.00 | * |
532976 | Jai Balaji Industries Ltd | CVCIGP II Client Rosehill Ltd & PACs | 31/07/2009 | Acq | 6118000 | 11.03 | 6118000 | 11.03 | * |
532644 | JK Cement Ltd | Anil Kumar Agrawal | 03/08/2009 | Acq | 5000 |
| 8940 |
| * |
532892 | Motilal Oswal Financial Services Ltd | HDFC Mutual Fund | 31/07/2009 | Acq | 452003 | 0.31 | 7531450 | 5.30 | # |
501343 | Motor & General Finance Ltd | Grosenor Estates Pvt Ltd | 03/08/2009 | Acq | 6596 | 0.03 | 321395 | 1.66 | # |
500307 | Nirlon Ltd | Fenny Establishment Promoter Group | 04/08/2009 | Acq | 600000 | 1.03 | 3092804 | 5.31 | # |
512453 | Shri Jagdamba Polymers Ltd | Ajay Goenka | 03/08/2009 | Acq | 20000 | 2.28 | 60000 | 6.85 | # |
512453 | Shri Jagdamba Polymers Ltd | Sangeeta Goenka | 03/08/2009 | Acq | 56400 | 6.44 | 56400 | 6.44 | # |
512453 | Shri Jagdamba Polymers Ltd | Ajay Goenka | 31/07/2009 | Acq | 40000 | 4.57 | 40000 | 4.57 | # |
500112 | State Bank of India | Life Insurance Corporation of India Ltd | 14/07/2009 | Acq | 190000 | 0.03 | 63656437 | 10.03 | # |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 23/07/2009 | Acq | 230 | 0.00 | 1575492 | 28.44 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 24/07/2009 | Acq | 1720 | 0.03 | 1577212 | 28.47 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 31/07/2009 | Acq | 2245 | 0.02 | 4613255 | 49.12 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 31/07/2009 | Acq | 2245 | 0.02 | 4613255 | 49.12 | * |
No comments:
Post a Comment