531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 17/07/2009 | Acq | 5199 | 0.07 | 858070 | 12.17 | # |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 17/07/2009 | Acq | 5199 | 0.07 | 858070 | 12.17 | * |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 17/07/2009 | Acq | 6069 | 0.09 | 864139 | 12.26 | # |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 18/07/2009 | Acq | 6069 | 0.09 | 864139 | 12.26 | * |
511636 | DJS Stock & Shares Ltd | K Annamalai | 03/06/2009 | Sale | 33000 | 0.66 | 1400 |
| # |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 03/06/2009 | Sale | 3800 | 0.08 | 939800 |
| # |
511636 | DJS Stock & Shares Ltd | Shohesh Shah & K Annamalai | 03/06/2009 - 24/06/2009 | Sale | 140000 | 2.78 | 838000 | 16.66 | * |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 06/07/2009 | Sale | 65900 | 1.31 | 770700 |
| # |
511636 | DJS Stock & Shares Ltd | Shohesh Shah | 06/07/2009 - 08/07/2009 | Sale | 115900 | 2.30 | 720700 | 14.33 | * |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 08/07/2009 | Sale | 50000 | 0.99 | 720700 |
| # |
511636 | DJS Stock & Shares Ltd | Sohesh Shah | 24/06/2009 | Sale | 103200 | 2.05 | 836600 |
| # |
504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | 21/07/2009 | Sale | 500000 | 0.32 | 8750000 | 5.56 | # |
513428 | Indo Zinc Ltd | ICL Financial Services Ltd | 19/07/2009 | Acq | 1787700 | 39.84 | 2371300 | 52.84 | # |
513428 | Indo Zinc Ltd | ICL Financial Services Ltd | 19/07/2009 | Acq | 1787700 | 39.84 | 2371300 | 52.84 | * |
532605 | JBM Auto Ltd | Zeal Impex & Traders Pvt Ltd | 22/07/2009 | Acq | 1000000 | 9.80 | 1003542 | 9.83 | * |
531892 | Khandwala Securities Ltd | Bentley Investments Pvt Ltd | 21/07/2009 | Acq | 6346 | 0.05 | 915000 | 7.66 | # |
532722 | Nitco Ltd | Tusk Investments Fund 2 | 15/07/2009 | Acq | 1937747 | 6.03 | 1937747 | 6.03 | # |
532722 | Nitco Ltd | Tusk Investments Fund 2 | 16/07/2009 | Acq | 1937747 | 6.03 | 1937747 | 6.03 | * |
513121 | Oricon Enterprises Ltd | Nupur Somani | 20/07/2009 | Acq | 2200 | 0.02 | 254850 | 2.64 | * |
590077 | Ranklin Solutions Ltd | M J V V D Prakash | 13/07/2009 | Acq | 23017 | 0.46 | 542817 | 10.77 | # |
531901 | Saarc Net Ltd | Govind Sharda | 21/07/2009 | Sale | 477326 | 0.00 | 22917819 |
| # |
532498 | Shriram City Union Finance Ltd | Norwest Venture Partners X FII - Maruritius | 14/07/2009 | Acq | 3842479 | 8.38 | 3842479 | 8.38 | # |
530091 | Zyden Gentec Ltd | Deepak Real Estate Developers (I) Pvt Ltd | 15/07/2009 | Acq | 450000 | 9.43 | 471704 | 9.89 | # |
No comments:
Post a Comment