530431 | Ador Fontech Ltd | JB Advani & Co Pvt Ltd | 03/04/2008 - 16/03/2009 | Acq | 74808 |
| 889811 |
| # |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 07/07/2009 | Acq | 3616 | 0.05 | 834095 | 11.84 | # |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 14/07/2009 | Acq | 1630 | 0.02 | 841325 | 11.93 | * |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 15/07/2009 | Acq | 9743 | 0.14 | 851068 | 12.07 | * |
524804 | Aurobindo Pharma Ltd | HSBC Global Investments Funds (M) Ltd & PACs | 02/07/2009 | Acq | 1711184 |
| 2774390 | 5.16 | * |
511628 | Brescon Corporate Advisors Ltd | I Tenable (India) Ltd | 04/07/2009 | Acq | 127397 | 3.65 | 144954 | 4.15 | # |
511628 | Brescon Corporate Advisors Ltd | Pinky Exhibitors P Ltd | 04/07/2009 | Acq | 15000 | 0.43 | 521336 | 14.92 | # |
511196 | Can Fin Homes Ltd | Canara Bank | 14/07/2009 | Acq | 6 | 0.00 | 8634243 | 42.15 | # |
532980 | Gokul Refoils & Solvent Ltd | Pacific Corporate Services Ltd | 03/07/2009 | Acq | 6832 | 0.03 | 975545 | 3.70 | * |
532980 | Gokul Refoils & Solvent Ltd | Pacific Corporate Services Ltd | 29/06/2009 | Sale | 8096 | 0.03 | 968713 | 3.67 | * |
526947 | La Opala RG Ltd | Genesis Exports Ltd | 22/06/2009 - 24/06/2009 | Acq | 1308 | 0.01 | 4670791 | 44.07 | # |
530039 | Lords Chemicals Ltd | Mool Chand Patni | 27/06/2009 | Sale | 166800 | 4.13 | 0 | 0.00 | # |
524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | 14/07/2009 | Acq | 78430 | 0.05 | 137156480 | 87.73 | # |
524794 | Matrix Laboratories Ltd | MP Laboratories (M) Ltd | 14/07/2009 | Acq | 78430 | 0.05 | 137156480 | 87.73 | * |
532724 | Mounteverest Trading & Investment Ltd | Sarvottam Commotrade Pvt Ltd | 08/07/2009 | Acq | 100000 | 7.26 | 100000 | 7.26 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 01/06/2009 | Acq | 3777 | 0.02 | 336065 | 1.98 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 02/06/2009 | Acq | 2062 | 0.02 | 338127 | 2.02 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 03/06/2009 | Acq | 2931 | 0.01 | 341058 | 2.03 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 19/06/2009 | Acq | 1490 | 0.01 | 342548 | 2.04 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 21/05/2009 | Acq | 700 | 0.00 | 324083 | 1.93 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 28/05/2009 | Acq | 5049 | 0.03 | 329132 | 1.96 | # |
532912 | Net 4 India Ltd | Ms Suzzane Pai | 29/05/2009 | Acq | 3156 | 0.02 | 332288 | 1.98 | # |
511525 | Pan India Corporation Ltd | Duggal Contractors & Traders Pvt Ltd | 30/06/2009 | Acq | 9990325 | 4.66 | 31201900 | 14.56 | # |
500302 | Piramal Healthcare Ltd | Aberdeen Asset Mgmt Asia Ltd on behalf of funds advised / managed | 15/07/2009 | Acq | 203077 | 0.09 | 10590000 | 5.06 | # |
517146 | Usha Martin Ltd | Prajeev Investments Ltd | 09/07/2009 | Acq | 2770000 | 1.11 | 2770000 | 1.11 | # |
517146 | Usha Martin Ltd | Prashant Investments Ltd | 09/07/2009 | Sale | 270000 | 0.11 | 1915585 | 0.77 | # |
517146 | Usha Martin Ltd | Usha Martin Ventures Ltd | 09/07/2009 | Sale | 2500000 | 0.99 | 19340900 | 7.73 | # |
517146 | Usha Martin Ltd | Kenwyn Overseas Ltd | 10/07/2009 | Acq | 1382000 | 0.55 | 14364680 | 5.74 | # |
517146 | Usha Martin Ltd | Peterhouse Investments Ltd | 10/07/2009 | Acq | 1350000 | 0.54 | 18971455 | 7.58 | # |
517146 | Usha Martin Ltd | Prajeev Investments Ltd | 10/07/2009 | Sale | 2770000 | 1.11 |
|
| # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 1169 | 0.01 | 4604268 | 49.03 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 1169 | 0.01 | 4604268 | 49.03 | * |
No comments:
Post a Comment