531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 13/07/2009 | Acq | 300 | 0.00 | 839695 | 11.91 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 02/07/2009 | Acq | 6317 | 0.06 | 540139 | 5.14 | * |
511196 | Can Fin Homes Ltd | Canara Bank | 14/07/2009 | Acq | 6 | 0.00 | 8634243 | 42.15 | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 30/06/2009 - 01/07/2009 | Acq | 750 | 0.03 | 1565834 | 51.51 | # |
509024 | Golden Legand Leasing & finance Ltd | Neha Sethwala | 30/06/2009 | Acq | 65500 | 13.10 | 65500 | 13.10 | # |
509024 | Golden Legand Leasing & finance Ltd | Vashi Constructions Pvt Ltd | 30/06/2009 | Sale | 65500 | 13.10 | 0 | 0.00 | # |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 10/07/2009 | Acq | 229100 | 2.64 | 259100 | 2.99 | * |
530885 | Jaisal Securities Ltd | Srikanth Ramanthan | 10/07/2009 | Acq | 229100 | 2.64 | 259100 | 2.99 | # |
530885 | Jaisal Securities Ltd | Srikanth Ramanathan | 14/07/2009 | Acq | 16700 | 0.19 | 275800 | 3.18 | # |
526209 | KS Oils Ltd | NSR Direct PE Mauritius LLC | 01/07/2009 | Acq | 27921406 | 7.27 | 27921406 | 7.27 | * |
530745 | LN Polyesters Ltd | Suddala Sridhar | 22/07/2009 | Acq | 1250000 | 8.50 | 1400000 | 9.52 | @ |
500271 | Max India Ltd | Madison Holding Ltd | -- | Sale | 6250000 | 2.69 | 3876750 | 1.67 | * |
500271 | Max India Ltd | Madison Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | # |
500271 | Max India Ltd | Melany Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | # |
500271 | Max India Ltd | Melany Holdings Ltd | 17/07/2009 | Sale | 6250000 | 2.69 | 3876750 | 1.67 | * |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | 13/07/2009 - 14/07/2009 | Acq | 11288 | 0.04 | 3342179 | 11.87 | # |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | 13/07/2009 - 14/07/2009 | Acq | 11288 | 0.04 | 3342179 | 11.87 | * |
502420 | Orient Paper & Industries Ltd | Central India Industries Ltd | 30/06/2009 | Acq | 132000 | 0.07 | 39643627 | 20.55 | # |
511525 | Pan India Corporation Ltd | Duggal Contractors & Traders Pvt Ltd | 30/06/2009 | Acq | 9990325 | 4.66 | 31201900 | 14.56 | * |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 10/07/2009 | Acq | 1343 | 0.01 | 13163 | 0.09 | # |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 10/07/2009 | Acq | 1343 | 0.01 | 13163 | 0.09 | * |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 2087 | 0.01 | 15250 | 0.10 | # |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd | 13/07/2009 - 14/07/2009 | Acq | 2087 | 0.01 | 15250 | 0.10 | * |
531901 | Saarc Net Ltd | Govind Sharda | 13/07/2009 | Sale | 130000 | 0.00 | 23895145 |
| # |
531901 | Saarc Net Ltd | Govind Sharda | 14/07/2009 | Sale | 500000 | 0.00 | 23395145 |
| # |
511736 | Ushdev International Ltd | Ankit Miglani | 05/03/2009 | Acq | 1875000 | 6.79 | 1875000 | 6.79 | # |
No comments:
Post a Comment