532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 03/07/2009 | Acq | 40070 | 0.18 | 4393377 | 19.96 | # |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 06/07/2009 | Acq | 8813 | 0.13 | 830479 | 11.79 | * |
531590 | Bilpower Ltd | Choudhary Global Ltd | 24/06/2009 | Acq | 45000 | 0.42 | 514393 | 4.89 | # |
531590 | Bilpower Ltd | Choudhary Global Ltd | 25/06/2009 | Acq | 5124 | 0.05 | 519517 | 4.94 | # |
511628 | Brescon Corporate Advisors Ltd | JDP Shares & Finance Pvt Ltd | 23/06/2009 - 26/06/2009 | Sale | 131665 | 3.77 | 133104 | 3.81 | * |
511196 | Can Fin Homes Ltd | Canara Bank | 07/07/2009 | Acq | 3341 | 0.02 | 8606103 | 42.01 | * |
511505 | Capital Trust Ltd | IC Constructions & Services Ltd | 23/06/2009 | Acq | 1816500 | 24.22 | 2313640 | 30.85 | # |
511505 | Capital Trust Ltd | IC Constructions & Services Ltd | 23/06/2009 | Acq | 1816500 | 24.22 | 2313640 | 30.85 | * |
508918 | Greycells Entertainment Ltd | India Max Investment Fund Ltd | 06/07/2009 | Acq | 88625 | 2.37 | 271125 | 7.26 | * |
512604 | Haria Exports Ltd | Vilco Pharma Pvt Ltd | 26/06/2009 | Acq | 531412 | 9.26 | 531512 | 9.26 | # |
512604 | Haria Exports Ltd | Vilco Pharma Pvt Ltd | 26/06/2009 | Acq | 531412 | 9.26 | 531512 | 9.26 | * |
512604 | Haria Exports Ltd | Vilco Pharma Pvt Ltd | 30/06/2009 | Acq | 56440 | 0.98 | 587952 | 10.24 | # |
512604 | Haria Exports Ltd | Vilco Pharma Pvt Ltd | 30/06/2009 | Acq | 56440 | 0.98 | 587952 | 10.24 | * |
532873 | Housing Development & Infrastructure Ltd | Macquarie Bank Ltd | 06/07/2009 | Acq | 20275000 | 5.86 | 20275001 | 5.86 | # |
532873 | Housing Development & Infrastructure Ltd | Macquarie Bank Ltd (Revised) | 06/07/2009 | Acq | 20275000 | 5.86 | 20275001 | 5.86 | * |
532777 | Info Edge India Ltd | Mason Hill Advisors LLC & PACs | 01/07/2009 | Acq | 47754 | 0.17 | 1408962 | 5.16 | * |
531892 | Khandwala Securities Ltd | Daxa P Khandwala | 24/06/2009 | Acq | 25600 | 0.21 | 760907 | 6.37 | # |
511593 | Libord Infotech Ltd | Libord Exports Pvt Ltd | 01/04/2009 - 12/06/2009 | Acq | 32043 | 0.40 | 1063732 | 13.29 | * |
531027 | Libord Securities Ltd | LIbord Exports Pvt Ltd | 01/04/2009 - 26/05/2009 | Acq | 8895 | 0.18 | 522602 | 10.45 | * |
533080 | Mold-Tek Plastics Ltd | Sunidhi Securities & Finance Ltd | 23/06/2009 - 25/06/2009 | Sale | 243916 | 3.05 | 51284 | 0.64 | * |
524816 | Natco Pharma Ltd | Durga Devi Nannapaneni | 06/07/2009 | Acq | 3500 | 0.01 | 827820 | 2.94 | * |
524816 | Natco Pharma Ltd | Time Cap Pharma Labs Ltd | 06/07/2009 | Acq | 12000 | 0.04 | 3330891 | 11.83 | * |
524816 | Natco Pharma Ltd | T Anila | 06/07/2009 - 07/07/2009 | Acq | 10035 | 0.04 | 104269 | 0.37 | * |
524816 | Natco Pharma Ltd | T Ananda Babu | 07/07/2009 | Acq | 5800 | 0.02 | 93641 | 0.33 | * |
511658 | Nettlinx Ltd | Manohar Loka Reddy | 07/07/2009 | Acq | 1000 | 0.01 | 1396587 | 12.18 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 07/07/2009 | Sale | 13711 | 0.12 | 1210 | 0.01 | # |
526753 | Roselabs Ltd | Roselabs Ltd (formerly known as Singhal Overseas Ltd) | 07/07/2009 | Sale | 42000 | 0.37 | 242460 | 2.13 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 23/06/2009 | Sale | 104811 | 0.92 | 134500 | 1.18 | * |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 22/06/2009 | Acq | 5 | 0.00 | 1040483 | 20.80 | # |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 22/06/2009 | Acq | 5 | 0.00 | 1040483 | 20.80 | * |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 25/06/2009 | Acq | 21 | 0.00 | 1040647 | 20.80 | # |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 25/06/2009 | Acq | 21 | 0.00 | 1040647 | 20.80 | * |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 26/06/2009 | Acq | 202 | 0.00 | 1040849 | 20.80 | # |
511754 | Shalibhadra Finance Ltd | Sheetal M Doshi | 26/06/2009 | Acq | 202 | 0.00 | 1040849 | 20.80 | * |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 25/06/2009 | Sale | 3500 | 0.00 | 5180537 | 49.44 | # |
532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd & PACs | 25/06/2009 | Sale | 3500 | 0.03 | 5180537 | 49.44 | * |
532784 | Sobha Developers Ltd | Schemes of Reliance Mutual Fund | 06/07/2009 | Acq | 5000000 | 5.09 | 5042100 | 5.14 | * |
524717 | Titan Biotech Ltd | Titan Securities Ltd | 22/06/2009 | Acq | 1000 | 0.01 | 1554629 | 28.06 | * |
531088 | Tulip Star Hotels Ltd | Dr Ajit B Kerkar | 25/06/2009 | Acq | 9000 | 0.20 | 271570 | 5.91 | # |
531088 | Tulip Star Hotels Ltd | Dr Ajit B Kerkar | 25/06/2009 | Acq | 9000 | 0.20 | 271570 | 5.91 | * |
500148 | Uflex Ltd | Anant Overseas Pvt Ltd | 06/07/2009 | Acq | 4658 | 0.01 | 27907310 | 42.95 | # |
500148 | Uflex Ltd | Anant Overseas Pvt Ltd | 07/07/2009 | Acq | 4658 | 0.01 | 27907310 | 42.95 | * |
507878 | Unitech Ltd | Morgan Stanley Mauritius Co. Ltd & PACs | 02/07/2009 | Acq | 98189810 | 4.11 | 132188373 | 5.53 | # |
507878 | Unitech Ltd | HSBC Global Investments Funds (M) Ltd & PACs | 30/06/2009 | Acq | 40724444 | 1.70 | 123617844 | 5.17 | # |
No comments:
Post a Comment