532994 | Archidply Industries Ltd | Assam Timber Products Pvt Ltd | 12/06/2009 | Acq | 3750 | 0.02 | 4257755 | 19.35 | * |
524516 | Bacil Pharma Ltd | Prakash Bhoorchand Shah | 05/06/2009 | Acq | 71400 | 1.21 | 360400 | 6.12 | # |
524516 | Bacil Pharma Ltd | Prakash Bhoorchand Shah | 05/06/2009 | Acq | 71400 | 1.21 | 360400 | 6.12 | * |
531723 | Brilliant Securities Ltd | Suresh Tammineedi | 12/06/2009 | Sale | 200000 | 3.92 | 240900 | 4.71 | # |
523200 | Classic Diamonds India Ltd | Merrill Lynch Cap Mkt Espana SA SV | 05/06/2009 | Sale | 465000 | 1.21 | 1110209 | 2.89 | # |
523200 | Classic Diamonds India Ltd | Merrill Lynch Cap Mkt Espana SA SV | 05/06/2009 | Sale | 530579 | 1.38 | 579630 | 1.51 | # |
512018 | CNI Research Ltd | Shreenath Finstock Pvt Ltd | 04/06/2009 | Acq | 1000 |
| 4005454 |
| * |
504000 | Elpro International Ltd | Faridabad Investment Co Ltd | 12/06/2009 | Acq | 25000 | 0.58 | 1808880 | 41.90 | * |
526727 | Garnet Construction Ltd | Kusumdevi Kedia | 01/06/2009 | Acq | 600000 | 0.80 | 1243380 | 8.94 | * |
526727 | Garnet Construction Ltd | Sanjay Kedia | 01/06/2009 | Acq | 650000 | 1.74 | 1186426 | 8.53 | * |
505250 | GG Dandekar Machine Works Ltd | Better Value Holdings Pvt Ltd | 12/06/2009 | Acq | 1169 | 0.02 | 2381424 | 50.01 | # |
532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 12/06/2009 | Acq | 10000 | 0.04 | 318570 | 1.26 | * |
500187 | HSIL Ltd | Paco Exports Ltd, Soma Inv Ltd, New Delhi Promotors & Inv Ltd & PACs | 01/06/2009 | Acq | 10000 | 0.02 | 33283903 | 60.49 | # |
500267 | Majestic Auto Ltd | Hero Cycles Ltd | 02/06/2009 | Sale | 4983 | 0.05 | 2892118 | 27.81 | # |
516007 | Mangalam Timber Products Ltd | Padmavati Investment Ltd | 12/06/2009 | Acq | 15000 | 0.08 | 1094999 | 5.97 | * |
532879 | Sir Shadi Lal Enterprises Ltd | Vivek Viswanathan | 10/06/2009 | Acq | 1035 | 0.02 | 1113038 |
| # |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 01/06/2009 | Sale | 552883 | 2.60 | 692117 | 3.26 | # |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 02/06/2009 | Sale | 692117 | 3.26 | 0 | 0.00 | # |
532765 | Usher Agro Ltd | Oodnap Agrotech Ltd | 25/05/2009 - 29/05/2009 | Sale | 955000 | 4.49 | 1245000 | 5.86 | # |
513216 | Uttam Galva Steels Ltd | Emerging India Focus Funds | 01/06/2009 | Acq | 10857924 | 9.53 | 10857924 | 9.53 | # |
523261 | Venkys India Ltd | Venkateshwara Hatcheries Pvt Ltd | 11/06/2009 - 12/06/2009 | Acq | 1307 | 0.01 | 4579348 | 48.76 | * |
531544 | Vertex Spinning Ltd | Vasudeva Securities Pvt Ltd | 02/06/2009 | Sale | 25000 | 0.01 | 2848899 | 1.46 | * |
531544 | Vertex Spinning Ltd | Drishti Finvest Pvt Ltd | 03/06/2009 | Sale | 50000 | 0.03 | 3758944 | 1.88 | * |
532648 | Yes Bank Ltd | Mags Finvest Pvt Ltd | 05/06/2009 | Sale | 2000000 | 0.67 | 10443005 | 3.52 | # |
No comments:
Post a Comment