532799 | Akruti City Ltd | Cello Pens & Stationery Pvt Ltd | 20/05/2009 | Acq | 3500000 | 5.24 | 4834000 | 7.24 | # |
532114 | Alchemist Realty Ltd | CLSA (Mauritius) Ltd | 09/06/2009 | Acq | 2000000 | 2.70 | 3712000 | 5.01 | * |
511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters P Ltd & PACs | 01/06/2009 | Acq | 5000 | 0.05 | 2196702 | 21.93 | # |
511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters P Ltd & PACs | 01/06/2009 | Acq | 5000 | 0.05 | 2196702 | 21.93 | * |
511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters P Ltd & PACs | 26/05/2009 | Acq | 5000 | 0.05 | 2191702 | 21.88 | # |
511589 | Almondz Capital & Management Services Ltd | Innovative Money Matters P Ltd & PACs | 26/05/2009 | Acq | 5000 | 0.05 | 2191702 | 21.88 | * |
531381 | Arihant Foundations & Housing Ltd | Sterling Projects & Engg Ltd & S Jayalakshmi | 05/06/2009 | Acq | 150 | 0.01 | 787878 | 11.18 | # |
512535 | Asahi Infrastructure & Projects Ltd | S L Rathi | 29/05/2009 | Sale | 127000 | 0.03 |
|
| # |
532978 | Bajaj Finserv Ltd | T Rowe Price Associates, Inc | 08/06/2009 | Acq | 31455 | 0.02 | 7257272 | 5.01 | * |
532839 | Dish TV India Ltd | Jayneer Cap Pvt Ltd | 08/06/2009 | Sale | 26398729 | 3.84 | 1032125 | 9.40 | * |
504000 | Elpro International Ltd | Faridabad Investment Company Ltd | 03/06/2009 | Acq | 13000 | 0.30 | 1738642 | 40.27 | * |
504000 | Elpro International Ltd | Faridabad Investment Co Ltd | 04/06/2009 | Acq | 20238 | 0.47 | 1758880 | 40.74 | * |
500246 | Envair Electrodyne Ltd | Shripad Mirashi | 14/05/2009 | Acq | 200 | 0.01 | 1564884 | 51.47 | # |
526727 | Garnet Construction Ltd | Arun Kedia | 01/06/2009 | Acq | 500000 | 0.10 | 1139117 | 8.19 | * |
526727 | Garnet Construction Ltd | Kishan Kumar Kedia | 01/06/2009 | Acq | 550000 | 1.72 | 959100 | 6.90 | * |
532770 | Hanung Toys & Textiles Ltd | Glofin Inv & Fin Co Pvt Ltd | 10/06/2009 | Acq | 35000 | 0.14 | 308570 | 1.23 | * |
500187 | HSIL Ltd | Paco Exports Ltd & Soma Inv Ltd & PACs | 28/05/2009 | Acq | 21244 | 0.04 | 33253384 | 60.43 | # |
500187 | HSIL Ltd | Paco Exports Ltd & PACs | 29/05/2009 | Acq | 20519 | 0.04 | 33273903 | 60.47 | # |
500219 | Jain Irrigation Systems Ltd | Smallcap World Fund, Inc | 02/06/2009 | Acq | 194631 | 0.26 | 3785136 | 5.09 | # |
502901 | Jamshri Ranjitsinghji Spinning & Weaving Mills Company Ltd | Navratan Damani | 29/05/2009 | Sale | 670 | 0.01 | 616607 | 8.81 | # |
531241 | Linc Pen & Plastics Ltd | Devanshi Jalan | 28/05/2009 | Acq | 912 | 0.01 | 259412 | 2.03 | # |
524794 | Matrix Laboratories Ltd | HSBC Global Inv Funds & PAC | 03/06/2009 | Sale | 11100000 | 7.18 | 0 | 0.00 | # |
524816 | Natco Pharma Ltd | Ananda Babu T | 08/06/2009 - 09/06/2009 | Acq | 18000 |
| 70300 | 0.25 | # |
524816 | Natco Pharma Ltd | Anila T | 08/06/2009 - 09/06/2009 | Acq | 13800 |
| 91620 | 0.33 | # |
524816 | Natco Pharma Ltd | Ramakrishna Rao N | 08/06/2009 - 09/06/2009 | Acq | 18000 |
| 125000 | 0.45 | # |
524816 | Natco Pharma Ltd | Vidyadhari T | 08/06/2009 - 09/06/2009 | Acq | 18000 |
| 73140 | 0.26 | # |
517195 | ORG Informatics Ltd | Deutsche Bank Aktiengeselischaft | 05/06/2009 | Sale | 50000 | 0.29 | 450 | 0.00 | # |
517195 | ORG Informatics Ltd | Deutsche Sec Mauritius Ltd | 05/06/2009 | Sale | 28680 | 0.17 | 869655 | 5.06 | # |
532934 | Precision Pipes & Profiles Company Ltd | Nutra Foods India Pvt Ltd & PACs | 08/06/2009 | Acq | 1158 | 0.01 | 10941 | 0.08 | # |
531688 | Prithvi Softech Ltd | Ashok Kumar Kavad | 02/06/2009 | Acq | 717599 | 13.05 | 1729147 | 31.44 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 01/06/2009 | Sale | 71676 | 0.63 | 1121164 | 9.86 | # |
526753 | Roselabs Ltd | Nirmaladevi Agrawal | 01/06/2009 | Sale | 71676 | 0.63 | 1121164 | 9.86 | * |
532879 | Sir Shadi Lal Enterprises Ltd | Vivek Viswanathan | 04/06/2009 | Acq | 500 | 0.01 | 1112003 | 21.18 | # |
532538 | Ultratech Cement Ltd | Larsen & Toubro Ltd | 11/06/2009 | Sale | 14303294 | 11.49 | 0 | 0.00 | * |
504605 | Uni Abex Alloy Products Ltd | Firoze A Vakil | 04/06/2009 | Acq | 100 | 0.00 | 8394 | 0.42 | # |
504605 | Uni Abex Alloy Products Ltd | Firoze Adi Vakil | 04/06/2009 | Acq | 100 | 0.00 | 8394 | 0.42 | * |
526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 20/04/2009 - 24/04/2009 | Acq | 865 |
|
|
| * |
526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 28/05/2009 | Acq | 1706 |
|
|
| # |
526586 | Wim Plast Ltd | Gaurav Pradeep Rathod | 28/05/2009 | Acq | 1706 |
|
|
| * |
No comments:
Post a Comment